2017 Predictions League: Update - Results + Table

Thread: 2017 Predictions League: Update - Results + Table

Tags: None
  1. TheBoss's Avatar

    TheBoss said:

    2017 Predictions League: Update - Results + Table

    Entries:
    35

    Averages (per User):
    Points: 4.20
    Correct Scores: 0.29
    Correct Results: 0.86

    Outcome Prediction Table:
    Match Home Draw Away %
    Limerick 0-2 Shamrock Rovers 2 9 24 69%
    Sligo Rovers 0-0 Bray Wanderers 6 16 13 46%

    Correct Scores, Results & Match Points:
    Match Scores Results Wrong Points
    Limerick 0-2 Shamrock Rovers 10 14 11 94
    Sligo Rovers 0-0 Bray Wanderers 0 16 19 53

    Results:
    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 ArFella 1 1 0 8 0 8
    - El-Pietro 1 1 0 8 0 8
    - kksaints 1 1 0 8 0 8
    - patrickccfc 1 1 0 8 0 8
    - SFC16 1 1 0 8 0 8
    2 KBurke 1 0 1 6 0 6
    - WoodquayBoy 1 0 1 6 0 6
    - carrickharp 0 2 0 6 0 6
    - CraftyToePoke 0 2 0 6 0 6
    - Market's Field 0 2 0 6 0 6
    - nigel-harps1954 0 2 0 6 0 6
    - osarusan 0 2 0 6 0 6
    - redobit 0 2 0 6 0 6
    - sidewayspasser 0 2 0 6 0 6
    3 Mr A 1 0 1 5 0 5
    - Seagull 1 0 1 5 0 5
    - vinnie 1 0 1 5 0 5
    - sbgawa 0 2 0 5 0 5
    4 BonnieShels 0 1 1 4 0 4
    - brendy_éire 0 1 1 4 0 4
    - Briuk 0 1 1 4 0 4
    - carrick hoops 0 1 1 4 0 4
    5 bennocelt 0 1 1 3 0 3
    - PartySaint 0 1 1 3 0 3
    - sligoman 0 1 1 3 0 3
    - swinfordfc 0 1 1 3 0 3
    - Weatherman 0 1 1 3 0 3
    6 passinginterest 0 0 2 1 0 1
    - wonder88 0 0 2 1 0 1
    7 Dalymountrower 0 0 2 0 0 0
    - ForzaForth 0 0 2 0 0 0
    - KR's Post 0 0 2 0 0 0
    - sorbothegreek 0 0 2 0 0 0
    - TheBoss 0 0 2 0 0 0
    - Yossarian 0 0 2 0 0 0
     
  2. TheBoss's Avatar

    TheBoss said:
    Table:
    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 (↔) Briuk 27 91 124 468 48 516
    2 (↔) nigel-harps1954 27 89 126 458 58 516
    3 (↑1) kksaints 27 100 115 464 48 512
    4 (↓1) Mr A 34 77 131 457 54 511
    5 (↑2) patrickccfc 30 92 120 455 48 503
    6 (↔) carrickharp 28 88 122 441 62 503
    7 (↓2) swinfordfc 29 90 123 457 44 501
    8 (↔) redobit 27 93 111 446 52 498
    9 (↔) Market's Field 25 96 119 450 48 498
    10 (↔) sidewayspasser 32 86 124 457 38 495
    11 (↔) brendy_éire 35 78 121 457 34 491
    12 (↔) CraftyToePoke 28 83 131 444 44 488
    13 (↔) sorbothegreek 26 88 127 445 30 475
    14 (↔) Weatherman 20 100 122 431 38 469
    15 (↔) TheBoss 23 87 132 418 42 460
    16 (↔) bennocelt 21 87 134 418 40 458
    17 (↔) Yossarian 27 79 135 426 26 452
    18 (↑3) SFC16 29 76 100 409 40 449
    19 (↔) KBurke 20 96 126 420 28 448
    20 (↓2) Seagull 23 88 131 403 44 447
    21 (↓1) carrick hoops 16 93 133 408 38 446
    22 (↔) Dalymountrower 21 91 130 415 26 441
    23 (↔) passinginterest 23 86 132 418 20 438
    24 (↔) KR's Post 18 96 128 410 24 434
    25 (↔) osarusan 16 96 111 405 28 433
    26 (↔) sligoman 23 76 110 387 42 429
    27 (↑1) vinnie 19 81 122 386 40 426
    28 (↓1) ltfc_2004 21 88 123 400 24 424
    29 (↔) wonder88 20 81 131 398 20 418
    30 (↑1) El-Pietro 24 82 126 401 8 409
    31 (↓1) sbgawa 20 86 136 387 20 407
    32 (↑1) WoodquayBoy 21 82 139 383 20 403
    33 (↓1) shep 23 81 136 393 6 399
    34 (↑1) BonnieShels 22 70 125 363 34 397
    35 (↓1) Fester 20 76 125 370 26 396
    36 (↔) ForzaForth 18 79 145 380 12 392
    37 (↔) PartySaint 20 73 100 345 30 375
    38 (↔) Real ale Madrid 16 76 91 338 34 372
    39 (↔) ArFella 16 75 122 353 18 371
    40 (↔) Quayman 19 52 71 279 24 303
    41 (↔) MattB11 12 65 86 274 12 286
    42 (↔) joey B 11 33 51 169 20 189
    43 (↔) Nah Nah Nah Nah 8 37 49 160 12 172
    44 (↔) placid casual 9 24 64 138 0 138
    45 (↔) Sunny Jim 7 29 39 129 6 135
    46 (↔) sulywaterfordfc 4 30 39 117 4 121
    47 (↔) Kingdom 4 20 31 88 6 94
    48 (↔) Nailor 4 15 17 69 16 85
    49 (↔) xRedmanLFCx 3 12 21 57 4 61
    50 (↔) Jd2793 2 4 4 23 2 25
     
  3. El-Pietro's Avatar

    El-Pietro said:
    First good performance from me all year, and it comes from just 2 game sso has no real benefit. After last years late season rise up to the top 5 I had high hopes to kick on and challenge this year and yet here I lie, lower mid table. Safe from relegation, no chance at Europe and already out of the cup. I could do with some random Scottish tournament to keep my fans interested.