Beecher Networks - Web Development, Hosting & Domains
Page 1 of 3 123 LastLast
Results 1 to 20 of 45

Thread: League of Ireland in Europe

  1. #1
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Foot.ie! League of Ireland in Europe

    League of Ireland in Europe 1957-2023

    Season by Season (1957-1990)

    Season by Season (1990-2023)

    Club by Club

    Record v Countries (A-L)

    Record v Countries (M-Y)

    Manager by Manager (A-J)

    Manager by Manager (K-V)


    Legend

    PLD Played
    H/A/N Home, Away or Neutral
    W Games Won
    D Games Drawn
    L Games Lost
    F Goals Scored
    A Goals Conceded
    W % Win Percentage
    D % Draw Percentage
    L % Lose Percentage
    F/pg Goals scored per game
    A/pg Goals conceded per game
    Q Qualified for next round
    NQ Non-qualification for the next round
    Last edited by TheBoss; 11/07/2023 at 7:31 PM. Reason: Updates - 2022 Preparation

  2. #2
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Foot.ie! League of Ireland in Europe 1957-2023

    Competition H/A/N PLD W D L F A W % D % L % F/pg A/pg Q NQ
    Champions League TOTAL 85 16 26 43 64 121 19% 31% 51% 0.75 1.42 14 29
    HOME 42 13 12 17 36 42 31% 29% 40% 0.86 1.00
    AWAY 42 3 14 25 28 76 7% 33% 60% 0.67 1.81
    NEUTRAL 1 0 0 1 0 3 0% 0% 100% 0.00 3.00
    Conference League TOTAL 45 17 9 19 48 57 38% 20% 42% 1.07 1.27 10 9
    HOME 22 10 4 8 30 22 45% 18% 36% 1.36 1.00
    AWAY 23 7 5 11 18 35 30% 22% 48% 0.78 1.52
    Cup Winners Cup TOTAL 92 16 16 60 72 170 17% 17% 65% 0.78 1.85 8 38
    HOME 47 13 13 21 51 60 28% 28% 45% 1.09 1.28
    AWAY 45 3 3 39 21 110 7% 7% 87% 0.47 2.44
    Europa League TOTAL 145 38 28 79 150 242 26% 19% 54% 1.03 1.67 27 43
    HOME 72 23 12 37 76 108 32% 17% 51% 1.06 1.50
    AWAY 73 15 16 42 74 134 21% 22% 58% 1.01 1.84
    European Cup TOTAL 78 8 13 57 58 222 10% 17% 73% 0.74 2.85 5 34
    HOME 39 5 9 25 30 92 13% 23% 64% 0.77 2.36
    AWAY 38 2 4 32 26 130 5% 11% 84% 0.68 3.42
    NEUTRAL 1 1 0 0 2 0 100% 0% 0% 2.00 0.00
    Inter-Cities Fairs Cup TOTAL 25 4 5 16 24 69 16% 20% 64% 0.96 2.76 3 9
    HOME 13 4 2 7 11 21 31% 15% 54% 0.85 1.62
    AWAY 12 0 3 9 13 48 0% 25% 75% 1.08 4.00
    Intertoto Cup TOTAL 48 16 11 21 51 65 33% 23% 44% 1.06 1.35 7 14
    HOME 24 11 7 6 33 24 46% 29% 25% 1.38 1.00
    AWAY 24 5 4 15 18 41 21% 17% 63% 0.75 1.71
    UEFA Cup TOTAL 126 18 27 81 85 266 14% 21% 64% 0.67 2.11 11 52
    HOME 62 11 17 34 53 108 18% 27% 55% 0.85 1.74
    AWAY 63 7 10 46 29 153 11% 16% 73% 0.46 2.43
    NEUTRAL 1 0 0 1 3 5 0% 0% 100% 3.00 5.00
    OVERALL TOTAL 644 133 135 376 552 1212 21% 21% 58% 0.86 1.88 85 228
    HOME 321 90 76 155 320 477 28% 24% 48% 1.00 1.49
    AWAY 320 42 59 219 227 727 13% 18% 68% 0.71 2.27
    NEUTRAL 3 1 0 2 5 8 33% 0% 67% 1.67 2.67
    Last edited by TheBoss; 28/07/2023 at 12:06 AM. Reason: Update - [Week 3 - 27th July]

  3. Thanks From:


  4. #3
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Foot.ie! Season by Season (1957-1990)

    SEASON PLD W D L F A W % D % L % F/pg A/pg Q NQ
    1957/58 2 0 0 2 2 9 0% 0% 100% 1.00 4.50 0 1
    1958/59 2 0 0 2 1 13 0% 0% 100% 0.50 6.50 0 1
    1959/60 2 0 1 1 3 4 0% 50% 50% 1.50 2.00 0 1
    1960/61 2 0 0 2 2 9 0% 0% 100% 1.00 4.50 0 1
    1961/62 4 0 0 4 2 17 0% 0% 100% 0.50 4.25 0 2
    1962/63 8 2 0 6 8 23 25% 0% 75% 1.00 2.88 1 3
    1963/64 6 1 1 4 5 12 17% 17% 67% 0.83 2.00 0 3
    1964/65 9 1 3 5 4 12 11% 33% 56% 0.44 1.33 1 3
    1965/66 6 1 1 4 4 10 17% 17% 67% 0.67 1.67 0 3
    1966/67 8 2 1 5 13 26 25% 13% 63% 1.63 3.25 1 3
    1967/68 6 0 1 5 6 21 0% 17% 83% 1.00 3.50 0 3
    1968/69 8 1 1 6 7 24 13% 13% 75% 0.88 3.00 1 3
    1969/70 6 1 0 5 4 23 17% 0% 83% 0.67 3.83 0 3
    1970/71 8 2 1 5 10 21 25% 13% 63% 1.25 2.63 1 3
    1971/72 6 0 1 5 2 14 0% 17% 83% 0.33 2.33 0 3
    1972/73 8 3 1 4 9 13 38% 13% 50% 1.13 1.63 2 2
    1973/74 6 0 0 6 5 16 0% 0% 100% 0.83 2.67 0 3
    1974/75 6 0 1 5 3 15 0% 17% 83% 0.50 2.50 0 3
    1975/76 8 1 4 3 7 17 13% 50% 38% 0.88 2.13 1 3
    1976/77 8 2 1 5 5 28 25% 13% 63% 0.63 3.50 1 3
    1977/78 6 1 1 4 1 14 17% 17% 67% 0.17 2.33 0 3
    1978/79 10 3 1 6 6 24 30% 10% 60% 0.60 2.40 2 3
    1979/80 10 2 4 4 8 9 20% 40% 40% 0.80 0.90 2 3
    1980/81 8 1 1 6 6 14 13% 13% 75% 0.75 1.75 1 3
    1981/82 8 1 4 3 10 11 13% 50% 38% 1.25 1.38 1 3
    1982/83 8 2 1 5 9 12 25% 13% 63% 1.13 1.50 1 3
    1983/84 6 0 0 6 4 29 0% 0% 100% 0.67 4.83 0 3
    1984/85 6 1 3 2 4 6 17% 50% 33% 0.67 1.00 0 3
    1985/86 6 0 1 5 7 16 0% 17% 83% 1.17 2.67 0 3
    1986/87 6 0 0 6 3 17 0% 0% 100% 0.50 2.83 0 3
    1987/88 6 0 2 4 0 8 0% 33% 67% 0.00 1.33 0 3
    1988/89 6 0 1 5 0 16 0% 17% 83% 0.00 2.67 0 3
    1989/90 6 0 0 6 1 17 0% 0% 100% 0.17 2.83 0 3
    Last edited by TheBoss; 11/07/2023 at 7:18 PM. Reason: Update - [2023 Preparation]

  5. #4
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Foot.ie! Season by Season (1990-2023)

    SEASON PLD W D L F A W % D % L % F/pg A/pg Q NQ
    1990/91 6 0 3 3 2 9 0% 50% 50% 0.33 1.50 0 3
    1991/92 6 0 2 4 2 13 0% 33% 67% 0.33 2.17 0 3
    1992/93 6 0 2 4 2 11 0% 33% 67% 0.33 1.83 0 3
    1993/94 10 2 0 8 9 20 20% 0% 80% 0.90 2.00 2 3
    1994/95 8 1 1 6 5 21 13% 13% 75% 0.63 2.63 1 3
    1995/96 10 1 0 9 3 24 10% 0% 90% 0.30 2.40 0 4
    1996/97 10 0 4 6 9 19 0% 40% 60% 0.90 1.90 0 4
    1997/98 10 0 4 6 2 14 0% 40% 60% 0.20 1.40 0 4
    1998/99 8 2 1 5 9 17 25% 13% 63% 1.13 2.13 0 4
    1999/00 8 1 1 6 1 23 13% 13% 75% 0.13 2.88 0 4
    2000/01 12 3 4 5 11 15 25% 33% 42% 0.92 1.25 2 4
    2001/02 10 1 2 7 6 15 10% 20% 70% 0.60 1.50 1 4
    2002/03 10 2 1 7 9 23 20% 10% 70% 0.90 2.30 1 4
    2003/04 12 3 0 9 9 20 25% 0% 75% 0.75 1.67 2 4
    2004/05 18 4 7 7 18 24 22% 39% 39% 1.00 1.33 4 5
    2005/06 14 5 3 6 16 20 36% 21% 43% 1.14 1.43 3 4
    2006/07 18 9 4 5 22 16 50% 22% 28% 1.22 0.89 5 4
    2007/08 12 2 5 5 8 15 17% 42% 42% 0.67 1.25 2 4
    2008/09 16 8 4 4 26 21 50% 25% 25% 1.63 1.31 4 4
    2009/10 14 3 5 6 12 17 21% 36% 43% 0.86 1.21 3 4
    2010/11 12 3 2 7 12 26 25% 17% 58% 1.00 2.17 2 4
    2011/12 22 4 4 14 15 37 18% 18% 64% 0.68 1.68 4 5
    2012/13 12 2 4 6 9 20 17% 33% 50% 0.75 1.67 2 4
    2013/14 8 0 2 6 5 16 0% 25% 75% 0.63 2.00 0 4
    2014/15 14 7 2 5 25 20 50% 14% 36% 1.79 1.43 3 4
    2015/16 14 2 3 9 11 21 14% 21% 64% 0.79 1.50 2 5
    2016/17 24 5 8 11 21 27 21% 33% 46% 0.88 1.13 5 5
    2017/18 12 4 1 7 14 22 33% 8% 58% 1.17 1.83 2 4
    2018/19 12 3 2 7 6 19 25% 17% 58% 0.50 1.58 1 5
    2019/20 14 3 4 7 12 22 21% 29% 50% 0.86 1.57 2 5
    2020/21 14 2 3 9 18 32 14% 21% 64% 1.29 2.29 4 5
    2021/22 20 10 3 7 30 22 50% 15% 35% 1.50 1.10 5 5
    2022/23 26 10 5 11 21 34 38% 19% 42% 0.81 1.31 5 6
    2023/24 11 3 2 6 11 17 27% 18% 55% 1.00 1.55 2 2
    Last edited by TheBoss; 28/07/2023 at 12:07 AM. Reason: Update - [Week 3 - 27th July]

  6. #5
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Foot.ie! Club by Club

    CLUB PLD W D L F A W % D % L % F/pg A/pg Q NQ
    Athlone Town 8 1 4 3 11 19 13% 50% 38% 1.38 2.38 1 3
    Bohemians 73 17 17 39 61 123 23% 23% 53% 0.84 1.68 8 28
    Bray Wanderers 4 0 1 3 1 11 0% 25% 75% 0.25 2.75 0 2
    Cork Celtic 4 0 1 3 2 10 0% 25% 75% 0.50 2.50 0 2
    Cork City 62 14 14 34 43 84 23% 23% 54% 0.69 1.35 10 20
    Cork Hibernians 10 2 1 7 9 21 20% 10% 70% 0.90 2.10 1 4
    Derry City 42 10 8 24 37 70 24% 19% 57% 0.88 1.67 5 16
    Drogheda United 16 5 5 6 16 29 31% 31% 38% 1.00 1.81 3 5
    Drumcondra 12 3 0 9 11 44 25% 0% 75% 0.92 3.67 1 5
    Dundalk 93 20 22 51 85 183 22% 24% 55% 0.91 1.97 16 28
    Finn Harps 8 0 1 7 5 37 0% 13% 88% 0.63 4.63 0 4
    Galway United 6 0 0 6 4 19 0% 0% 100% 0.67 3.17 0 3
    Home Farm 2 0 1 1 1 7 0% 50% 50% 0.50 3.50 0 1
    Limerick 12 0 2 10 7 31 0% 17% 83% 0.58 2.58 0 6
    Longford Town 6 1 1 4 6 12 17% 17% 67% 1.00 2.00 0 3
    Shamrock Rovers 107 26 20 61 95 179 24% 19% 57% 0.89 1.67 14 36
    Shelbourne 53 9 14 30 47 88 17% 26% 57% 0.89 1.66 7 19
    Sligo Rovers 32 7 7 18 27 51 22% 22% 56% 0.84 1.59 4 11
    Sporting Fingal 2 0 0 2 4 6 0% 0% 100% 2.00 3.00 0 1
    St. Patrick's Athletic 62 13 12 37 53 115 21% 19% 60% 0.85 1.85 11 20
    UCD 8 1 3 4 6 12 13% 38% 50% 0.75 1.50 1 3
    Waterford United 22 4 1 17 21 61 18% 5% 77% 0.95 2.77 3 8
    Last edited by TheBoss; 28/07/2023 at 12:09 AM. Reason: Update - [Week 3 - 27th July]

  7. #6
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Foot.ie! Record v Countries (A-L)

    COUNTRY PLD W D L F A W % D % L % F/pg A/pg Q NQ
    Albania 4 2 1 1 5 3 50% 25% 25% 1.20 0.75 1 1
    Andorra 1 1 0 0 1 0 100% 0% 0% 1.00 0.00 1 0
    Armenia 2 0 1 1 0 2 0% 50% 50% 0.00 1.00 0 1
    Austria 6 0 1 5 5 14 0% 17% 83% 0.83 2.33 0 2
    Azerbaijan 2 0 1 1 1 4 0% 50% 50% 0.50 2.00 0 1
    Belarus 14 3 4 7 12 16 21% 29% 50% 0.86 1.14 2 5
    Belgium 13 2 2 9 13 29 15% 15% 69% 1.00 2.23 0 5
    Bosnia & Herzegovina 2 1 1 0 3 2 50% 50% 0% 1.50 1.00 1 0
    Bulgaria 20 3 5 12 11 36 15% 25% 60% 0.55 1.80 0 10
    Croatia 8 3 0 5 9 18 38% 0% 63% 1.13 2.25 2 2
    Cyprus 20 8 3 9 19 24 40% 15% 45% 0.95 1.20 5 5
    Czech Republic 8 0 0 8 3 19 0% 0% 100% 0.38 2.38 0 4
    Czechoslovakia 6 0 1 5 5 13 0% 17% 83% 0.83 2.17 0 3
    Denmark 23 4 3 16 18 51 17% 13% 70% 0.78 2.22 2 9
    East Germany 6 1 1 4 2 21 17% 17% 67% 0.33 3.50 0 3
    England 26 0 4 22 11 103 0% 15% 85% 0.42 3.96 0 11
    Estonia 16 9 4 3 23 15 56% 25% 19% 1.44 0.94 6 2
    Faroe Islands 3 2 1 0 4 1 67% 33% 0% 1.33 0.33 2 0
    Finland 11 2 4 5 13 21 18% 36% 45% 1.18 1.91 2 3
    France 18 0 6 12 16 47 0% 33% 67% 0.89 2.61 0 8
    Germany 7 1 1 5 2 12 14% 14% 71% 0.29 1.71 0 3
    Gibraltar 2 1 1 0 3 1 50% 50% 0% 1.50 0.50 1 0
    Greece 6 1 0 5 5 13 17% 0% 83% 0.83 2.17 0 2
    Hungary 16 1 3 12 8 40 6% 19% 75% 0.50 2.50 0 8
    Iceland 29 9 7 13 35 35 31% 24% 45% 1.21 1.21 9 5
    Israel 5 2 2 1 4 3 40% 40% 20% 0.80 0.60 1 0
    Italy 7 0 1 6 0 13 0% 14% 86% 0.00 1.86 0 4
    Kazakhstan 2 1 0 1 3 2 50% 0% 50% 1.50 1.00 1 0
    Latvia 14 4 3 7 9 14 29% 21% 50% 0.64 1.00 3 4
    Liechtenstein 2 0 0 2 2 4 0% 0% 100% 1.00 2.00 0 1
    Lithuania 12 4 3 5 17 11 33% 25% 42% 1.42 0.92 3 3
    Luxembourg 18 11 2 5 34 19 61% 11% 28% 1.89 1.06 7 2
    Last edited by TheBoss; 28/07/2023 at 12:12 AM. Reason: Update - [Week 3 - 27th July]

  8. #7
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Foot.ie! Record v Countries (M-Y)

    COUNTRY PLD W D L F A W % D % L % F/pg A/pg Q NQ
    Malta 12 5 4 3 16 8 42% 33% 25% 1.33 0.67 5 1
    Moldova 3 0 1 2 1 11 0% 33% 67% 0.33 3.67 1 1
    Netherlands 21 2 8 11 13 37 10% 38% 52% 0.62 1.76 2 7
    North Macedonia 4 3 1 0 7 3 75% 25% 0% 1.75 0.75 2 0
    Northern Ireland 10 6 4 0 16 6 60% 40% 0% 1.60 0.60 4 1
    Norway 29 5 4 20 23 58 17% 14% 69% 0.79 2.00 2 10
    Poland 12 2 2 8 5 26 17% 17% 67% 0.42 2.17 1 5
    Portugal 13 1 4 8 9 24 8% 31% 62% 0.69 1.85 1 5
    Romania 10 0 3 7 3 23 0% 30% 70% 0.30 2.30 0 5
    Russia 6 1 0 5 6 14 17% 0% 83% 1.00 2.33 1 0
    San Marino 2 1 1 0 4 1 50% 50% 0% 2.00 0.50 1 0
    Scotland 34 5 7 22 34 78 15% 21% 65% 1.00 2.29 3 14
    Serbia 4 1 1 2 3 6 25% 25% 50% 0.75 1.50 1 1
    Slovakia 10 1 1 8 9 22 10% 10% 80% 0.90 2.20 0 5
    Slovenia 9 0 3 6 4 14 0% 33% 67% 0.44 1.56 1 4
    Spain 16 0 3 13 9 42 0% 19% 81% 0.56 2.63 0 8
    Sweden 33 7 10 16 21 44 21% 30% 48% 0.64 1.33 5 10
    Switzerland 13 1 2 10 4 30 8% 15% 77% 0.31 2.31 0 6
    Turkey 12 1 2 9 12 27 8% 17% 75% 1.00 2.25 0 6
    Ukraine 12 2 3 7 10 18 17% 25% 58% 0.83 1.50 1 5
    USSR 6 0 0 6 1 18 0% 0% 100% 0.17 3.00 0 3
    Wales 18 10 2 6 34 25 56% 11% 33% 1.89 1.39 5 4
    West Germany 20 2 3 15 11 53 10% 15% 75% 0.55 2.65 0 10
    Yugoslavia 6 1 0 5 1 18 17% 0% 83% 0.17 3.00 0 3
    Last edited by TheBoss; 11/07/2023 at 7:23 PM. Reason: Update - [2023 Preparation]

  9. #8
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Foot.ie! Manager by Manager (A-J)

    MANAGER PLD W D L F A W % D % L % F/pg A/pg Q NQ
    Aaron Callaghan 2 0 1 1 1 5 0% 50% 50% 0.50 2.50 0 1
    Alan Fox 2 0 0 2 1 9 0% 0% 100% 0.50 4.50 0 1
    Alan Mathews 6 1 1 4 7 15 17% 17% 67% 1.17 2.50 0 3
    Alfie Hale 2 0 0 2 1 6 0% 0% 100% 0.50 3.00 0 1
    Arthur Fitzsimons 2 1 0 1 2 4 50% 0% 50% 1.00 2.00 0 1
    Billy Sinclair 2 0 0 2 0 6 0% 0% 100% 0.00 3.00 0 1
    Billy Young 22 4 6 12 14 40 18% 27% 55% 0.64 1.82 2 9
    Bobby Tambling 2 0 0 2 1 7 0% 0% 100% 0.50 3.50 0 1
    Brian Kerr 6 0 1 5 4 14 0% 17% 83% 0.67 2.33 0 3
    Chris Rutherford 2 1 1 0 3 2 50% 50% 0% 1.50 1.00 1 0
    Collie O'Neill 4 1 0 3 3 8 25% 0% 75% 0.75 2.00 1 1
    Damien Richardson 26 4 5 17 18 41 15% 19% 65% 0.69 1.58 5 8
    Dave Bacuzzi 12 2 2 8 10 28 17% 17% 67% 0.83 2.33 1 5
    Dave Barry 8 2 3 3 3 8 25% 38% 38% 0.38 1.00 0 3
    Declan Devine 3 0 0 3 4 10 0% 0% 100% 1.00 3.33 0 2
    Dermot Keely 18 1 4 13 8 32 6% 22% 72% 0.44 1.78 1 8
    Eamonn Gregg 4 0 1 3 0 10 0% 25% 75% 0.00 2.50 0 2
    Eoin Hand 6 0 2 4 4 13 0% 33% 67% 0.67 2.17 0 3
    Eunan Blake 6 1 2 3 4 15 17% 33% 50% 0.67 2.50 1 2
    Ewan Fenton 6 0 0 6 3 18 0% 0% 100% 0.50 3.00 0 3
    Felix Healy 4 1 0 3 1 5 25% 0% 75% 0.25 1.25 0 2
    Filippo Giovagnoli 9 2 1 6 13 21 22% 11% 67% 1.44 2.33 3 1
    Frank Kelleher 2 1 0 1 2 3 50% 0% 50% 1.00 1.50 0 1
    Gareth Farrelly 2 1 0 1 2 3 50% 0% 50% 1.00 1.50 0 1
    Gerry Doyle 11 1 3 7 6 18 9% 27% 64% 0.55 1.64 1 4
    Harry Kenny 2 0 0 2 1 4 0% 0% 100% 0.50 2.00 0 1
    Ian Baraclough 4 0 1 3 2 7 0% 25% 75% 0.50 1.75 0 2
    Ian Foster 4 1 1 2 5 12 25% 25% 50% 1.25 3.00 1 1
    James Collins 2 0 0 2 1 8 0% 0% 100% 0.50 4.00 0 1
    Jeff Kenna 6 2 1 3 6 9 33% 17% 50% 1.00 1.50 2 1
    Jim McLaughlin 28 4 9 15 19 43 14% 32% 54% 0.68 1.54 3 11
    Joey Malone 2 0 0 2 0 7 0% 0% 100% 0.00 3.50 0 1
    John Caulfield 16 4 3 9 13 21 25% 19% 56% 0.81 1.31 3 5
    John Coleman 4 2 1 1 7 4 50% 25% 25% 1.75 1.00 1 1
    John Robertson 2 0 1 1 0 2 0% 50% 50% 0.00 1.00 0 1
    John Russell 6 4 0 2 7 7 67% 0% 33% 1.17 1.17 2 1
    Johnny Giles 8 4 0 4 11 11 50% 0% 50% 1.38 1.38 2 2
    Johnny McDonnell 8 3 3 2 7 10 38% 38% 25% 0.88 1.25 2 2
    Jon Daly 2 0 0 2 3 5 0% 0% 100% 1.50 2.50 0 1
    Joseph Donnelly 2 1 0 1 2 4 50% 0% 50% 1.00 2.00 0 1
    Last edited by TheBoss; 24/07/2023 at 10:29 PM. Reason: Update - [Week 2 - 18th/20th July]

  10. #9
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Foot.ie! Manager by Manager (K-V)

    MANAGER PLD W D L F A W % D % L % F/pg A/pg Q NQ
    Keith Long 7 4 2 1 11 5 57% 29% 14% 1.57 0.71 2 2
    Kenny Shiels 4 1 0 3 4 13 25% 0% 75% 1.00 3.25 0 2
    Lar O'Byrne 2 0 0 2 1 13 0% 0% 100% 0.50 6.50 0 1
    Lawrie Sanchez 2 0 0 2 2 5 0% 0% 100% 1.00 2.50 0 1
    Liam Buckley 28 5 4 19 22 56 18% 14% 68% 0.79 2.00 4 10
    Liam Murphy 4 0 0 4 1 5 0% 0% 100% 0.25 1.25 0 2
    Liam Tuohy 14 2 3 9 15 34 14% 21% 64% 1.07 2.43 1 6
    Martin Moran 2 0 2 0 3 3 0% 100% 0% 1.50 1.50 0 1
    Martin Murray 2 0 0 2 0 9 0% 0% 100% 0.00 4.50 0 1
    Michael O'Neill 16 3 3 10 10 28 19% 19% 63% 0.63 1.75 3 3
    Mick Byrne 2 1 0 1 4 5 50% 0% 50% 2.00 2.50 0 1
    Mick Cooke 2 0 1 1 0 2 0% 50% 50% 0.00 1.00 0 1
    Noel O'Mahoney 4 0 1 3 1 9 0% 25% 75% 0.25 2.25 0 2
    Paddy Coad 6 0 1 5 6 25 0% 17% 83% 1.00 4.17 0 3
    Pat Byrne 6 1 1 4 5 9 17% 17% 67% 0.83 1.50 1 2
    Pat Devlin 4 0 1 3 1 11 0% 25% 75% 0.25 2.75 0 2
    Pat Dolan 12 5 3 4 13 13 42% 25% 33% 1.08 1.08 3 3
    Pat Fenlon 35 11 9 15 43 48 31% 26% 43% 1.23 1.37 6 11
    Patsy McGowan 6 0 1 5 5 27 0% 17% 83% 0.83 4.50 0 3
    Paul Cook 4 0 2 2 2 5 0% 50% 50% 0.50 1.25 0 2
    Paul Doolin 12 5 4 3 16 13 42% 33% 25% 1.33 1.08 3 3
    Paul Fielding 2 0 0 2 0 4 0% 0% 100% 0.00 2.00 0 1
    Pete Mahon 10 3 1 6 10 12 30% 10% 60% 1.00 1.20 3 2
    Peter Farrell 2 0 0 2 4 9 0% 0% 100% 2.00 4.50 0 1
    Peter Hutton 4 2 0 2 10 6 50% 0% 50% 2.50 1.50 1 1
    Ray Treacy 2 0 0 2 0 8 0% 0% 100% 0.00 4.00 0 1
    Roddy Collins 4 2 0 2 4 5 50% 0% 50% 1.00 1.25 1 1
    Roy Coyle 2 0 0 2 1 5 0% 0% 100% 0.50 2.50 0 1
    Royden Prole 10 3 0 7 10 31 30% 0% 70% 1.00 3.10 1 4
    Ruaidhrí Higgins 5 2 1 2 3 5 40% 20% 40% 0.60 1.00 1 1
    Seamus Madden 2 0 1 1 1 3 0% 50% 50% 0.50 1.50 0 1
    Seán Thomas 8 0 2 6 6 17 0% 25% 75% 0.75 2.13 0 4
    Shay Brennan 8 3 0 5 10 20 38% 0% 63% 1.25 2.50 2 2
    Stephen Bradley 36 12 7 17 35 54 33% 19% 47% 0.97 1.50 6 11
    Stephen Kenny 44 12 14 18 43 51 27% 32% 41% 0.98 1.16 8 12
    Stephen O'Donnell 3 1 1 1 4 4 33% 33% 33% 1.33 1.33 1 0
    Steve Cotterill 4 0 2 2 3 8 0% 50% 50% 0.75 2.00 0 1
    Theo Dunne 2 0 1 1 0 1 0% 50% 50% 0.00 0.50 0 1
    Tim Clancy 4 1 2 1 2 3 25% 50% 25% 0.50 0.75 1 1
    Tommy Jackson 6 1 1 4 5 8 17% 17% 67% 0.83 1.33 1 2
    Tommy Rowe 4 1 1 2 4 11 25% 25% 50% 1.00 2.75 1 1
    Tony Macken 2 0 0 2 0 14 0% 0% 100% 0.00 7.00 0 1
    Tony Mannion 4 0 0 4 4 12 0% 0% 100% 1.00 3.00 0 2
    Turlough O'Connor 20 0 5 15 11 55 0% 25% 75% 0.55 2.75 0 9
    Vinny Maguire 4 0 0 4 4 15 0% 0% 100% 1.00 3.75 0 2
    Vinny Perth 13 3 5 5 14 18 23% 38% 38% 1.08 1.38 3 4
    Last edited by TheBoss; 28/07/2023 at 12:14 AM. Reason: Update - [Week 3 - 27th July]

  11. #10
    Now with extra sauce! Dodge's Avatar
    Joined
    Jun 2001
    Location
    Insomnia
    Posts
    23,529
    Thanks Thanks Given 
    663
    Thanks Thanks Received 
    2,676
    Thanked in
    1,454 Posts
    The full St Pats record
    Appearances 10 Pl 26 W 5 D 5 L 16 F 22 A 59

    European Cup/Champions League
    Appearances 3 Pl 6 W 0 D 2 L 4 F 1 A 17

    UEFA/Fairs
    Appearances 5 Pl 14 W 3 D 3 L 8 F 14 A 28

    Cup Winners Cup
    Appearances 1Pl 2 W 0 D 0 L 2 F 1 A 8

    Intertoto
    Appearances 1 Pl 4 W 2 D 0 L 2 F 6 A 6

    The games

    61/62 CWC v Dunfermline Ath (Sco) 1-4, 0-4
    67/68 ICF v Bordeaux (Fra) 1-3, 3-6
    88/89 UEFA v Hearts (Sco) 0-2, 0-2
    90/91 EC v Dinamo Bucharest (Rom) 0-4, 1-1
    96/97 UEFA v Slovan Bratislava (Slvk) 3-4, 0-1
    98/99 CL v Celtic (Sco) 0-0, 0-2
    99/00 CL v Zimbru Chisnau (Mold) 0-5, 0-5
    2002 IT v Rijeka (Croa) 2-3, 1-0
    2002 IT v Gent (Bel) 0-2, 3-1
    07/08 UEFA v Odense (Den) 0-0, 0-5
    08/09 UEFA v Olimps Riga (Lat) 1-0, 2-0
    08/09 UEFA v Elfsborg (Swe) 2-2, 2-1
    08/09 UEFA v Hertha Berline(Ger) 0-2, 0-0
    54,321 sold - wws will never die - ***
    ---
    New blog if anyone's interested - http://loihistory.wordpress.com/
    LOI section on balls.ie - http://balls.ie/league-of-ireland/

  12. #11
    Reserves ATFC-1887's Avatar
    Joined
    Jul 2009
    Location
    Athlone
    Posts
    866
    Thanks Thanks Given 
    163
    Thanks Thanks Received 
    122
    Thanked in
    98 Posts
    Athlone Town FC European Fixtures.....Been A While Since We Had One



    UEFA Cup 1975-76

    Round One

    Athlone Town A.F.C. 4-2 VÃ¥lerenga (Norway) 3-1 (Home leg) 1-1 (Away Leg)

    Round Two

    Athlone Town A.F.C. 0-3 A.C. Milan 0-0 (Home Leg) 0-3 (Away Leg) European Cup 1981-82

    Round One

