He is getting out of Dodge before finances are made available at the proper AGM imo. If the various investigations in to finances are stark then who would blame him for a duck and run. He can say he came in and stabalised the association, initiated change and then leave others to deal with legacy issues. I'd believe him on that basis - saying nothing while talking a lot.
Attendances 2019
Collapse
X
-
Always enjoy these posts, and thanks for doing them. If it's not too much effort, could you post the 2019 median figures for the PD? Think the Dublin Derby games skews both clubs core numbers, and it'd be interesting to see how both clubs would fare if the effect of those outliers are minimised.Updated:
Missing the following games, have estimates included for them at the minute.
Dundalk v Waterford - 1st July
Limerick v Cobh - 26th July
Bray v Drogheda - 21st Sept
PREMIER DIVISION
Bohs - 2,856 (2,148; 2,006; 1,627; 1,724; 1,395; 1,597; 1,496; 1,488)
Cork - 2,505 (4,245; 4,559; 2,533; 3,263; 3,777; 1,965; 2,786; 2,128 FD)
Derry - 2,891 (2,297; 1,517; 1,563; 1,124; 1,106; 1,446; 1,460; 2,135)
Dundalk - 2,761 (2,738; 2,674; 2,738; 3,158; 2,534; 1,997; 949; 1,355)
Harps - 1,153 (708 FD; 1,202; 1,216; 784 FD; 449 FD; 479 FD; 429 FD; 433 FD; 644 FD)
Pat's - 1,820 (1,621; 1,504; 1,088; 1,321; 1,386; 1,687; 1,474; 1,346)
Rovers - 3,522 (2,749; 2,809; 2,041; 2,890; 2,269; 2,763; 3,127; 3,779)
Sligo - 1,995 (1,853; 1,717; 1,750; 1,750; 1,959; 2,342; 3,007; 2,103)
Waterford - 1,653 (2,329; 1,550 FD; 314 FD; 460 FD; 470 FD; 478 FD; 453 FD; 466 FD)
UCD - 735 (365 FD; 236 FD; 297 FD; 216 FD; 397; 487; 506; 558; 610)
FIRST DIVISION
Athlone - 369 (130; 154; 156; 314; 653 PD; 754; 271; 200)
Bray - 798 (643 PD; 966 PD; 957 PD; 769 PD; 718 PD; 891 PD; 965 PD; 1,121 PD)
Cabinteely - 370 (261; 346; 352; 610)
Cobh - 280 (236; 358; 403; 366; 223; 439; 2008 - 1,122 PD; 681)
Drogheda - 928 (377; 850 PD; 583; 813 PD; 1,064 PD; 817 PD; 977 PD; 811 PD)
Galway - 795 (746; 1,376 PD; 1,169 PD; 1,290 PD; 975)
Limerick - 451 (931 PD; 1,610 PD; 1,131; 1,206 PD; 757 PD; 1,649 PD; 734; 569)
Longford - 611 (449; 342; 488 PD; 803 PD; 567; 379; 365; 315)
Shels - 1,075 (654; 496; 554; 596; 713; 1,114 PD; 1,187 PD; 781)
Wexford - 235 (181; 338; 585 PD; 553; 331; 227; 302; 216)
PREMIER AVERAGE: 2,171 (2,170; 1,902; 1,476; 1,681; 1,502; 1,566; 1,630; 1,547)
FIRST DIVISION AVERAGE: 586 (413; 477; 476; 486; 495; 391; 372; 578)
OVERALL AVERAGE: 1,496 (1,249; 1,387; 1,117; 1,249; 1,160; 1,140; 1,125; 1,110)
OVERALL PREMIER ATTENDANCE: 375,658 (316,515; 376,627; 292,204; 332,805; 297,334)
OVERALL FIRST ATTENDANCE: 79,115 (55,756; 53,461; 52,807; 54,474; 55,408)
OVERALL COMBINED ATTENDANCE: 454,773 (372,271; 430,088; 345,011; 387,279; 352,742)Comment
-
Not in Bohs case with the reduced capacity, the most impressive figure imo is Sligo at just shy of 2 k with an average team. Super support from a town on the edge of the Atlantic.Always enjoy these posts, and thanks for doing them. If it's not too much effort, could you post the 2019 median figures for the PD? Think the Dublin Derby games skews both clubs core numbers, and it'd be interesting to see how both clubs would fare if the effect of those outliers are minimised.Comment
-
I know they're estimates but Derry's figures compare very favourably with when they were doing decent at the old Brandywell. Getting more fans than Cork and possibly Bohs is impressive considering there aren't many teams local to them who'll bring big numbers.Comment
-
Devine has got the town behind the club, and there is a decent buzz and vibe around these days. It was great to see social media quotes from a few relatively high profile newbies throughout the season saying it was their first time at the Brandywell. I'm sure there have been lots of ordinary folk making their first visit too. Long may it last.Comment
-
Definitely, the more teams with vibrant fanbases the better for us all. We've certainly benefited at Rovers from the buzz around Bohs, and hopefully Shels next year.Devine has got the town behind the club, and there is a decent buzz and vibe around these days. It was great to see social media quotes from a few relatively high profile newbies throughout the season saying it was their first time at the Brandywell. I'm sure there have been lots of ordinary folk making their first visit too. Long may it last.Comment
-
Yea, Shels if they start well and are above mid table throughout will be a welcome addition, I would love to get them away for our first game, could be a full house in TP.Comment
-
Agree that a median figure will have less of an effect for Bohs, but only the Rovers games have had sell-outs in the Des Kelly. My gut is that Derry had the best core support in the league, but it's hard to know with those outliers skewing the averages. Agree completely about Sligo support.Comment
-
-
Comment
-
Good to see Derry's figures up but Sligo is about a fifth of the size of Derry so it could be said they would have to be knocking on the doors of 10K per week to compare.Comment
-
They're both doing great, to be fair, and hopefully both continue to grow along with the rest of the clubs in the league.Comment
-
Great to see most Premier clubs numbers are up. With Shels likely to get bigger support than UCD (and have a stronger rivalry with Bohs/Pats/Shams) this should improve next season.
Imagine what we could do if the fixture scheduling worked ?Comment
-
Comment
Comment