1600 in Turner's cross
Attendances 2019
Collapse
X
-
465 in Belfield
That Cork attendance could be the final straw for Caulfield. Their budget I presume is for average attendances of 3 or 4 thousand.Comment
-
Comment
-
Good to see Rovers getting regular 3 and 4 thousand figures, with the 6414 or the derby, a small outlier at the moment, definitely replicable though if they stay towards the top end of the League table. There were a few season's there were the average at Tallaght was in the 2000's.971 at Waterford is a surprise. One of the few really poor attendances this year, along with the 1600 in TX.Comment
-
Monday night games are killing attendances.Same fixyure played on a Friday night would prob have attracted 3000+ for this.Good to see Rovers getting regular 3 and 4 thousand figures, with the 6414 or the derby, a small outlier at the moment, definitely replicable though if they stay towards the top end of the League table. There were a few season's there were the average at Tallaght was in the 2000's.971 at Waterford is a surprise. One of the few really poor attendances this year, along with the 1600 in TX.
Prob 130/140 down from Dundalk.Comment
-
And another update after the games tonight. Got a few extra official attendances I was missing earlier too.
Taking Derry v Bohs as 2,500.
Nice to note we've passed the 200,000 mark going through the gates of LOI matches as of tonight.
On the fcuking ball Nigel.
PREMIER DIVISION
Bohs - 3,146 (2,148; 2,006; 1,627; 1,724; 1,395; 1,597; 1,496; 1,488)
Cork - 2,834 (4,245; 4,559; 2,533; 3,263; 3,777; 1,965; 2,786; 2,128 FD)
Derry - 3,271 (2,297; 1,517; 1,563; 1,124; 1,106; 1,446; 1,460; 2,135)
Dundalk - 3,113 (2,738; 2,674; 2,738; 3,158; 2,534; 1,997; 949; 1,355)
Harps - 1,420 (708 FD; 1,202; 1,216; 784 FD; 449 FD; 479 FD; 429 FD; 433 FD; 644 FD)
Pat's - 2,194 (1,621; 1,504; 1,088; 1,321; 1,386; 1,687; 1,474; 1,346)
Rovers - 3,746 (2,749; 2,809; 2,041; 2,890; 2,269; 2,763; 3,127; 3,779)
Sligo - 2,111 (1,853; 1,717; 1,750; 1,750; 1,959; 2,342; 3,007; 2,103)
Waterford - 2,258 (2,329; 1,550 FD; 314 FD; 460 FD; 470 FD; 478 FD; 453 FD; 466 FD)
UCD - 763 (365 FD; 236 FD; 297 FD; 216 FD; 397; 487; 506; 558; 610)
FIRST DIVISION
Athlone - 541 (130; 154; 156; 314; 653 PD; 754; 271; 200)
Bray - 910 (643 PD; 966 PD; 957 PD; 769 PD; 718 PD; 891 PD; 965 PD; 1,121 PD)
Cabinteely - 430 (261; 346; 352; 610)
Cobh - 302 (236; 358; 403; 366; 223; 439; 2008 - 1,122 PD; 681)
Drogheda - 746 (377; 850 PD; 583; 813 PD; 1,064 PD; 817 PD; 977 PD; 811 PD)
Galway - 1,115 (746; 1,376 PD; 1,169 PD; 1,290 PD; 975)
Limerick - 564 (931 PD; 1,610 PD; 1,131; 1,206 PD; 757 PD; 1,649 PD; 734; 569)
Longford - 619 (449; 342; 488 PD; 803 PD; 567; 379; 365; 315)
Shels - 936 (654; 496; 554; 596; 713; 1,114 PD; 1,187 PD; 781)
Wexford - 248 (181; 338; 585 PD; 553; 331; 227; 302; 216)
PREMIER AVERAGE: 2,470 (2,170; 1,902; 1,476; 1,681; 1,502; 1,566; 1,630; 1,547)
FIRST DIVISION AVERAGE: 633 (413; 477; 476; 486; 495; 391; 372; 578)
OVERALL AVERAGE: 1,720 (1,249; 1,387; 1,117; 1,249; 1,160; 1,140; 1,125; 1,110)
OVERALL PREMIER ATTENDANCE: 175,354 (316,515; 376,627; 292,204; 332,805; 297,334)
OVERALL FIRST ATTENDANCE: 30,998 (55,756; 53,461; 52,807; 54,474; 55,408)
OVERALL COMBINED ATTENDANCE: 206,352 (372,271; 430,088; 345,011; 387,279; 352,742)Last edited by nigel-harps1954; 29/04/2019, 11:31 PM.Comment
-
Monday night games hammer the attendances alright, I just thought 1,500 would be a minimum even for a Monday night there. Presumably Dundalk would have brought hundreds more on a Friday night too though. Attendances have been very decent overall so far.Comment
-
Comment
-
Dundalk would prob take 400+ to Waterford on a Friday night.
The weather was also awful in Waterford this evening which wouldn't have helped
I really feel sorry for Waterford in this case.Comment
-
Comment
-
-
Over Easter I trawled back through 'Domestic Ireland' posts on Twitter, and the LOI page on Facebook for my own spreadsheet. So it would've been one or other of those.
I only used figures which seemed reliable. Estimates I highlight in a different colour, and I hadn't done it for that one - so it had credibility when I picked it up.
That's as much as I can offer by way of verification I'm afraid !Comment
-
Jodi stand sold out for tonight, but there will be a lot of spare tickets for the Des Kelly stand for away fans and "neutrals"Comment
-
Comment
-
Jesus I hope you do. You'll be given the shed which holds about 850-900 people.
The Jodi holds 2750. Total capacity about 3650.
It's a shame we have that capacity and 25% has to go to the away fans due to access but it is what it is.Comment
Comment