| position | name | age | previous club | signed in | apps | goals | new club |
| goalkeeper | G. Sava | 27 | Monaghan | 2012 | 20 | 0 | Dundalk |
| Romanian Italian was excellent in 2011 and 2012, but was without clean sheets in the 2013 season. | |||||||
| defender | D. Prendergast | 29 | Bray | 2012 | 24 | 1 | Athlone |
| experienced centre back and captain was the club's player of the year in 2012. | |||||||
| defender | P. Hand | 23 | Sporting Fingal | 2011 | 15 | 1 | Shelbourne |
| a solid player who can play as a left full back or left midfielder. | |||||||
| defender | A. Byrne | 30 | Monaghan | 2012 | 28 | 2 | Athlone |
| he was probably the best defensive player in Drogheda last year and was Monaghan's player of the year in 2010. | |||||||
| midfielder | P. O'Connor | 26 | UCD | 2013 | 33 | 7 | Sligo |
| he was a key defensive or central midfielder. | |||||||
| midfielder | R. Brennan | 22 | Monaghan | 2012 | 34 | 10 | Shamrock |
| promising midfielder was a very good in last three the LOI seasons. | |||||||
| midfielder | D. Cassidy | 28 | Shelbourne | 2013 | 32 | 4 | Bray |
| experienced midfielder and ex captain of Shelbourne was their player of the year in 2010. | |||||||
| midfielder | J. Marks | 24 | Monaghan | 2012 | 8 | 3 | Ahlone |
| left midfielder was mostly on the bench in last two years. | |||||||
| striker | P. Hynes | 30 | Limerick | 2012 | 14 | 3 | Longford |
| experienced striker returned in Longford Town where he was top scorer in 2010. | |||||||
| striker | G. Rusk | 24 | UCD | 2013 | 18 | 3 | Athlone |
| striker who can play as midfielder too. | |||||||
Players out
Collapse
X
-
Players out
Until The Last Rebel!Tags: None
Comment