| position | name | age | previous club | signed in | apps | goals |
| goalkeeper | G. Doherty | 32 | TNS | 2008 | 33 | 0 |
| very experienced goalkeeper with ten clean sheets last season was the LOI keeper of the year in 2011. | ||||||
| goalkeeper | C. Gallagher | 21 | Finn Harps | 2014 | 28 | 0 |
| young goalie had eight clean sheets last season. | ||||||
| defender | R. McBride | 24 | Derry U19 | 2011 | 28 | 3 |
| centre back was one of the best defenders of the team last season. | ||||||
| defender | D. Jarvis | 21 | Institute | 2013 | 8 | 1 |
| young and promising left back arrived at the club last summer. | ||||||
| defender | R. Collins | 19 | Athlone | 2014 | 25 | 0 |
| young Jnr is the son of Derry coach R. Snr Collins. | ||||||
| defender | C. Byrne | 31 | Oldham | 2014 | 8 | 0 |
| experienced centre back is new club's captain. | ||||||
| defender | D. Elebert | 28 | Shamrock | 2014 | 6 | 0 |
| only the second season in the domestic league for him, injuries ruined the first. | ||||||
| defender | A. Barry | 21 | Dumbarton | 2014 | 18 | 0 |
| he was in youth team of Sheffield Utd. | ||||||
| defender | L. Tolland | 20 | Finn Harps | 2014 | 8 | 0 |
| Northern Ireland U19 left back played in Newcastle's youth team. | ||||||
| defender | C. Bonner | 21 | Kilmarnock | 2014 | 0 | 0 |
| right back returned to his hometown club. | ||||||
| midfielder | S. McEleney | 23 | Derry U19 | 2010 | 27 | 0 |
| regular player in last four seasons can play as defender too. | ||||||
| midfielder | B. Molloy | 30 | Drogheda | 2005 | 27 | 0 |
| Derby young player in 2002 is ex captain and regular midfielder in last seven years. | ||||||
| midfielder | B. McNamee | 22 | Derry U19 | 2011 | 29 | 5 |
| Last season was his best so far. | ||||||
| midfielder | M. Duffy | 19 | Derry U19 | 2012 | 15 | 4 |
| another young and talented attacking midfielder is the greatest potential in the club. | ||||||
| midfielder | P. McEleney | 21 | Sunderland | 2009 | 22 | 3 |
| NI U21 international is key midfielder in the last seasons. | ||||||
| midfielder | D. Ventre | 28 | Sligo | 2014 | 12 | 3 |
| defensive midfielder was captain and Player of the year in 2009 in Sligo. | ||||||
| midfielder | R. Foy | 21 | Finn Harps | 2012 | 0 | 0 |
| he is another young and promising midfielder. | ||||||
| midfielder | J. Tracey | 18 | Derry U19 | 2013 | 0 | 0 |
| NI U17 international. | ||||||
| midfielder | M. Timlin | 19 | Ipswich | 2014 | 0 | 0 |
| midfielder played with Ipswich Town reserves in the last three seasons. | ||||||
| midfielder | J. McGovern | 33 | Celtic Nation | 2014 | 0 | 0 |
| experienced Scottish midfielder has played mostly in the English League One. | ||||||
| midfielder | C. Burke | 20 | Ipswich | 2014 | 0 | 0 |
| young right midfielder. | ||||||
| striker | R. Patterson | 29 | Linfield | 2012 | 30 | 20 |
| experienced striker was club's top scorer last year. | ||||||
| striker | R. Curran | 20 | Derry U19 | 2011 | 6 | 0 |
| he was mostly on the bench in last seasons. | ||||||
| striker | E. Curran | 21 | Athlone | 2014 | 8 | 4 |
| he scored 9 goals in 12 games for Salthill in the first half of last season. | ||||||
| striker | M. Stewart | 25 | Kilmarnock | 2014 | 2 | 0 |
| Scottish striker has had poor performance due to injuries over the past few years. | ||||||
Squad 2014
Collapse
X
-
Squad 2014
Until The Last Rebel!Tags: None
Comment