Beecher Networks - Web Development, Hosting & Domains
Results 1 to 4 of 4

Thread: european competition news

  1. #1
    Banned
    Joined
    May 2002
    Posts
    2,371
    Thanks Thanks Given 
    0
    Thanks Thanks Received 
    0
    Thanked in
    0 Posts

    european competition news

    Date: Oct 15, 2002
    From: UEFA Internet article
    Remark: Text only, see UEFA Internet article for original lay-out
    How competition places are allocated
    Copyright © 2002 UEFA

    The allocation of places per association - known as the access list - for both
    the UEFA Champions League and UEFA Cup is made in accordance with a table of
    performances covering five UEFA club competition seasons.

    Three competitions
    Thus, performances by clubs in the Champions League, UEFA Cup and UEFA Cup
    Winners' Cup - results obtained in the UEFA Intertoto Cup do not count -
    conspire to form the annual UEFA Association Coefficient Rankings table, with
    the 'oldest' season dropped each time for the purpose of the calculation.

    Coefficient value
    The points obtained each season by the clubs representing a national association
    are first added together, then divided by the combined number of clubs from the
    said association having taken part in the three UEFA club competitions in
    question to produce the coefficient value of the national association concerned.

    Calculation system
    The table of coefficients, which are calculated to the thousandth and not
    rounded up, is compiled as follows:
    - a win is worth 2 points (1 point for qualifying-round matches)
    - a draw is worth 1 point (1/2 point for qualifying-round matches)
    - a defeat is worth 0 points

    Extra points
    Clubs which reach the quarter-finals, semi-finals or final of the Champions
    League or UEFA Cup - or reached in the case of the now defunct Cup Winners' Cup
    - are awarded an extra point for each such round. In addition, one point is
    awarded for participation in the Champions League.

    Final decision
    In the case of equal coefficients, the UEFA Administration will take a final
    decision, taking into consideration the individual coefficient of the most
    recent season. Games or competitions decided by penalty kicks do not affect the
    results of a match and points are only awarded for games which have been played
    in accordance with the results ratified by UEFA.

    ---------------------------------------------------------
    2003/04 UEFA Club Competitions
    Associations' Coefficient Ranking
    ---------------------------------------------------------
    Ass. +/- 96/97 97/98 98/99 99/00 00/01 01/02 Total
    ----- -- ------ ------ ------ ------ ------ ------ ------
    1ESP - 11.600 8.428 10.000 18.571 16.611 14.857 68.467
    2ITA - 10.142 12.285 12.000 12.000 9.812 12.571 58.668
    3ENG - 7.400 7.785 7.437 14.500 14.166 11.571 55.459
    4GER - 9.142 11.000 6.357 11.071 11.062 13.500 52.990
    5FRA - 7.125 6.800 8.642 10.285 9.500 7.125 42.352
    6GRE +2 3.500 6.500 6.200 5.416 6.750 11.250 36.116
    7HOL -1 6.250 6.833 4.833 6.250 6.083 10.166 34.165
    8TUR -1 6.875 4.400 3.200 7.750 7.750 5.625 28.725
    9POR +1 7.400 3.416 3.500 5.833 6.125 9.375 28.249
    10RUS -1 2.750 9.875 7.000 4.250 3.833 2.333 27.291
    11CZE - 3.666 4.875 2.250 8.000 6.000 5.500 26.625
    12SCO +4 3.125 3.125 5.625 5.125 5.625 6.625 26.125
    13UKR - 1.500 5.625 7.333 5.375 4.000 3.625 25.958
    14BEL -2 4.500 3.900 5.500 3.250 7.000 5.875 25.525
    15AUT -1 3.875 3.875 4.375 3.875 7.750 3.375 23.250
    16SUI +1 5.375 2.250 5.750 4.125 4.375 6.125 22.625
    17NOR -2 5.375 4.600 3.800 5.200 4.625 3.250 21.475
    18ISR +8 1.125 3.166 5.000 3.000 1.833 8.333 21.332
    19CRO -1 3.333 5.166 4.875 2.250 4.375 4.375 21.041
    20POL - 4.125 2.500 4.000 3.250 3.625 4.125 17.500
    21DEN - 4.300 3.250 4.125 1.750 3.750 4.500 17.375
    22SWE -3 4.800 1.900 2.375 4.333 4.800 3.833 17.241
    23YUG - 2.250 1.333 4.166 3.166 4.500 3.166 16.331
    24SVK +1 2.500 2.666 3.333 2.500 3.666 3.500 15.665
    25BUL +3 1.333 0.666 2.833 3.833 3.000 4.833 15.165
    26ROM -4 4.500 3.125 2.500 4.833 0.833 2.625 13.916
    27HUN -3 2.833 4.125 2.333 3.125 2.666 1.500 13.749
    28SLO -1 1.666 3.166 2.333 3.000 1.833 1.500 11.832
    29CYP - 2.833 2.333 2.500 2.166 1.000 1.333 9.332
    30FIN +1 1.875 1.166 3.000 1.000 1.500 1.375 8.041
    31LAT +1 1.333 1.666 1.500 2.500 0.833 0.666 7.165
    32GEO -2 4.000 2.666 1.000 1.500 0.500 1.333 6.999
    33MOL +2 0.500 0.333 0.500 2.000 1.166 1.166 5.165
    34ISL -1 1.333 1.500 0.666 1.000 0.833 0.833 4.832
    35BLS -1 1.500 1.833 0.500 0.000 1.000 0.750 4.083
    36LIT - 1.000 0.666 0.666 1.333 0.833 0.333 3.831
    37IRL +1 0.333 0.166 0.500 0.333 1.666 0.666 3.331
    38MKD -1 1.166 0.666 0.333 0.666 0.666 0.666 2.997
    39MLT +4 0.333 0.333 0.000 0.666 0.333 1.166 2.498
    40WAL +1 1.333 0.000 0.166 0.500 0.166 1.000 1.832
    41EST -2 1.333 0.166 0.333 0.000 0.666 0.500 1.665
    42BHZ +4 0.500 0.500 0.333 1.333
    43ARM -3 0.833 0.333 0.000 0.333 0.666 0.000 1.332
    44NIR +1 0.333 0.166 0.333 0.166 0.333 0.333 1.331
    45ALB +4 0.000 0.333 0.166 0.000 0.666 1.165
    46FAR +1 0.000 0.166 0.333 0.166 0.000 0.500 1.165
    47AZE -4 0.666 0.000 0.000 0.333 0.666 0.166 1.165
    48LIE -4 1.000 0.000 0.000 0.000 0.500 0.500 1.000
    49LUX -2 0.166 0.000 0.000 0.166 0.333 0.333 0.832
    50AND - 0.000 0.000 0.000 0.000 0.000 0.000
    51SMR - 0.000 0.000 0.000
    52KZK - 0.000
    ---------------------------------------------------------

    The points from the 1996/97 season are no longer taken into account for the new
    calculation period.

  2. #2
    First Team
    Joined
    Jun 2001
    Posts
    1,766
    Thanks Thanks Given 
    0
    Thanks Thanks Received 
    0
    Thanked in
    0 Posts

    Question i'm confusst

    what does that mean for us so???
    "I don’t want to tempt fate, but Thierry Henry is not having one of his best nights." - RTE co-commentator Jim Beglin, minutes before TH struck the stunning winner.

  3. #3
    Banned
    Joined
    May 2002
    Posts
    2,371
    Thanks Thanks Given 
    0
    Thanks Thanks Received 
    0
    Thanked in
    0 Posts

    i think it means

    that our champions league representative is seeded in the preliminary round next season (as we were this year although it didnt make much of a difference in the end!)

  4. #4
    Capped Player Schumi's Avatar
    Joined
    Jun 2001
    Location
    A difficult place to get three points
    Posts
    10,742
    Thanks Thanks Given 
    203
    Thanks Thanks Received 
    351
    Thanked in
    174 Posts
    If Bohs win the league, their points would be enough to be easily seeded regardless of the league's standing though.
    We're not arrogant, we're just better.

Similar Threads

  1. Back of the Net European Championship competition
    By beautiful game in forum Intermediate Leagues
    Replies: 0
    Last Post: 08/06/2012, 10:48 AM
  2. Back of the Net European Championship competition
    By beautiful game in forum Intermediate Leagues
    Replies: 0
    Last Post: 07/06/2012, 7:04 PM
  3. Opponents in European Competition Next Season
    By eoinh in forum Premier & First Divisions
    Replies: 25
    Last Post: 17/12/2004, 1:55 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •