Team ..........P .W .D L F/A ..Pts.
Bohemians ....21 13 7 1 41/21 .46
Shelbourne... 21 12 3 6 38/22. 39
Cork City.... 21 10 5 6 33/27. 35
Shamrock Rove 20 8 5 7 30/23 ..29
St Patricks . 21 6 8 7 24/28 ..25
Longford Town 21 5 10 6 18/23. 25
Derry City... 21 6 6 9 24/29 ..23
Drogheda Utd .21 6 4 11 22/36. 22
UCD ..........21 4 7 10 18/25 .19
Bray Wanderer 21 4 7 10 27/40 .19
Bookmarks