But we are improving under NOC look....
2005 Team P W D L F A GD Pts Pts
1 Sligo Rovers 36 15 16 5 45 27 18 61
2 Dublin City 36 15 14 7 57 34 23 59
3 Cobh Ramblers 36 15 11 10 49 40 9 56
4 Kilkenny City 36 15 8 13 46 35 11 53
5 Galway United 36 14 11 11 46 43 3 53
6 Dundalk 36 12 13 11 44 40 4 49
7 Limerick FC 36 13 9 14 44 49 -5 48
8 Kildare County 36 10 11 15 33 42 -9 41
9 Monaghan Utd 36 9 9 18 36 66 -30 36
10 Athlone Town 36 6 10 20 28 52 -24 28
2002 short season
1 Waterford United 22 13 7 2 37 25 46
2 Finn Harps 22 12 5 5 41 22 41
3 Galway United 22 10 6 6 34 21 36
4 Cobh Ramblers 22 10 5 7 39 38 35
5 Kildare County FC 22 9 6 7 32 31 33
6 Sligo Rovers 22 8 6 8 28 27 30
7 Dublin City 22 8 4 10 36 35 28
8 Monaghan United 22 5 11 6 26 27 26
9 Dundalk 22 5 8 9 28 36 23
10 Limerick FC 22 6 5 11 26 36 23
11 Athlone Town 22 5 6 11 26 40 21
12 Kilkenny City 22 3 7 12 23 38 16
2001 season (Small league due to st francis going)
Team P W D L F A Pts
1 Drogheda United 32 14 16 2 52 28 58
2 Finn Harps 32 15 9 8 51 47 54
3 Dublin City 32 15 8 9 55 45 53
4 Waterford United* 32 13 12 7 47 35 48
5 Kilkenny City 32 12 9 1147 39 45
6 Sligo Rovers 32 8 9 15 35 48 33
7 Athlone Town 32 7 11 14 40 53 32
8 Cobh Ramblers 32 8 7 17 32 42 31
9 Limerick FC 32 8 7 17 32 54 31
Last edited by gael353; 27/11/2005 at 4:38 PM.
Slowly, slowly, catchee monkey, eh Gael.![]()
If you don't like John 3:7...
There's always Limerick 37!
Bookmarks