Player -----------T---- M ---G--- A--- C--- +-- - ---Y ---S ---B ---P
Given NU-------- 360--- 0--- 0--- 6--- 0--- 0--- 0--- 0--- 10--- 0--- 12
Cunningham BC-- 360--- 0--- 0--- 7--- 0--- 0--- 0--- 0--- 0--- 0--- 9
Finnan LI-------- 180--- 0--- 0--- 0--- 0--- 0--- 0--- 0--- 0--- 1--- 13
Dunne MC------- 270--- 0--- 0--- 3--- 0--- 0--- 0--- 0--- 0--- 0--- 6
O'Shea MU-------238--- 0--- 1--- 0--- 0--- 0--- 0--- 0--- 0--- 0--- 16
Carr NU--------- 360--- 0--- 0--- 6--- 0--- 0--- 0--- 0--- 0--- 0--- 9
O'Brien PO------- 360--- 0--- 0--- 7--- 0--- 0--- 0--- 0--- 0--- 0--- 5
Breen SU-------- 360--- 0--- 0--- 7--- 0--- 0--- 2--- 0--- 0--- 0--- 4
Kelly TH---------- 90--- 0--- 0--- 2--- 0--- 0--- 0--- 0--- 0--- 0--- 1
Reid BR---------- 360--- 0--- 0--- 5--- 0--- 0---1--- 0--- 0--- 0--- 8
Duff CH---------- 248--- 1--- 0--- 0--- 0--- 0--- 0--- 0--- 0---3-- 16
Kilbane EV------- 179--- 0--- 0---- 1--- 0-- 0--- 1--- 0--- 0--- 0--- 5
Keane MU-------- 270--- 0--- 0--- 0--- 0--- 0--- 0--- 0--- 0--- 2-- 11
Reid TH---------- 360--- 0--- 0--- 2--- 0--- 0--- 2--- 0--- 0--- 3-- 12
Kavanagh WI------ 69--- 0--- 0--- 0--- 0--- 0--- 0--- 0--- 0--- 0--- 3
Mahon WI-------- 156--- 0--- 0--- 2--- 0--- 0--- 1--- 0--- 0--- 0--- 3
Morrison BC ---------4--- 0--- 0--- 0--- 0--- 0--- 0--- 0--- 0--- 0--- 1
Elliott SU--------- 216--- 0--- 0--- 4--- 0--- 0--- 0--- 0--- 0--- 0--- 6
Keane TH ---------104--- 0--- 0--- 0--- 0--- 0--- 0--- 0--- 0--- 0--- 3


T Team M Minutes played G Goals scored
A Assists C Goals conceded + Penalties saved
- Penalties missed Y Yellow cards R Red cards
S Saves B Bonus P Points



1 goal(Duff) and 1 assist(O'Shea) in 4544 minutes of combined football
Reid and Duff and Finnan earning points for most influential player in the game