Beecher Networks - Web Development, Hosting & Domains
Page 2 of 6 FirstFirst 1234 ... LastLast
Results 21 to 40 of 108

Thread: 2023 Predictions League: Latest Results + Tables [Updated to: Series 36 of 36]

  1. #21
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Series 10 Table

    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 (NC) MattB11 18 31 45 196 30 226
    2 (UP 1) sbgawa 13 30 51 181 32 213
    3 (DN 1) CraftyToePoke 9 38 47 182 30 212
    4 (NC) 2 Year Contract 9 41 44 184 16 200
    5 (NC) ForzaForth 10 31 53 170 18 188
    6 (UP 2) nigel-harps1954 12 26 56 164 20 184
    7 (UP 5) MichaelCherrito 7 35 52 165 18 183
    8 (DN 2) sorbothegreek 7 35 52 166 16 182
    9 (UP 6) ToberonaTornado 7 37 50 163 18 181
    10 (UP 10) wonder88 11 24 35 142 34 176
    11 (DN 2) Fester 6 39 49 159 14 173
    12 (DN 5) kksaints 9 33 52 156 16 172
    13 (DN 2) sidewayspasser 8 33 53 156 16 172
    14 (DN 4) joey B 9 34 51 165 6 171
    15 (DN 2) Briuk 11 29 54 161 4 165
    16 (UP 1) Seagull 8 29 57 153 12 165
    17 (UP 7) brendy_éire 8 30 56 152 12 164
    18 (DN 4) Jack B 7 31 56 154 10 164
    19 (NC) Real ale Madrid 5 35 50 155 8 163
    20 (UP 2) Knocklyonhoop 8 32 54 159 2 161
    21 (DN 3) Bohtastic 6 38 46 152 6 158
    22 (DN 6) culloty82 11 24 49 142 14 156
    23 (UP 3) ltfc_2004 6 32 51 146 8 154
    24 (DN 3) pineapple stu 6 34 44 145 8 153
    25 (DN 2) DeLorean 6 35 48 150 2 152
    26 (DN 1) Blueprint 6 32 51 145 2 147
    27 (NC) Stav 10 23 27 127 14 141
    28 (NC) passinginterest 6 23 45 110 0 110
    29 (NC) Razors left peg 2 9 29 49 0 49
    30 (NC) Jd2793 1 3 6 17 0 17
    31 (NE) dcfc_legend9 0 5 5 16 0 16
    32 (DN 1) Kingdom 1 2 7 14 0 14
    33 (DN 1) KBurke 0 2 8 8 0 8

  2. #22
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Series 11

    Entries:
    25

    Averages (per User):
    Points: 21.24
    Correct Scores: 0.96
    Correct Results: 5.24

    Outcome Prediction Table:
    Match Home Draw Away %
    Cork City 1-3 Derry City 0 1 23 96%
    Drogheda United 0-2 Bohemians 1 8 15 63%
    Shelbourne 1-1 Dundalk 9 11 4 46%
    St Patrick's Athletic 0-2 Shamrock Rovers 1 4 19 79%
    Sligo Rovers 3-1 UCD 23 2 0 92%
    Cobh Ramblers 1-1 Treaty United 19 5 0 21%
    Kerry 1-4 Galway United 0 0 24 100%
    Waterford 4-3 Athlone Town 24 0 0 100%
    Wexford 0-1 Finn Harps 16 7 1 4%
    Longford Town 1-1 Bray Wanderers 4 10 11 40%

    Correct Scores, Results & Match Points:
    Match Scores Results Wrong Points
    Cork City 1-3 Derry City 3 20 1 70
    Drogheda United 0-2 Bohemians 1 14 9 47
    Shelbourne 1-1 Dundalk 8 3 13 62
    St Patrick's Athletic 0-2 Shamrock Rovers 1 18 5 61
    Sligo Rovers 3-1 UCD 1 22 2 67
    Cobh Ramblers 1-1 Treaty United 4 1 19 33
    Kerry 1-4 Galway United 0 24 0 64
    Waterford 4-3 Athlone Town 0 24 0 54
    Wexford 0-1 Finn Harps 0 1 23 16
    Longford Town 1-1 Bray Wanderers 6 4 15 57

    Series 11 Results:
    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 Real ale Madrid 2 7 1 31 10 41
    2 ToberonaTornado 2 6 2 29 8 37
    3 Briuk 2 6 2 27 6 33
    - MichaelCherrito 1 8 1 27 6 33
    4 passinginterest 2 5 3 26 4 30
    5 Jack B 2 5 3 25 2 27
    - pineapple stu 1 6 3 25 2 27
    - sidewayspasser 1 6 3 25 2 27
    6 kksaints 2 5 3 24 0 24
    7 Blueprint 2 4 4 23 0 23
    - MattB11 1 6 3 23 0 23
    - sorbothegreek 1 6 3 23 0 23
    8 joey B 2 3 5 22 0 22
    - Bohtastic 0 7 3 22 0 22
    9 ltfc_2004 1 5 4 21 0 21
    10 2 Year Contract 1 4 5 20 0 20
    - ForzaForth 0 7 3 20 0 20
    - CraftyToePoke 0 6 4 20 0 20
    11 wonder88 1 4 5 19 0 19
    12 brendy_éire 0 6 4 18 0 18
    13 culloty82 0 4 6 15 0 15
    - sbgawa 0 4 6 15 0 15
    14 Fester 0 5 5 14 0 14
    - Seagull 0 5 5 14 0 14
    15 nigel-harps1954 0 1 1 3 0 3

  3. #23
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Series 11 Table

    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 (NC) MattB11 19 37 48 219 30 249
    2 (UP 1) CraftyToePoke 9 44 51 202 30 232
    3 (DN 1) sbgawa 13 34 57 196 32 228
    4 (NC) 2 Year Contract 10 45 49 204 16 220
    5 (UP 4) ToberonaTornado 9 43 52 192 26 218
    6 (UP 1) MichaelCherrito 8 43 53 192 24 216
    7 (DN 2) ForzaForth 10 38 56 190 18 208
    8 (NC) sorbothegreek 8 41 55 189 16 205
    9 (UP 10) Real ale Madrid 7 42 51 186 18 204
    10 (UP 3) sidewayspasser 9 39 56 181 18 199
    11 (UP 4) Briuk 13 35 56 188 10 198
    12 (NC) kksaints 11 38 55 180 16 196
    13 (DN 3) wonder88 12 28 40 161 34 195
    14 (NC) joey B 11 37 56 187 6 193
    15 (UP 3) Jack B 9 36 59 179 12 191
    16 (DN 10) nigel-harps1954 12 27 57 167 20 187
    17 (DN 6) Fester 6 44 54 173 14 187
    18 (DN 1) brendy_éire 8 36 60 170 12 182
    19 (UP 5) pineapple stu 7 40 47 170 10 180
    20 (UP 1) Bohtastic 6 45 49 174 6 180
    21 (DN 5) Seagull 8 34 62 167 12 179
    22 (UP 1) ltfc_2004 7 37 55 167 8 175
    23 (DN 1) culloty82 11 28 55 157 14 171
    24 (UP 2) Blueprint 8 36 55 168 2 170
    25 (DN 5) Knocklyonhoop 8 32 54 159 2 161
    26 (DN 1) DeLorean 6 35 48 150 2 152
    27 (NC) Stav 10 23 27 127 14 141
    28 (NC) passinginterest 8 28 48 136 4 140
    29 (NC) Razors left peg 2 9 29 49 0 49
    30 (NC) Jd2793 1 3 6 17 0 17
    31 (NC) dcfc_legend9 0 5 5 16 0 16
    32 (NC) Kingdom 1 2 7 14 0 14
    33 (NC) KBurke 0 2 8 8 0 8

  4. #24
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Table Update

    Week 4 Update:
    https://foot.ie/threads/281411-2023-...=1#post2140705

    Updated Table:
    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 (NC) MattB11 19 38 48 221 30 251
    2 (NC) CraftyToePoke 9 45 51 204 30 234
    3 (NC) sbgawa 13 35 57 199 32 231
    4 (NC) 2 Year Contract 10 46 49 206 22 228
    5 (NC) ToberonaTornado 9 44 52 195 30 225
    6 (NC) MichaelCherrito 8 44 53 195 24 219
    7 (UP 1) sorbothegreek 8 42 55 191 20 211
    8 (DN 1) ForzaForth 10 39 56 192 18 210
    9 (NC) Real ale Madrid 7 43 51 189 18 207
    10 (UP 4) joey B 11 38 56 189 16 205
    11 (NC) Briuk 13 36 56 190 14 204
    12 (DN 2) sidewayspasser 9 40 56 184 18 202
    13 (UP 2) Jack B 9 37 59 182 18 200
    14 (DN 2) kksaints 11 39 55 182 16 198
    15 (DN 2) wonder88 12 29 40 164 34 198
    16 (UP 1) Fester 6 45 54 175 14 189
    17 (UP 2) pineapple stu 7 41 47 173 16 189
    18 (DN 2) nigel-harps1954 12 28 57 169 20 189
    19 (DN 1) brendy_éire 8 37 60 172 14 186
    20 (NC) Bohtastic 6 46 49 177 6 183
    21 (UP 2) culloty82 11 29 55 160 22 182
    22 (DN 1) Seagull 8 35 62 169 12 181
    23 (DN 1) ltfc_2004 7 38 55 169 8 177
    24 (NC) Blueprint 8 36 56 169 2 171
    25 (NC) Knocklyonhoop 8 33 54 161 8 169
    26 (NC) DeLorean 6 36 48 153 2 155
    27 (UP 1) passinginterest 8 29 48 139 4 143
    28 (DN 1) Stav 10 23 27 127 14 141
    29 (NC) Razors left peg 2 9 29 49 0 49
    30 (NC) Jd2793 1 3 6 17 0 17
    31 (NC) dcfc_legend9 0 5 5 16 0 16
    32 (NC) Kingdom 1 2 7 14 0 14
    33 (NC) KBurke 0 2 8 8 0 8

  5. #25
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Series 12

    Entries:
    24

    Averages (per User):
    Points: 20.33
    Correct Scores: 0.92
    Correct Results: 5.08

    Outcome Prediction Table:
    Match Home Draw Away %
    Derry City 2-0 St Patrick's Athletic 19 4 0 83%
    Dundalk 3-2 Drogheda United 16 6 1 70%
    Shelbourne 2-1 Cork City 15 7 1 65%
    UCD 1-1 Bohemians 0 0 23 0%
    Shamrock Rovers 2-1 Sligo Rovers 23 1 0 96%
    Athlone Town 3-0 Wexford 11 8 4 48%
    Bray Wanderers 1-2 Waterford 0 0 23 100%
    Galway United 1-0 Cobh Ramblers 21 1 1 91%
    Treaty United 4-0 Kerry 12 10 1 52%
    Finn Harps 1-1 Longford Town 18 4 1 17%

    Correct Scores, Results & Match Points:
    Match Scores Results Wrong Points
    Derry City 2-0 St Patrick's Athletic 5 14 4 67
    Dundalk 3-2 Drogheda United 0 16 7 48
    Shelbourne 2-1 Cork City 4 11 8 57
    UCD 1-1 Bohemians 0 0 23 6
    Shamrock Rovers 2-1 Sligo Rovers 4 19 1 77
    Athlone Town 3-0 Wexford 0 11 12 25
    Bray Wanderers 1-2 Waterford 1 22 0 68
    Galway United 1-0 Cobh Ramblers 4 17 2 72
    Treaty United 4-0 Kerry 0 12 11 32
    Finn Harps 1-1 Longford Town 4 0 19 36

    Series 12 Results:
    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 2 Year Contract 3 5 2 31 10 41
    2 MattB11 3 5 2 30 8 38
    3 Fester 2 5 3 26 6 32
    - MichaelCherrito 2 5 3 26 6 32
    4 Briuk 1 6 3 24 4 28
    5 CraftyToePoke 1 6 3 23 2 25
    - ToberonaTornado 0 8 2 23 2 25
    6 passinginterest 2 4 4 22 0 22
    - Real ale Madrid 1 6 3 22 0 22
    - ForzaForth 1 5 4 22 0 22
    - sorbothegreek 0 7 3 22 0 22
    7 Jack B 1 5 4 21 0 21
    - brendy_éire 0 7 3 21 0 21
    8 Bohtastic 1 5 4 19 0 19
    - Knocklyonhoop 1 5 4 19 0 19
    - joey B 1 4 5 19 0 19
    9 Blueprint 0 6 4 18 0 18
    - kksaints 0 6 4 18 0 18
    10 culloty82 1 4 5 17 0 17
    - nigel-harps1954 1 3 6 17 0 17
    11 pineapple stu 0 5 5 16 0 16
    - sidewayspasser 0 5 5 16 0 16
    12 Seagull 0 4 6 13 0 13
    13 ltfc_2004 0 1 0 3 0 3

  6. #26
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Series 12 Table

    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 (NC) MattB11 22 43 50 251 38 289
    2 (UP 2) 2 Year Contract 13 51 51 237 32 269
    3 (DN 1) CraftyToePoke 10 51 54 227 32 259
    4 (UP 2) MichaelCherrito 10 49 56 221 30 251
    5 (NC) ToberonaTornado 9 52 54 218 32 250
    6 (UP 1) sorbothegreek 8 49 58 213 20 233
    7 (UP 4) Briuk 14 42 59 214 18 232
    8 (NC) ForzaForth 11 44 60 214 18 232
    9 (DN 6) sbgawa 13 35 57 199 32 231
    10 (DN 1) Real ale Madrid 8 49 54 211 18 229
    11 (DN 1) joey B 12 42 61 208 16 224
    12 (UP 1) Jack B 10 42 63 203 18 221
    13 (UP 3) Fester 8 50 57 201 20 221
    14 (DN 2) sidewayspasser 9 45 61 200 18 218
    15 (DN 1) kksaints 11 45 59 200 16 216
    16 (UP 3) brendy_éire 8 44 63 193 14 207
    17 (UP 1) nigel-harps1954 13 31 63 186 20 206
    18 (DN 1) pineapple stu 7 46 52 189 16 205
    19 (UP 1) Bohtastic 7 51 53 196 6 202
    20 (UP 1) culloty82 12 33 60 177 22 199
    21 (DN 6) wonder88 12 29 40 164 34 198
    22 (NC) Seagull 8 39 68 182 12 194
    23 (UP 1) Blueprint 8 42 60 187 2 189
    24 (UP 1) Knocklyonhoop 9 38 58 180 8 188
    25 (DN 2) ltfc_2004 7 39 55 172 8 180
    26 (UP 1) passinginterest 10 33 52 161 4 165
    27 (DN 1) DeLorean 6 36 48 153 2 155
    28 (NC) Stav 10 23 27 127 14 141
    29 (NC) Razors left peg 2 9 29 49 0 49
    30 (NC) Jd2793 1 3 6 17 0 17
    31 (NC) dcfc_legend9 0 5 5 16 0 16
    32 (NC) Kingdom 1 2 7 14 0 14
    33 (NC) KBurke 0 2 8 8 0 8

  7. #27
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Series 13

    Entries:
    25

    Averages (per User):
    Points: 14.56
    Correct Scores: 0.76
    Correct Results: 3.12

    Outcome Prediction Table:
    Match Home Draw Away %
    St Patrick's Athletic 0-1 Sligo Rovers 16 9 0 0%
    Bohemians 5-0 Cork City 24 1 0 96%
    Drogheda United 1-1 Shelbourne 3 14 8 56%
    UCD 0-2 Dundalk 1 4 20 80%
    Derry City 0-2 Shamrock Rovers 4 11 10 40%
    Bray Wanderers 0-3 Treaty United 22 3 0 0%
    Waterford 0-1 Wexford 25 0 0 0%
    Cobh Ramblers 4-1 Kerry 24 1 0 96%
    Longford Town 1-0 Galway United 1 0 24 4%
    Finn Harps 1-4 Athlone Town 10 11 4 16%

    Correct Scores, Results & Match Points:
    Match Scores Results Wrong Points
    St Patrick's Athletic 0-1 Sligo Rovers 0 0 25 14
    Bohemians 5-0 Cork City 0 24 1 67
    Drogheda United 1-1 Shelbourne 10 4 11 71
    UCD 0-2 Dundalk 8 12 5 76
    Derry City 0-2 Shamrock Rovers 0 10 15 31
    Bray Wanderers 0-3 Treaty United 0 0 25 0
    Waterford 0-1 Wexford 0 0 25 7
    Cobh Ramblers 4-1 Kerry 1 23 1 63
    Longford Town 1-0 Galway United 0 1 24 14
    Finn Harps 1-4 Athlone Town 0 4 21 21

    Series 13 Results:
    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 2 Year Contract 2 3 5 20 10 30
    2 sidewayspasser 2 3 5 19 8 27
    3 Real ale Madrid 1 4 5 18 6 24
    - sorbothegreek 1 4 5 18 6 24
    4 kksaints 2 2 6 17 4 21
    - passinginterest 2 2 6 17 4 21
    - MichaelCherrito 2 1 7 17 4 21
    - Briuk 1 4 5 17 4 21
    - Jack B 1 3 6 17 4 21
    5 pineapple stu 1 3 6 16 2 18
    - sbgawa 1 3 6 16 2 18
    6 Blueprint 1 3 6 15 0 15
    - ForzaForth 0 5 5 15 0 15
    7 culloty82 1 2 7 14 0 14
    - Fester 0 4 6 14 0 14
    8 brendy_éire 1 2 7 13 0 13
    - Knocklyonhoop 0 3 7 13 0 13
    9 Bohtastic 0 4 6 12 0 12
    - ltfc_2004 0 4 6 12 0 12
    - ToberonaTornado 0 3 7 12 0 12
    10 MattB11 0 4 6 11 0 11
    - joey B 0 3 7 11 0 11
    - nigel-harps1954 0 3 7 11 0 11
    11 CraftyToePoke 0 3 7 10 0 10
    12 Seagull 0 3 7 9 0 9

  8. #28
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Series 13 Table

    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 (NC) MattB11 22 47 56 262 38 300
    2 (NC) 2 Year Contract 15 54 56 257 42 299
    3 (UP 1) MichaelCherrito 12 50 63 238 34 272
    4 (DN 1) CraftyToePoke 10 54 61 237 32 269
    5 (NC) ToberonaTornado 9 55 61 230 32 262
    6 (NC) sorbothegreek 9 53 63 231 26 257
    7 (NC) Briuk 15 46 64 231 22 253
    8 (UP 2) Real ale Madrid 9 53 59 229 24 253
    9 (NC) sbgawa 14 38 63 215 34 249
    10 (DN 2) ForzaForth 11 49 65 229 18 247
    11 (UP 3) sidewayspasser 11 48 66 219 26 245
    12 (NC) Jack B 11 45 69 220 22 242
    13 (UP 2) kksaints 13 47 65 217 20 237
    14 (DN 3) joey B 12 45 68 219 16 235
    15 (DN 2) Fester 8 54 63 215 20 235
    16 (UP 2) pineapple stu 8 49 58 205 18 223
    17 (DN 1) brendy_éire 9 46 70 206 14 220
    18 (DN 1) nigel-harps1954 13 34 70 197 20 217
    19 (NC) Bohtastic 7 55 59 208 6 214
    20 (NC) culloty82 13 35 67 191 22 213
    21 (UP 2) Blueprint 9 45 66 202 2 204
    22 (NC) Seagull 8 42 75 191 12 203
    23 (UP 1) Knocklyonhoop 9 41 65 193 8 201
    24 (DN 3) wonder88 12 29 40 164 34 198
    25 (NC) ltfc_2004 7 43 61 184 8 192
    26 (NC) passinginterest 12 35 58 178 8 186
    27 (NC) DeLorean 6 36 48 153 2 155
    28 (NC) Stav 10 23 27 127 14 141
    29 (NC) Razors left peg 2 9 29 49 0 49
    30 (NC) Jd2793 1 3 6 17 0 17
    31 (NC) dcfc_legend9 0 5 5 16 0 16
    32 (NC) Kingdom 1 2 7 14 0 14
    33 (NC) KBurke 0 2 8 8 0 8

  9. #29
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Series 14

    Entries:
    24

    Averages (per User):
    Points: 22.21
    Correct Scores: 1.75
    Correct Results: 3.96

    Outcome Prediction Table:
    Match Home Draw Away %
    Cork City 2-3 St Patrick's Athletic 0 8 16 67%
    Drogheda United 0-1 Derry City 2 5 17 71%
    Shamrock Rovers 2-0 Bohemians 21 3 0 88%
    Shelbourne 1-0 UCD 23 1 0 96%
    Sligo Rovers 0-1 Dundalk 11 10 3 13%
    Cobh Ramblers 4-1 Finn Harps 15 8 1 63%
    Galway United 2-1 Waterford 13 10 1 54%
    Kerry 2-3 Longford Town 2 6 16 67%
    Treaty United 2-1 Athlone Town 6 3 15 25%
    Wexford 1-1 Bray Wanderers 13 7 4 29%

    Correct Scores, Results & Match Points:
    Match Scores Results Wrong Points
    Cork City 2-3 St Patrick's Athletic 0 16 8 45
    Drogheda United 0-1 Derry City 5 12 7 67
    Shamrock Rovers 2-0 Bohemians 7 14 3 78
    Shelbourne 1-0 UCD 10 13 1 88
    Sligo Rovers 0-1 Dundalk 2 1 21 28
    Cobh Ramblers 4-1 Finn Harps 0 15 9 42
    Galway United 2-1 Waterford 7 6 11 61
    Kerry 2-3 Longford Town 0 16 8 39
    Treaty United 2-1 Athlone Town 5 1 18 35
    Wexford 1-1 Bray Wanderers 6 1 17 50

    Series 14 Results:
    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 culloty82 3 5 2 31 10 41
    2 Briuk 4 3 3 30 8 38
    3 MattB11 4 3 3 29 6 35
    4 ForzaForth 3 4 3 28 4 32
    - nigel-harps1954 3 3 4 28 4 32
    5 brendy_éire 3 4 3 27 2 29
    6 Jack B 2 4 4 25 0 25
    7 kksaints 2 4 4 24 0 24
    8 wonder88 3 2 5 23 0 23
    - Knocklyonhoop 2 5 3 23 0 23
    9 sidewayspasser 2 3 5 22 0 22
    - CraftyToePoke 1 5 4 22 0 22
    - pineapple stu 1 5 4 22 0 22
    - sorbothegreek 1 5 4 22 0 22
    10 ToberonaTornado 0 7 3 21 0 21
    11 MichaelCherrito 2 2 6 20 0 20
    12 Bohtastic 1 4 5 19 0 19
    - 2 Year Contract 0 6 4 19 0 19
    13 Fester 1 4 5 18 0 18
    14 Seagull 1 4 5 17 0 17
    15 joey B 1 3 6 16 0 16
    - sbgawa 1 3 6 16 0 16
    - Stav 1 3 6 16 0 16
    16 Real ale Madrid 0 4 6 15 0 15

  10. #30
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Series 14 Table

    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 (NC) MattB11 26 50 59 291 44 335
    2 (NC) 2 Year Contract 15 60 60 276 42 318
    3 (NC) MichaelCherrito 14 52 69 258 34 292
    4 (UP 3) Briuk 19 49 67 261 30 291
    5 (DN 1) CraftyToePoke 11 59 65 259 32 291
    6 (DN 1) ToberonaTornado 9 62 64 251 32 283
    7 (UP 3) ForzaForth 14 53 68 257 22 279
    8 (DN 2) sorbothegreek 10 58 67 253 26 279
    9 (DN 1) Real ale Madrid 9 57 65 244 24 268
    10 (UP 1) sidewayspasser 13 51 71 241 26 267
    11 (UP 1) Jack B 13 49 73 245 22 267
    12 (DN 3) sbgawa 15 41 69 231 34 265
    13 (NC) kksaints 15 51 69 241 20 261
    14 (UP 6) culloty82 16 40 69 222 32 254
    15 (NC) Fester 9 58 68 233 20 253
    16 (DN 2) joey B 13 48 74 235 16 251
    17 (UP 1) nigel-harps1954 16 37 74 225 24 249
    18 (DN 1) brendy_éire 12 50 73 233 16 249
    19 (DN 3) pineapple stu 9 54 62 227 18 245
    20 (DN 1) Bohtastic 8 59 64 227 6 233
    21 (UP 2) Knocklyonhoop 11 46 68 216 8 224
    22 (UP 2) wonder88 15 31 45 187 34 221
    23 (DN 1) Seagull 9 46 80 208 12 220
    24 (DN 3) Blueprint 9 45 66 202 2 204
    25 (NC) ltfc_2004 7 43 61 184 8 192
    26 (NC) passinginterest 12 35 58 178 8 186
    27 (UP 1) Stav 11 26 33 143 14 157
    28 (DN 1) DeLorean 6 36 48 153 2 155
    29 (NC) Razors left peg 2 9 29 49 0 49
    30 (NC) Jd2793 1 3 6 17 0 17
    31 (NC) dcfc_legend9 0 5 5 16 0 16
    32 (NC) Kingdom 1 2 7 14 0 14
    33 (NC) KBurke 0 2 8 8 0 8

  11. #31
    International Prospect sbgawa's Avatar
    Joined
    Aug 2016
    Location
    Dublin
    Posts
    6,172
    Thanks Thanks Given 
    191
    Thanks Thanks Received 
    848
    Thanked in
    637 Posts
    We need a rule change for the over 50's that you are allowed one senior moment where you completly forget to enter

  12. Thanks From:


  13. #32
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Series 15

    Entries:
    24

    Averages (per User):
    Points: 19.50
    Correct Scores: 1.00
    Correct Results: 4.79

    Outcome Prediction Table:
    Match Home Draw Away %
    Bohemians 0-1 Derry City 7 8 9 38%
    Dundalk 2-1 Cork City 22 2 0 92%
    St Patrick's Athletic 3-0 Drogheda United 20 3 1 83%
    UCD 0-3 Shamrock Rovers 0 0 24 100%
    Sligo Rovers 0-3 Shelbourne 11 9 4 17%
    Athlone Town 2-3 Kerry 24 0 0 0%
    Bray Wanderers 2-0 Finn Harps 14 8 2 58%
    Galway United 2-0 Wexford 23 1 0 96%
    Waterford 5-0 Cobh Ramblers 19 3 2 79%
    Longford Town 0-3 Treaty United 7 13 4 17%

    Correct Scores, Results & Match Points:
    Match Scores Results Wrong Points
    Bohemians 0-1 Derry City 2 7 15 42
    Dundalk 2-1 Cork City 6 16 2 78
    St Patrick's Athletic 3-0 Drogheda United 0 20 4 53
    UCD 0-3 Shamrock Rovers 11 13 0 94
    Sligo Rovers 0-3 Shelbourne 0 4 20 13
    Athlone Town 2-3 Kerry 0 0 24 8
    Bray Wanderers 2-0 Finn Harps 1 13 10 44
    Galway United 2-0 Wexford 4 19 1 76
    Waterford 5-0 Cobh Ramblers 0 19 5 47
    Longford Town 0-3 Treaty United 0 4 20 13

    Series 15 Results:
    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 kksaints 2 5 3 26 10 36
    2 brendy_éire 3 3 4 25 8 33
    - Real ale Madrid 2 5 3 25 8 33
    3 ltfc_2004 2 5 3 23 6 29
    4 Jack B 1 6 3 22 4 26
    - MattB11 1 6 3 22 4 26
    - MichaelCherrito 1 6 3 22 4 26
    - CraftyToePoke 1 5 4 22 4 26
    5 Briuk 1 5 4 21 2 23
    6 pineapple stu 2 3 5 20 0 20
    7 2 Year Contract 1 5 4 19 0 19
    - passinginterest 1 5 4 19 0 19
    - ToberonaTornado 1 5 4 19 0 19
    - sorbothegreek 0 7 3 19 0 19
    - Seagull 0 6 4 19 0 19
    8 Bohtastic 1 4 5 18 0 18
    - wonder88 1 4 5 18 0 18
    9 sbgawa 2 2 6 17 0 17
    - sidewayspasser 1 4 5 17 0 17
    - ForzaForth 0 5 5 17 0 17
    10 nigel-harps1954 0 5 5 16 0 16
    11 culloty82 0 5 5 15 0 15
    - Fester 0 5 5 15 0 15
    12 joey B 0 4 6 12 0 12

  14. #33
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    Series 15 Table

    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 (NC) MattB11 27 56 62 313 48 361
    2 (NC) 2 Year Contract 16 65 64 295 42 337
    3 (NC) MichaelCherrito 15 58 72 280 38 318
    4 (UP 1) CraftyToePoke 12 64 69 281 36 317
    5 (DN 1) Briuk 20 54 71 282 32 314
    6 (NC) ToberonaTornado 10 67 68 270 32 302
    7 (UP 2) Real ale Madrid 11 62 68 269 32 301
    8 (NC) sorbothegreek 10 65 70 272 26 298
    9 (UP 4) kksaints 17 56 72 267 30 297
    10 (DN 3) ForzaForth 14 58 73 274 22 296
    11 (NC) Jack B 14 55 76 267 26 293
    12 (DN 2) sidewayspasser 14 55 76 258 26 284
    13 (DN 1) sbgawa 17 43 75 248 34 282
    14 (UP 4) brendy_éire 15 53 77 258 24 282
    15 (DN 1) culloty82 16 45 74 237 32 269
    16 (DN 1) Fester 9 63 73 248 20 268
    17 (NC) nigel-harps1954 16 42 79 241 24 265
    18 (UP 1) pineapple stu 11 57 67 247 18 265
    19 (DN 3) joey B 13 52 80 247 16 263
    20 (NC) Bohtastic 9 63 69 245 6 251
    21 (UP 1) wonder88 16 35 50 205 34 239
    22 (UP 1) Seagull 9 52 84 227 12 239
    23 (DN 2) Knocklyonhoop 11 46 68 216 8 224
