Missing official figures from:
Bray v Wexford - 14th July
Cobh v Wexford - 4th Aug
Bray v Longford - 7th Aug
Cobh v Bray - 11th Aug
PREMIER DIVISION
Bohs - 4,268 (3,209 {2022};2,878{19}; 2,148; 2,006; 1,627; 1,724; 1,395; 1,597; 1,496; 1,488)
Cork - 4,038 (3,517 FD; 2,505; 4,245; 4,559; 2,533; 3,263; 3,777; 1,965; 2,786; 2,128 FD)
Derry - 3,379 (3,184; 2,049; 2,297; 1,517; 1,563; 1,124; 1,106; 1,446; 1,460; 2,135)
Drogheda - 1,939 (1,941; 721 FD; ; 377 FD; 850; 583 FD; 813; 1,064; 817; 977; 811)
Dundalk - 2,659 (2,689; 2,775; 2,738; 2,674; 2,738; 3,158; 2,534; 1,997; 949; 1,355)
Pat's - 4,314 (3,489; 1,919; 1,621; 1,504; 1,088; 1,321; 1,386; 1,687; 1,474; 1,346)
Rovers - 5,811 (5,379; 3,384; 2,749; 2,809; 2,041; 2,890; 2,269; 2,763; 3,127; 3,779)
Shels - 3,294 (2,913; 1,071 FD; 654 FD; 496 FD; 554 FD; 596 FD; 713 FD; 1,114; 1,187; 781 FD)
Sligo - 2,728 (2,166; 1,995; 1,853; 1,717; 1,750; 1,750; 1,959; 2,342; 3,007; 2,103)
UCD - 816 (953; 739; 365 FD; 236 FD; 297 FD; 216 FD; 397; 487; 506; 558; 610)
FIRST DIVISION
Athlone - 859 (307; 382; 130; 154; 156; 314; 653 PD; 754; 271; 200)
Bray - 725 (482; 773; 643 PD; 966 PD; 957 PD; 769 PD; 718 PD; 891 PD; 965 PD; 1,121 PD)
Cobh - 1,080 (872; 268; 236; 358; 403; 366; 223; 439; 2008 - 1,122 PD; 681)
Galway - 2,018 (2,081; 780; 746; 1,376 PD; 1,169 PD; 1,290 PD; 975)
Harps - 1,249 (1,293 PD; 1,154 PD; 708; 1,202 PD; 1,216 PD; 784; 449; 479; 429; 433; 644)
Kerry - 869 (No previous)
Longford - 691 (500; 610; 449; 342; 488 PD; 803 PD; 567; 379; 365; 315)
Treaty - 676 (695)
Waterford - 1,967 (1,705; 1,496 PD; 2,329 PD; 1,550; 314; 460; 470; 478; 453; 466)
Wexford - 719 (445; 235; 181; 338; 585 PD; 553; 331; 227; 302; 216)
PREMIER AVERAGE: 3,351 (2,687; 2,185; 2,170; 1,902; 1,476; 1,681; 1,502; 1,566; 1,630; 1,547)
FIRST DIVISION AVERAGE: 1,089 (1,193; 586; 413; 477; 476; 486; 495; 391; 372; 578)
OVERALL AVERAGE: 2,220 (2,051; 1,500; 1,249; 1,387; 1,117; 1,249; 1,160; 1,140; 1,125; 1,110)
OVERALL PREMIER ATTENDANCE: 449,065 (486,365; 393,238; 316,515; 376,627; 292,204; 332,805; 297,334)
OVERALL FIRST ATTENDANCE: 145,912 (178,000; 79,115; 55,756; 53,461; 52,807; 54,474; 55,408)
OVERALL COMBINED ATTENDANCE: 594,977 (664,365; 472,353; 372,271; 430,088; 345,011; 387,279; 352,742)
Last edited by nigel-harps1954; 14/08/2023 at 6:11 PM.
https://kesslereffect.bandcamp.com/album/kepler - New music. It's not that bad.
FAI Connect app gave that figure. It'll be uploaded by the club themselves normally. There's been a somewhat steady decline of Derry home attendances of late.
Just looking at the Southend stand on highlights, it looks barely over half full. Awful lot of empty seats.
https://kesslereffect.bandcamp.com/album/kepler - New music. It's not that bad.
960 in Mounthawk Park tonight - roughly half as many again as in recent league games.
828 or something in Finn Park. Unbelievably horrible night for football. Credit the Skerries support, must have been nearly 100 of them.
https://kesslereffect.bandcamp.com/album/kepler - New music. It's not that bad.
960 were in MH Park for Drogheda's visit. 50% increase on recent league attendances.
3267 at Derry/Pats
Seen estimates of 500 at St Patrick’s CY/Wexford.
Irish by birth ,Harps by the grace of god.
2746 at Bohs v Rockmount according to extratime.ie. Seems about right as there was decent crowds in both the Jodi and Mono stands. Des Kelly end was empty.
FAI Cup
Sunday
Derry v St. Pats 3267
St. Pats. CY 500
Friday
Finn Harps v Skerries 828
Bohs v Rockmount 2746
Bray v Dundalk 500
Kerry v Drogheda 960
* Open to updates
Fairly amazing that Kerry could pretty much double Bray's attendance.
Shows just how badly things have gone post Cabinteely takeover.
416 at UCD v Galway mark II tonight
Paaatrick's Agletic
2407 or something like that at City v Waterford
And about 2/300 Waterford fans to be fair!
1265 at the Bowl for UCD v Pat's
While Drogheda have 1776 in attendance, which might please any Americans there.
982 at Harps v Longford.
https://kesslereffect.bandcamp.com/album/kepler - New music. It's not that bad.
Bookmarks