Beecher Networks - Web Development, Hosting & Domains
Results 1 to 4 of 4

Thread: European Review

  1. #1
    Capped Player
    Joined
    Jun 2001
    Location
    Dublin 7
    Posts
    20,251
    Thanks Thanks Given 
    0
    Thanks Thanks Received 
    3
    Thanked in
    3 Posts

    European Review

    NEC beat Feyenoord 2-0 today.
    Malmo at top of Allsvenskan after 5 games.
    Nantes still struggling in bottom half France La Ligue Nationale.

  2. #2
    Reserves
    Joined
    Feb 2004
    Location
    Fermoy
    Posts
    641
    Thanks Thanks Given 
    0
    Thanks Thanks Received 
    2
    Thanked in
    2 Posts
    Avg
    Team P W D L F A GD Pts Pts ave
    1 Olympique Lyonnais 37 22 12 3 56 22 34 78 2.1
    2 Lille 37 17 13 7 49 28 21 64 1.7
    3 AS Monaco 37 15 17 5 51 34 17 62 1.7
    4 Stade Rennais 37 15 10 12 49 41 8 55 1.5
    5 Olympique Marseille 37 15 9 13 44 39 5 54 1.5
    6 St Etienne 37 12 16 9 46 33 13 52 1.4
    7 AJ Auxerre 37 14 10 13 47 44 3 52 1.4
    8 Sochaux 37 13 11 13 41 38 3 50 1.4
    9 RC Lens 37 12 13 12 44 39 5 49 1.3
    10 Paris S.G. 37 11 15 11 39 41 -2 48 1.3
    11 Toulouse 37 12 10 15 36 42 -6 46 1.2
    12 RC Strasbourg 37 11 12 14 40 43 -3 45 1.2
    13 Nice 37 10 15 12 38 45 -7 45 1.2
    14 FC Metz 37 10 14 13 33 44 -11 44 1.2
    15 Girondins deBordeaux 37 8 19 10 34 38 -4 43 1.2
    16 Ajaccio 37 9 15 13 33 39 -6 42 1.1
    17 Caen 37 10 12 15 34 57 -23 42 1.1
    18 SC Bastia 37 11 8 18 32 46 -14 41 1.1
    19 FC Nantes 37 9 13 15 32 38 -6 40 1.1 [B
    ]20[/B] Istres 37 5 14 18 22 49 -27 29 0.8


    Nantes are home to Fc metz last game of the season.








    (best of luck)
    First Division Champions

  3. #3
    International Prospect De Town's Avatar
    Joined
    Jul 2003
    Posts
    5,072
    Thanks Thanks Given 
    86
    Thanks Thanks Received 
    273
    Thanked in
    186 Posts
    Quote Originally Posted by kevincronin2000
    Avg
    Team P W D L F A GD Pts Pts ave
    1 Olympique Lyonnais 37 22 12 3 56 22 34 78 2.1
    2 Lille 37 17 13 7 49 28 21 64 1.7
    3 AS Monaco 37 15 17 5 51 34 17 62 1.7
    4 Stade Rennais 37 15 10 12 49 41 8 55 1.5
    5 Olympique Marseille 37 15 9 13 44 39 5 54 1.5
    6 St Etienne 37 12 16 9 46 33 13 52 1.4
    7 AJ Auxerre 37 14 10 13 47 44 3 52 1.4
    8 Sochaux 37 13 11 13 41 38 3 50 1.4
    9 RC Lens 37 12 13 12 44 39 5 49 1.3
    10 Paris S.G. 37 11 15 11 39 41 -2 48 1.3
    11 Toulouse 37 12 10 15 36 42 -6 46 1.2
    12 RC Strasbourg 37 11 12 14 40 43 -3 45 1.2
    13 Nice 37 10 15 12 38 45 -7 45 1.2
    14 FC Metz 37 10 14 13 33 44 -11 44 1.2
    15 Girondins deBordeaux 37 8 19 10 34 38 -4 43 1.2
    16 Ajaccio 37 9 15 13 33 39 -6 42 1.1
    17 Caen 37 10 12 15 34 57 -23 42 1.1
    18 SC Bastia 37 11 8 18 32 46 -14 41 1.1
    19 FC Nantes 37 9 13 15 32 38 -6 40 1.1 [B
    ]20[/B] Istres 37 5 14 18 22 49 -27 29 0.8


    Nantes are home to Fc metz last game of the season.








    (best of luck)
    Nantes's good goal difference could be a big factor in them staying up (if they get enough points that is)

  4. #4
    Reserves
    Joined
    Feb 2004
    Location
    Fermoy
    Posts
    641
    Thanks Thanks Given 
    0
    Thanks Thanks Received 
    2
    Thanked in
    2 Posts
    Also in the scandanavian version of the setanta cup "royal cup" the final was tonight with fc copenhagen defeating ifk gottenborug on pen kicks
    First Division Champions

Similar Threads

  1. Season review
    By Angus in forum UCD
    Replies: 4
    Last Post: 05/11/2007, 3:15 PM
  2. Premier Review
    By mypost in forum Premier & First Divisions
    Replies: 219
    Last Post: 27/12/2006, 6:08 AM
  3. European Campaign Review 2006
    By pete in forum Premier & First Divisions
    Replies: 43
    Last Post: 07/10/2006, 2:49 AM
  4. End of European Season 2005 Review
    By pete in forum Premier & First Divisions
    Replies: 23
    Last Post: 01/10/2005, 1:10 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •