Beecher Networks - Web Development, Hosting & Domains
Results 1 to 4 of 4

Thread: 2019 Predictions League: Series 31 + Rescheduled Games - Results + Table

  1. #1
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts

    2019 Predictions League: Series 31 + Rescheduled Games - Results + Table

    Entries:
    32

    Averages (per User):
    Points: 17.44
    Correct Scores: 1.41
    Correct Results: 2.88

    Outcome Prediction Table:
    Match Home Draw Away %
    Cork City 2-4 Sligo Rovers 13 11 8 25%
    UCD 0-5 Dundalk 1 0 31 97%
    Waterford 1-1 Derry City 0 3 29 9%
    Shamrock Rovers 1-0 Bohemians 21 10 1 66%
    Athlone Town 0-2 Drogheda United 0 0 32 100%
    Shelbourne 0-0 Bray Wanderers 30 2 0 6%
    Wexford 0-2 Longford Town 0 0 32 100%
    Cobh Ramblers 1-1 Cabinteely 2 8 21 26%

    Correct Scores, Results & Match Points:
    Match Scores Results Wrong Points
    Cork City 2-4 Sligo Rovers 0 8 24 25
    UCD 0-5 Dundalk 0 31 1 92
    Waterford 1-1 Derry City 2 1 29 35
    Shamrock Rovers 1-0 Bohemians 6 15 11 82
    Athlone Town 0-2 Drogheda United 12 20 0 120
    Shelbourne 0-0 Bray Wanderers 0 2 30 14
    Wexford 0-2 Longford Town 17 15 0 130
    Cobh Ramblers 1-1 Cabinteely 8 0 23 60

    Series 31 Results:
    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 TheBoss 2 4 2 22 10 32
    2 Market's Field 3 2 3 21 8 29
    - pineapple stu 3 2 3 21 8 29
    - Briuk 3 1 4 21 8 29
    3 swinfordfc 3 1 4 20 6 26
    - bennocelt 2 3 3 20 6 26
    - passinginterest 2 3 3 20 6 26
    - patrickccfc 2 3 3 20 6 26
    - Yossarian 2 3 3 20 6 26
    4 Ezeikial 2 2 4 19 4 23
    - ltfc_2004 2 2 4 19 4 23
    5 sidewayspasser 2 2 4 18 2 20
    - kksaints 1 4 3 18 2 20
    - Dalymountrower 0 5 3 18 2 20
    6 Asterix 2 2 4 17 0 17
    - carrickharp 1 4 3 17 0 17
    - Seagull 1 4 3 17 0 17
    - DeLorean 1 3 4 17 0 17
    - Guitd 1 3 4 17 0 17
    - Shearer 1 3 4 17 0 17
    7 sbgawa 2 1 5 16 0 16
    - carrick hoops 1 3 4 16 0 16
    - lambo123 1 3 4 16 0 16
    - PartySaint 1 3 4 16 0 16
    - ForzaForth 0 5 3 16 0 16
    8 EnzoScifo10 1 3 3 15 0 15
    - Mr A 1 3 4 15 0 15
    - Weatherman 1 2 5 15 0 15
    - CraftyToePoke 0 4 4 15 0 15
    9 SkStu 1 3 4 14 0 14
    10 brendy_éire 0 3 5 13 0 13
    11 Kingdom 0 3 5 12 0 12

  2. #2
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts
    Series 31 Table:
    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 (↔) Briuk 37 104 128 553 88 641
    2 (↑3) TheBoss 34 110 126 544 68 612
    3 (↓1) Shearer 32 117 111 533 72 605
    4 (↓1) CraftyToePoke 30 111 129 530 70 600
    5 (↓1) lambo123 28 119 123 526 74 600
    6 (↔) kksaints 28 117 125 527 68 595
    7 (↑1) swinfordfc 32 106 132 526 58 584
    8 (↓1) Ezeikial 30 113 127 538 46 584
    9 (↑3) pineapple stu 26 110 134 515 52 567
    10 (↓1) PartySaint 40 86 125 496 66 562
    11 (↑2) DeLorean 31 103 136 511 42 553
    12 (↓1) Mr A 27 109 134 513 40 553
    13 (↓3) brendy_éire 33 97 135 507 44 551
    14 (↑2) sidewayspasser 33 96 141 495 40 535
    15 (↓1) Asterix 30 98 142 504 30 534
    16 (↑1) Guitd 26 103 138 470 62 532
    17 (↓2) SkStu 22 118 130 501 30 531
    18 (↔) EnzoScifo10 28 103 118 483 46 529
    19 (↑4) bennocelt 25 101 144 479 46 525
    20 (↔) Weatherman 17 118 135 485 40 525
    21 (↓2) Kingdom 21 114 127 483 40 523
    22 (↓1) ForzaForth 28 102 140 482 40 522
    23 (↓1) Seagull 35 95 139 499 22 521
    24 (↔) passinginterest 31 82 138 460 54 514
    25 (↑2) Market's Field 18 111 117 458 54 512
    26 (↓1) Yossarian 24 103 127 471 38 509
    27 (↓1) ltfc_2004 22 108 118 464 42 506
    28 (↔) patrickccfc 20 106 129 457 44 501
    29 (↔) sbgawa 26 87 153 446 42 488
    30 (↔) paul_oshea 23 99 135 456 16 472
    31 (↔) ToberonaTornado 25 95 120 440 22 462
    32 (↔) Fester 19 92 141 412 26 438
    33 (↔) vinnie 23 83 118 403 32 435
    34 (↑2) Dalymountrower 22 90 157 433 2 435
    35 (↑2) carrickharp 21 82 137 403 26 429
    36 (↓2) ArFella 18 91 103 387 40 427
    37 (↑1) carrick hoops 23 79 149 412 14 426
    38 (↓3) wonder88 23 83 107 390 30 420
    39 (↔) gufc4life 16 77 108 339 38 377
    40 (↔) MattB11 13 78 89 322 32 354
    41 (↔) Breifne 23 54 80 295 44 339
    42 (↔) sligoman 10 67 70 265 4 269
    43 (↔) thebronze14 6 58 73 215 8 223
    44 (↔) nigel-harps1954 11 33 59 180 24 204
    45 (↔) Nailor 8 43 56 179 22 201
    46 (↔) MMVIII 12 35 53 173 10 183
    47 (↔) Conroy 6 39 40 160 22 182
    48 (↔) El-Pietro 5 33 38 137 8 145
    49 (↔) Lilywhite77 6 29 56 133 6 139
    50 (↔) micls 4 31 31 117 8 125
    51 (↔) Terry 3 25 28 102 8 110
    52 (↔) CityBoy 1 18 42 73 4 77
    53 (↔) KBurke 3 16 27 69 0 69
    54 (↔) supersaint11 2 7 6 30 6 36
    55 (↔) redobit 0 8 7 23 0 23
    56 (↔) Real ale Madrid 0 3 2 10 0 10
    57 (↔) shep 1 1 3 9 0 9

  3. #3
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts
    Entries:
    32

    Averages (per User):
    Points: 4.16
    Correct Scores: 0.44
    Correct Results: 0.44

    Outcome Prediction Table:
    Match Home Draw Away %
    Cork City 1-2 Waterford 16 15 1 3%
    Sligo Rovers 0-2 Dundalk 1 4 27 84%

    Correct Scores, Results & Match Points:
    Match Scores Results Wrong Points
    Cork City 1-2 Waterford 1 0 31 26
    Sligo Rovers 0-2 Dundalk 13 14 5 107

    Results:
    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 Dalymountrower 1 1 0 8 0 8
    2 brendy_éire 1 0 1 6 0 6
    - Briuk 1 0 1 6 0 6
    - lambo123 1 0 1 6 0 6
    - ltfc_2004 1 0 1 6 0 6
    - paul_oshea 1 0 1 6 0 6
    - sidewayspasser 1 0 1 6 0 6
    - swinfordfc 1 0 1 6 0 6
    - Weatherman 1 0 1 6 0 6
    3 ForzaForth 1 0 1 5 0 5
    - Kingdom 1 0 1 5 0 5
    - kksaints 1 0 1 5 0 5
    - PartySaint 1 0 1 5 0 5
    - pineapple stu 1 0 1 5 0 5
    4 CraftyToePoke 0 1 1 4 0 4
    - DeLorean 0 1 1 4 0 4
    - Ezeikial 0 1 1 4 0 4
    - Guitd 0 1 1 4 0 4
    - Mr A 0 1 1 4 0 4
    - passinginterest 0 1 1 4 0 4
    - Seagull 0 1 1 4 0 4
    - Shearer 0 1 1 4 0 4
    - SkStu 0 1 1 4 0 4
    - TheBoss 0 1 1 4 0 4
    5 carrickharp 0 1 1 3 0 3
    - Market's Field 0 1 1 3 0 3
    - patrickccfc 0 1 1 3 0 3
    6 Asterix 0 0 2 1 0 1
    - bennocelt 0 0 2 1 0 1
    - Yossarian 0 0 2 1 0 1
    7 carrick hoops 0 0 2 0 0 0
    - sbgawa 0 0 2 0 0 0

  4. #4
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts
    Table:
    POS USER SCORES RESULTS WRONG POINTS BONUS TOTAL
    1 (↔) Briuk 38 104 129 559 88 647
    2 (↔) TheBoss 34 111 127 548 68 616
    3 (↔) Shearer 32 118 112 537 72 609
    4 (↑1) lambo123 29 119 124 532 74 606
    5 (↓1) CraftyToePoke 30 112 130 534 70 604
    6 (↔) kksaints 29 117 126 532 68 600
    7 (↔) swinfordfc 33 106 133 532 58 590
    8 (↔) Ezeikial 30 114 128 542 46 588
    9 (↔) pineapple stu 27 110 135 520 52 572
    10 (↔) PartySaint 41 86 126 501 66 567
    11 (↑2) brendy_éire 34 97 136 513 44 557
    12 (↓1) DeLorean 31 104 137 515 42 557
    13 (↓1) Mr A 27 110 135 517 40 557
    14 (↔) sidewayspasser 34 96 142 501 40 541
    15 (↑1) Guitd 26 104 139 474 62 536
    16 (↓1) Asterix 30 98 144 505 30 535
    17 (↔) SkStu 22 119 131 505 30 535
    18 (↑2) Weatherman 18 118 136 491 40 531
    19 (↓1) EnzoScifo10 28 103 118 483 46 529
    20 (↑1) Kingdom 22 114 128 488 40 528
    21 (↑1) ForzaForth 29 102 141 487 40 527
    22 (↓3) bennocelt 25 101 146 480 46 526
    23 (↔) Seagull 35 96 140 503 22 525
    24 (↔) passinginterest 31 83 139 464 54 518
    25 (↔) Market's Field 18 112 118 461 54 515
    26 (↑1) ltfc_2004 23 108 119 470 42 512
    27 (↓1) Yossarian 24 103 129 472 38 510
    28 (↔) patrickccfc 20 107 130 460 44 504
    29 (↔) sbgawa 26 87 155 446 42 488
    30 (↔) paul_oshea 24 99 136 462 16 478
    31 (↔) ToberonaTornado 25 95 120 440 22 462
    32 (↑2) Dalymountrower 23 91 157 441 2 443
    33 (↓1) Fester 19 92 141 412 26 438
    34 (↓1) vinnie 23 83 118 403 32 435
    35 (↔) carrickharp 21 83 138 406 26 432
    36 (↔) ArFella 18 91 103 387 40 427
    37 (↔) carrick hoops 23 79 151 412 14 426
    38 (↔) wonder88 23 83 107 390 30 420
    39 (↔) gufc4life 16 77 108 339 38 377
    40 (↔) MattB11 13 78 89 322 32 354
    41 (↔) Breifne 23 54 80 295 44 339
    42 (↔) sligoman 10 67 70 265 4 269
    43 (↔) thebronze14 6 58 73 215 8 223
    44 (↔) nigel-harps1954 11 33 59 180 24 204
    45 (↔) Nailor 8 43 56 179 22 201
    46 (↔) MMVIII 12 35 53 173 10 183
    47 (↔) Conroy 6 39 40 160 22 182
    48 (↔) El-Pietro 5 33 38 137 8 145
    49 (↔) Lilywhite77 6 29 56 133 6 139
    50 (↔) micls 4 31 31 117 8 125
    51 (↔) Terry 3 25 28 102 8 110
    52 (↔) CityBoy 1 18 42 73 4 77
    53 (↔) KBurke 3 16 27 69 0 69
    54 (↔) supersaint11 2 7 6 30 6 36
    55 (↔) redobit 0 8 7 23 0 23
    56 (↔) Real ale Madrid 0 3 2 10 0 10
    57 (↔) shep 1 1 3 9 0 9

Similar Threads

  1. Replies: 35
    Last Post: 02/09/2019, 7:39 PM
  2. Replies: 3
    Last Post: 19/08/2019, 10:27 PM
  3. Replies: 3
    Last Post: 30/07/2019, 5:06 PM
  4. Replies: 3
    Last Post: 04/06/2019, 9:57 PM
  5. Replies: 8
    Last Post: 06/03/2019, 2:52 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •