Three home games in only 10 days for Derry was very poor scheduling.
For an adult to pay into all 3 would cost £45, and way more for a family. As a result I'm not surprised to see the Cork game having by-far the lowest attendance so far at the Brandywell this season. Hopefully it'll pick up again for Bohs on Monday.
I think a Derby is made up of two teams within close enough vicinity or sharing a city, county, even region. Whether its a competative derby is irrelevant. Espanyol are hardly at the races comared to Barcelona but its still a derby.
Points for effort EYG but I dont think Harps fans will bite!
There was no figure made available. Only figure I've not got from Pats. 1,200 was the best estimate I got from a few people.
https://kesslereffect.bandcamp.com/album/kepler - New music. It's not that bad.
1166 as quoted from the LOI Group Chat page on Twitter.
*In response to the attendance at Richmond
Yes, for the UCD game.
think our attendance against limerick was 550 or so!
Gary Cronin is he the right man to manage Longford Town?
https://kesslereffect.bandcamp.com/album/kepler - New music. It's not that bad.
Unexpected update before tonights games.
PREMIER DIVISION
Bohs - 3,146 (2,148; 2,006; 1,627; 1,724; 1,395; 1,597; 1,496; 1,488)
Cork - 3,038 (4,245; 4,559; 2,533; 3,263; 3,777; 1,965; 2,786; 2,128 FD)
Derry - 3,400 (2,297; 1,517; 1,563; 1,124; 1,106; 1,446; 1,460; 2,135)
Dundalk - 3,113 (2,738; 2,674; 2,738; 3,158; 2,534; 1,997; 949; 1,355)
Harps - 1,420 (708 FD; 1,202; 1,216; 784 FD; 449 FD; 479 FD; 429 FD; 433 FD; 644 FD)
Pat's - 2,194 (1,621; 1,504; 1,088; 1,321; 1,386; 1,687; 1,474; 1,346)
Rovers - 3,721 (2,749; 2,809; 2,041; 2,890; 2,269; 2,763; 3,127; 3,779)
Sligo - 2,111 (1,853; 1,717; 1,750; 1,750; 1,959; 2,342; 3,007; 2,103)
Waterford - 2,473 (2,329; 1,550 FD; 314 FD; 460 FD; 470 FD; 478 FD; 453 FD; 466 FD)
UCD - 806 (365 FD; 236 FD; 297 FD; 216 FD; 397; 487; 506; 558; 610)
FIRST DIVISION
Athlone - 523 (130; 154; 156; 314; 653 PD; 754; 271; 200)
Bray - 910 (643 PD; 966 PD; 957 PD; 769 PD; 718 PD; 891 PD; 965 PD; 1,121 PD)
Cabinteely - 430 (261; 346; 352; 610)
Cobh - 283 (236; 358; 403; 366; 223; 439; 2008 - 1,122 PD; 681)
Drogheda - 746 (377; 850 PD; 583; 813 PD; 1,064 PD; 817 PD; 977 PD; 811 PD)
Galway - 1,115 (746; 1,376 PD; 1,169 PD; 1,290 PD; 975)
Limerick - 564 (931 PD; 1,610 PD; 1,131; 1,206 PD; 757 PD; 1,649 PD; 734; 569)
Longford - 619 (449; 342; 488 PD; 803 PD; 567; 379; 365; 315)
Shels - 936 (654; 496; 554; 596; 713; 1,114 PD; 1,187 PD; 781)
Wexford - 248 (181; 338; 585 PD; 553; 331; 227; 302; 216)
PREMIER AVERAGE: 2,513 (2,170; 1,902; 1,476; 1,681; 1,502; 1,566; 1,630; 1,547)
FIRST DIVISION AVERAGE: 628 (413; 477; 476; 486; 495; 391; 372; 578)
OVERALL AVERAGE: 1,710 (1,249; 1,387; 1,117; 1,249; 1,160; 1,140; 1,125; 1,110)
OVERALL PREMIER ATTENDANCE: 165,888 (316,515; 376,627; 292,204; 332,805; 297,334)
OVERALL FIRST ATTENDANCE: 30,790 (55,756; 53,461; 52,807; 54,474; 55,408)
OVERALL COMBINED ATTENDANCE: 196,678 (372,271; 430,088; 345,011; 387,279; 352,742)
Last edited by nigel-harps1954; 29/04/2019 at 5:42 PM.
https://kesslereffect.bandcamp.com/album/kepler - New music. It's not that bad.
Missing official attendances from:
22nd March - Cobh v Shelbourne
5th April - Wexford v Longford
12th April - Drogheda v Shelbourne
15th April - St Pat's vs Derry City
All of Derry City home games
All of Cabinteely home games
Any help obtaining these figures would be great. As always, a big thanks to the excellent resource that is Extratime for providing a lot of figures I'd otherwise be missing.
(Edited to update)
Last edited by nigel-harps1954; 29/04/2019 at 10:45 PM.
https://kesslereffect.bandcamp.com/album/kepler - New music. It's not that bad.
How one very good gate can boost an average! 5 clubs past 3k. I still think the way Sligo have maintained that average is superb.
971 in the RSC. Poor turnout.
3920 in tallaght for Rovers v pats.
Good to see almost 4000 people on a Monday night.
Encouraging.
Bookmarks