From fai.ie:
Shay Given (Newcastle Utd) 20/04/76 65 0
Nick Colgan (Barnsley) 19/09/76 8 0
Paddy Kenny (Sheffield Utd) 17/05/78 3 0
Alan Maybury (Hearts) 08/08/78 9 0
Steve Finnan (Liverpool) 20/04/76 33 1
Kenny Cunningham (Birmingham City) 28/06/71 62 0
Stephen Carr (Newcastle Utd) 29/08/76 35 0
Andy O'Brien (Newcastle Utd) 29/06/79 17 0
Gary Doherty (Norwich City) 31/01/80 29 4
Richard Dunne (Manchester City) 21/09/79 20 4
Gary Breen (Sunderland) 12/12/73 61 7
Matt Holland (Charlton Ath) 11/04/74 43 5
John O'Shea (Manchester Utd) 30/04/81 18 1
Liam Miller (Manchester Utd) 30/04/81 6 0
Kevin Kilbane (Everton) 01/02/77 58 4
Andy Reid (Nottingham Forest) 29/07/82 12 2
Graham Kavangah (Cardiff City) 02/12/73 8 1
Alan Quinn (Sheffield Utd) 13/06/79 5 0
Graham Barrett (Coventry City) 06/10/81 5 2
Aiden McGeady (Celtic) 04/04/86 1 1
Damien Duff (Chelsea) 02/03/79 48 6
Alan Lee (Cardiff City) 21/08/78 7 0
Jon Macken (Manchester City) 07/09/77 1 0
Stephen Elliott (Sunderland) 06/01/84 0 0
Robbie Keane (Tottenham Hotspur) 08/07/80 56 23
No Harte, then. But O'Shea won't make it so maybe he'll get a call up later; Stack over Colgan again; McGeady in, and presumably Elliot might miss it and Clint will take his place.


Quote
Sweet Mother of Mercy.
Is it not time to bring Graham Stack in at senior level instead?


Bookmarks