4-Sep-2004
African Zone
FT Zambia 1:0 Liberia
FT Morocco 1:1 Tunisia
FT Burkina Faso 2:0 Uganda
FT Kenya 3:2 Malawi
North, Central American and Caribbean Zone
FT St. Kitts and Nevis 1:2 Trinidad and Tobago
FT Jamaica 1:2 Panama
FT Canada 1:1 Honduras
FT USA 2:0 El Salvador
European Zone
FT San Marino 0:3 Serbia and Montenegro
FT Austria 2:2 England
FT Croatia 3:0 Hungary
FT Romania 2:1 Macedonia FYR
FT Azerbaijan 1:1 Wales
FT Latvia 0:2 Portugal
FT Malta 0:7 Sweden
FT Italy 2:1 Norway
FT France 0:0 Israel
FT Albania 2:1 Greece
FT Estonia 4:0 Luxembourg
FT Iceland 1:3 Bulgaria
FT Russia 1:1 Slovakia
FT Northern Ireland 0:3 Poland
FT Ireland Republic 3:0 Cyprus
FT Belgium 1:1 Lithuania
FT Finland 3:0 Andorra
FT Slovenia 3:0 Moldova
FT Switzerland 6:0 Faroe Islands
FT Denmark 1:1 Ukraine
FT Turkey 1:1 Georgia
South American Zone
FT Peru 1:3 Argentina
-------------------------------------------------------------------------
Group 1
Team MP W D L GF GA Pts
Togo 4 2 1 1 4 2 7
Senegal 4 2 1 1 6 5 7
Zambia 4 2 1 1 3 2 7
Congo 4 2 0 2 4 3 6
Liberia 4 1 1 2 1 4 4
Mali 4 0 2 2 3 5 2
Group 2Key
Team MP W D L GF GA Pts
Ghana 4 2 1 1 6 2 7
Congo DR 4 2 1 1 5 4 7
Burkina Faso 4 2 0 2 5 5 6
South Africa 4 2 0 2 4 5 6
Cape Verde Islands 4 1 1 2 3 5 4
Uganda 4 1 1 2 2 4 4
Group 3
Team MP W D L GF GA Pts
Côte d'Ivoire 4 3 0 1 9 3 9
Egypt 4 2 1 1 10 7 7
Cameroon 4 2 1 1 6 4 7
Libya 4 2 1 1 5 3 7
Benin 4 0 2 2 6 10 2
Sudan 4 0 1 3 1 10 1
Group 4
Team MP W D L GF GA Pts
Nigeria 4 3 0 1 6 1 9
Angola 4 2 2 0 4 2 8
Gabon 4 1 2 1 7 6 5
Zimbabwe 4 1 2 1 4 5 5
Rwanda 4 1 0 3 3 6 3
Algeria 4 0 2 2 1 5 2
Group 5
Team MP W D L GF GA Pts
Guinea 3 2 1 0 7 2 7
Morocco 3 1 2 0 3 2 5
Tunisia 3 1 1 1 6 4 4
Kenya 1 1 0 0 3 2 3
Botswana 4 1 0 3 3 9 3
Malawi 4 0 2 2 4 7 2
top Team from each group qualifies
--------------------------------------------------------------------------
Group 1
Team MP W D L GF GA Pts
Romania 2 2 0 0 4 2 6
Macedonia FYR 2 1 0 1 4 2 3
Finland 2 1 0 1 4 2 3
Czech Republic 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0
Andorra 1 0 0 1 0 3 0
Armenia 1 0 0 1 0 3 0
Group 2
Team MP W D L GF GA Pts
Albania 1 1 0 0 2 1 3
Denmark 1 0 1 0 1 1 1
Georgia 1 0 1 0 1 1 1
Turkey 1 0 1 0 1 1 1
Ukraine 1 0 1 0 1 1 1
Kazakhstan 0 0 0 0 0 0 0
Greece 1 0 0 1 1 2 0
Group 3
Team MP W D L GF GA Pts
Estonia 2 2 0 0 6 1 6
Slovakia 2 1 1 0 4 2 4
Portugal 1 1 0 0 2 0 3
Russia 1 0 1 0 1 1 1
Liechtenstein 1 0 0 1 1 2 0
Latvia 1 0 0 1 0 2 0
Luxembourg 2 0 0 2 1 7 0
Group 4
Team MP W D L GF GA Pts
Switzerland 1 1 0 0 6 0 3
Ireland Republic 1 1 0 0 3 0 3
France 1 0 1 0 0 0 1
Israel 1 0 1 0 0 0 1
Cyprus 1 0 0 1 0 3 0
Faroe Islands 1 0 0 1 0 6 0
Group 5
Team MP W D L GF GA Pts
Slovenia 1 1 0 0 3 0 3
Italy 1 1 0 0 2 1 3
Belarus 0 0 0 0 0 0 0
Scotland 0 0 0 0 0 0 0
Norway 1 0 0 1 1 2 0
Moldova 1 0 0 1 0 3 0
Group 6
Team MP W D L GF GA Pts
Poland 1 1 0 0 3 0 3
Austria 1 0 1 0 2 2 1
England 1 0 1 0 2 2 1
Azerbaijan 1 0 1 0 1 1 1
Wales 1 0 1 0 1 1 1
Northern Ireland 1 0 0 1 0 3 0
Group 7
Team MP W D L GF GA Pts
Serbia and Montenegro 1 1 0 0 3 0 3
Belgium 1 0 1 0 1 1 1
Lithuania 1 0 1 0 1 1 1
Bosnia-Herzegovina 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
San Marino 1 0 0 1 0 3 0
Group 8
Team MP W D L GF GA Pts
Sweden 1 1 0 0 7 0 3
Croatia 1 1 0 0 3 0 3
Bulgaria 1 1 0 0 3 1 3
Iceland 1 0 0 1 1 3 0
Hungary 1 0 0 1 0 3 0
Malta 1 0 0 1 0 7 0
Bookmarks