Beecher Networks - Web Development, Hosting & Domains
Results 1 to 14 of 14

Thread: Rounds 11 and 12 - 10/10/09 and 14/10/09

  1. #1
    Biased against YOUR club pineapple stu's Avatar
    Joined
    Aug 2002
    Location
    In the long grass
    Posts
    38,099
    Thanks Thanks Given 
    2,663
    Thanks Thanks Received 
    4,892
    Thanked in
    3,196 Posts

    Rounds 11 and 12 - 10/10/09 and 14/10/09

    The final curtain, and also the Cup final...

    10/10/09 Grp 1 Portugal v Hungary
    10/10/09 Grp 1 Denmark v Sweden
    10/10/09 Grp 2 Israel v Moldova
    10/10/09 Grp 2 Greece v Latvia
    10/10/09 Grp 2 Luxembourg v Switzerland
    10/10/09 Grp 3 Czech Republic v Poland
    10/10/09 Grp 3 Slovakia v Slovenia
    10/10/09 Grp 4 Russia v Germany
    10/10/09 Grp 4 Finland v Wales
    10/10/09 Grp 4 Liechtenstein v Azerbaijan
    10/10/09 Grp 5 Armenia v Spain
    10/10/09 Grp 5 Belgium v Turkey
    10/10/09 Grp 5 Estonia v Bosnia-Herzegovina
    10/10/09 Grp 6 Ukraine v England
    10/10/09 Grp 6 Belarus v Kazakhstan
    10/10/09 Grp 7 Austria v Lithuania
    10/10/09 Grp 7 Serbia v Romania
    10/10/09 Grp 7 France v Faroe Islands
    10/10/09 Grp 8 Montenegro v Georgia
    10/10/09 Grp 8 Cyprus v Bulgaria
    10/10/09 Grp 8 Republic of Ireland v Italy
    14/10/09 Grp 1 Portugal v Malta
    14/10/09 Grp 1 Sweden v Albania
    14/10/09 Grp 1 Denmark v Hungary
    14/10/09 Grp 2 Greece v Luxembourg
    14/10/09 Grp 2 Latvia v Moldova
    14/10/09 Grp 2 Switzerland v Israel
    14/10/09 Grp 3 San Marino v Slovenia
    14/10/09 Grp 3 Czech Republic v Northern Ireland
    14/10/09 Grp 3 Poland v Slovakia
    14/10/09 Grp 4 Liechtenstein v Wales
    14/10/09 Grp 4 Germany v Finland
    14/10/09 Grp 4 Azerbaijan v Russia
    14/10/09 Grp 5 Estonia v Belgium
    14/10/09 Grp 5 Turkey v Armenia
    14/10/09 Grp 5 Bosnia-Herzegovina v Spain
    14/10/09 Grp 6 Andorra v Ukraine
    14/10/09 Grp 6 England v Belarus
    14/10/09 Grp 6 Kazakhstan v Croatia
    14/10/09 Grp 7 France v Austria
    14/10/09 Grp 7 Romania v Faroe Islands
    14/10/09 Grp 7 Lithuania v Serbia
    14/10/09 Grp 8 Republic of Ireland v Montenegro
    14/10/09 Grp 8 Bulgaria v Georgia
    14/10/09 Grp 8 Italy v Cyprus

  2. #2
    Viva El Presidente! sligoman's Avatar
    Joined
    Sep 2004
    Location
    Town
    Posts
    19,976
    Thanks Thanks Given 
    595
    Thanks Thanks Received 
    383
    Thanked in
    224 Posts
    10/10/09 Grp 1 Portugal 3-0 Hungary
    10/10/09 Grp 1 Denmark 2-1 Sweden
    10/10/09 Grp 2 Israel 2-0 Moldova
    10/10/09 Grp 2 Greece 2-1 Latvia
    10/10/09 Grp 2 Luxembourg 0-1 Switzerland
    10/10/09 Grp 3 Czech Republic 2-1 Poland
    10/10/09 Grp 3 Slovakia 1-1 Slovenia
    10/10/09 Grp 4 Russia 2-2 Germany
    10/10/09 Grp 4 Finland 2-1 Wales
    10/10/09 Grp 4 Liechtenstein 0-0 Azerbaijan
    10/10/09 Grp 5 Armenia 0-3 Spain
    10/10/09 Grp 5 Belgium 0-1 Turkey
    10/10/09 Grp 5 Estonia 1-1 Bosnia-Herzegovina
    10/10/09 Grp 6 Ukraine 1-3 England
    10/10/09 Grp 6 Belarus 0-0 Kazakhstan
    10/10/09 Grp 7 Austria 2-0 Lithuania
    10/10/09 Grp 7 Serbia 2-0 Romania
    10/10/09 Grp 7 France 3-0 Faroe Islands
    10/10/09 Grp 8 Montenegro 2-1 Georgia
    10/10/09 Grp 8 Cyprus 1-2 Bulgaria
    10/10/09 Grp 8 Republic of Ireland 1-1 Italy
    14/10/09 Grp 1 Portugal 3-0 Malta
    14/10/09 Grp 1 Sweden 2-0 Albania
    14/10/09 Grp 1 Denmark 2-1 Hungary
    14/10/09 Grp 2 Greece 2-1 Luxembourg
    14/10/09 Grp 2 Latvia 1-0 Moldova
    14/10/09 Grp 2 Switzerland 1-1 Israel
    14/10/09 Grp 3 San Marino 0-1 Slovenia
    14/10/09 Grp 3 Czech Republic 2-0 Northern Ireland
    14/10/09 Grp 3 Poland 2-0 Slovakia
    14/10/09 Grp 4 Liechtenstein 1-2 Wales
    14/10/09 Grp 4 Germany 3-0 Finland
    14/10/09 Grp 4 Azerbaijan 0-3 Russia
    14/10/09 Grp 5 Estonia 1-1 Belgium
    14/10/09 Grp 5 Turkey 2-0 Armenia
    14/10/09 Grp 5 Bosnia-Herzegovina 0-3 Spain
    14/10/09 Grp 6 Andorra 0-2 Ukraine
    14/10/09 Grp 6 England 4-0 Belarus
    14/10/09 Grp 6 Kazakhstan 0-2 Croatia
    14/10/09 Grp 7 France 2-0 Austria
    14/10/09 Grp 7 Romania 3-0 Faroe Islands
    14/10/09 Grp 7 Lithuania 1-2 Serbia
    14/10/09 Grp 8 Republic of Ireland 2-0 Montenegro
    14/10/09 Grp 8 Bulgaria 2-1 Georgia
    14/10/09 Grp 8 Italy 2-0 Cyprus
    Life without Rovers, it makes no sense...it's a heartache...nothing but a fools game. S.R.F.C.


  3. #3
    Reserves sheao's Avatar
    Joined
    Mar 2008
    Posts
    863
    Thanks Thanks Given 
    2
    Thanks Thanks Received 
    29
    Thanked in
    21 Posts
    10/10/09 Grp 1 Portugal 1-0 Hungary
    10/10/09 Grp 1 Denmark 1-2 Sweden
    10/10/09 Grp 2 Israel 2-0 Moldova
    10/10/09 Grp 2 Greece 2-1 Latvia
    10/10/09 Grp 2 Luxembourg 0-2 Switzerland
    10/10/09 Grp 3 Czech Republic 3-1 Poland
    10/10/09 Grp 3 Slovakia 2-2 Slovenia
    10/10/09 Grp 4 Russia 1-0 Germany
    10/10/09 Grp 4 Finland 1- 2Wales
    10/10/09 Grp 4 Liechtenstein 0-1 Azerbaijan
    10/10/09 Grp 5 Armenia 0-3 Spain
    10/10/09 Grp 5 Belgium 1-2 Turkey
    10/10/09 Grp 5 Estonia 0-1 Bosnia-Herzegovina
    10/10/09 Grp 6 Ukraine 2-1 England
    10/10/09 Grp 6 Belarus 1-0 Kazakhstan
    10/10/09 Grp 7 Austria 1-1 Lithuania
    10/10/09 Grp 7 Serbia 2-0 Romania
    10/10/09 Grp 7 France 4-0 Faroe Islands
    10/10/09 Grp 8 Montenegro 0-0 Georgia
    10/10/09 Grp 8 Cyprus 1-2 Bulgaria
    10/10/09 Grp 8 Republic of Ireland 2-1 Italy
    14/10/09 Grp 1 Portugal 3-0 Malta
    14/10/09 Grp 1 Sweden 2-0 Albania
    14/10/09 Grp 1 Denmark 1-0 Hungary
    14/10/09 Grp 2 Greece 2-0 Luxembourg
    14/10/09 Grp 2 Latvia 1-0 Moldova
    14/10/09 Grp 2 Switzerland 1-1 Israel
    14/10/09 Grp 3 San Marino 0-2 Slovenia
    14/10/09 Grp 3 Czech Republic 2-2 Northern Ireland
    14/10/09 Grp 3 Poland 1-0 Slovakia
    14/10/09 Grp 4 Liechtenstein 0-1 Wales
    14/10/09 Grp 4 Germany 2-0 Finland
    14/10/09 Grp 4 Azerbaijan 1-3 Russia
    14/10/09 Grp 5 Estonia 0-1 Belgium
    14/10/09 Grp 5 Turkey 3-0 Armenia
    14/10/09 Grp 5 Bosnia-Herzegovina 1-2 Spain
    14/10/09 Grp 6 Andorra 0-1 Ukraine
    14/10/09 Grp 6 England 2-0 Belarus
    14/10/09 Grp 6 Kazakhstan 1-3 Croatia
    14/10/09 Grp 7 France 2-0 Austria
    14/10/09 Grp 7 Romania 2-0 Faroe Islands
    14/10/09 Grp 7 Lithuania 1-2 Serbia
    14/10/09 Grp 8 Republic of Ireland 2-0 Montenegro
    14/10/09 Grp 8 Bulgaria 1-0 Georgia
    14/10/09 Grp 8 Italy 2-0 Cyprus

  4. #4
    International Prospect bennocelt's Avatar
    Joined
    Jul 2006
    Location
    Basel (Allschwil)
    Posts
    5,829
    Thanks Thanks Given 
    4,823
    Thanks Thanks Received 
    436
    Thanked in
    335 Posts
    10/10/09 Grp 1 Portugal 2-0 Hungary
    10/10/09 Grp 1 Denmark 1-0 Sweden
    10/10/09 Grp 2 Israel 1-0 Moldova
    10/10/09 Grp 2 Greece 2-0 Latvia
    10/10/09 Grp 2 Luxembourg 0-2 Switzerland
    10/10/09 Grp 3 Czech Republic 1-1 Poland
    10/10/09 Grp 3 Slovakia 1-1 Slovenia
    10/10/09 Grp 4 Russia 2-1 Germany
    10/10/09 Grp 4 Finland 1- 0 Wales
    10/10/09 Grp 4 Liechtenstein 0-1 Azerbaijan
    10/10/09 Grp 5 Armenia 0-2 Spain
    10/10/09 Grp 5 Belgium 2-3 Turkey
    10/10/09 Grp 5 Estonia 0-1 Bosnia-Herzegovina
    10/10/09 Grp 6 Ukraine 1-1 England
    10/10/09 Grp 6 Belarus 1-0 Kazakhstan
    10/10/09 Grp 7 Austria 1-0 Lithuania
    10/10/09 Grp 7 Serbia 1-0 Romania
    10/10/09 Grp 7 France 2-0 Faroe Islands
    10/10/09 Grp 8 Montenegro 1-0 Georgia
    10/10/09 Grp 8 Cyprus 1-1 Bulgaria
    10/10/09 Grp 8 Republic of Ireland 0-1 Italy

    14/10/09 Grp 1 Portugal 5-0 Malta
    14/10/09 Grp 1 Sweden 1-0 Albania
    14/10/09 Grp 1 Denmark 1-0 Hungary
    14/10/09 Grp 2 Greece 3-0 Luxembourg
    14/10/09 Grp 2 Latvia 1-1 Moldova
    14/10/09 Grp 2 Switzerland 1-1 Israel
    14/10/09 Grp 3 San Marino 0-2 Slovenia
    14/10/09 Grp 3 Czech Republic 2-0 Northern Ireland
    14/10/09 Grp 3 Poland 1-0 Slovakia
    14/10/09 Grp 4 Liechtenstein 0-1 Wales
    14/10/09 Grp 4 Germany 4-0 Finland
    14/10/09 Grp 4 Azerbaijan 1-3 Russia
    14/10/09 Grp 5 Estonia 0-1 Belgium
    14/10/09 Grp 5 Turkey 1-0 Armenia
    14/10/09 Grp 5 Bosnia-Herzegovina 1-3 Spain
    14/10/09 Grp 6 Andorra 0-2 Ukraine
    14/10/09 Grp 6 England 3-0 Belarus
    14/10/09 Grp 6 Kazakhstan 0-1 Croatia
    14/10/09 Grp 7 France 1-0 Austria
    14/10/09 Grp 7 Romania 1-0 Faroe Islands
    14/10/09 Grp 7 Lithuania 0-2 Serbia
    14/10/09 Grp 8 Republic of Ireland 2-1 Montenegro
    14/10/09 Grp 8 Bulgaria 2-0 Georgia
    14/10/09 Grp 8 Italy 4-0 Cyprus

  5. #5
    Stats Man TheBoss's Avatar
    Joined
    Oct 2005
    Location
    Home
    Posts
    4,826
    Thanks Thanks Given 
    441
    Thanks Thanks Received 
    854
    Thanked in
    462 Posts
    10th October 2009

    Grp 1 Portugal 2-0 Hungary
    Grp 1 Denmark 1-1 Sweden

    Grp 2 Israel 2-0 Moldova
    Grp 2 Greece 2-0 Latvia
    Grp 2 Luxembourg 0-2 Switzerland

    Grp 3 Czech Republic 2-2 Poland
    Grp 3 Slovakia 2-0 Slovenia

    Grp 4 Russia 1-1 Germany
    Grp 4 Finland 2-0 Wales
    Grp 4 Liechtenstein 1-0 Azerbaijan

    Grp 5 Armenia 0-2 Spain
    Grp 5 Belgium 1-1 Turkey
    Grp 5 Estonia 0-2 Bosnia-Herzegovina

    Grp 6 Ukraine 0-0 England
    Grp 6 Belarus 1-0 Kazakhstan

    Grp 7 Austria 2-1 Lithuania
    Grp 7 Serbia 1-0 Romania
    Grp 7 France 2-0 Faroe Islands

    Grp 8 Montenegro 2-0 Georgia
    Grp 8 Cyprus 2-3 Bulgaria
    Grp 8 Republic of Ireland 0-0 Italy

    14th October 2009

    Grp 1 Portugal 4-0 Malta
    Grp 1 Sweden 2-0 Albania
    Grp 1 Denmark 2-0 Hungary

    Grp 2 Greece 3-0 Luxembourg
    Grp 2 Latvia 1-0 Moldova
    Grp 2 Switzerland 1-0 Israel

    Grp 3 San Marino 0-3 Slovenia
    Grp 3 Czech Republic 1-0 Northern Ireland
    Grp 3 Poland 1-0 Slovakia

    Grp 4 Liechtenstein 0-1 Wales
    Grp 4 Germany 2-0 Finland
    Grp 4 Azerbaijan 0-2 Russia

    Grp 5 Estonia 0-2 Belgium
    Grp 5 Turkey 2-0 Armenia
    Grp 5 Bosnia-Herzegovina 1-1 Spain

    Grp 6 Andorra 0-3 Ukraine
    Grp 6 England 2-0 Belarus
    Grp 6 Kazakhstan 0-2 Croatia

    Grp 7 France 2-0 Austria
    Grp 7 Romania 2-0 Faroe Islands
    Grp 7 Lithuania 0-1 Serbia

    Grp 8 Republic of Ireland 1-0 Montenegro
    Grp 8 Bulgaria 2-0 Georgia
    Grp 8 Italy 2-0 Cyprus

  6. #6
    International Prospect passinginterest's Avatar
    Joined
    Oct 2006
    Location
    Tallaght
    Posts
    5,178
    Thanks Thanks Given 
    537
    Thanks Thanks Received 
    687
    Thanked in
    423 Posts
    10/10/09 Grp 1 Portugal 2-0 Hungary
    10/10/09 Grp 1 Denmark 1-1 Sweden
    10/10/09 Grp 2 Israel 2-0 Moldova
    10/10/09 Grp 2 Greece 1-1 Latvia
    10/10/09 Grp 2 Luxembourg 0-3 Switzerland
    10/10/09 Grp 3 Czech Republic 2-1 Poland
    10/10/09 Grp 3 Slovakia 1-1 Slovenia
    10/10/09 Grp 4 Russia 1-0 Germany
    10/10/09 Grp 4 Finland 1-1 Wales
    10/10/09 Grp 4 Liechtenstein 1-1 Azerbaijan
    10/10/09 Grp 5 Armenia 0-3 Spain
    10/10/09 Grp 5 Belgium 0-1 Turkey
    10/10/09 Grp 5 Estonia 0-2 Bosnia-Herzegovina
    10/10/09 Grp 6 Ukraine 1-1 England
    10/10/09 Grp 6 Belarus 2-0 Kazakhstan
    10/10/09 Grp 7 Austria 2-1 Lithuania
    10/10/09 Grp 7 Serbia 1-0 Romania
    10/10/09 Grp 7 France 3-0 Faroe Islands
    10/10/09 Grp 8 Montenegro 2-0 Georgia
    10/10/09 Grp 8 Cyprus 1-1 Bulgaria
    10/10/09 Grp 8 Republic of Ireland 0-1 Italy
    14/10/09 Grp 1 Portugal 3-0 Malta
    14/10/09 Grp 1 Sweden 1-0 Albania
    14/10/09 Grp 1 Denmark 1-0 Hungary
    14/10/09 Grp 2 Greece 3-1 Luxembourg
    14/10/09 Grp 2 Latvia 2-0 Moldova
    14/10/09 Grp 2 Switzerland 1-0 Israel
    14/10/09 Grp 3 San Marino 0-4 Slovenia
    14/10/09 Grp 3 Czech Republic 2-0 Northern Ireland
    14/10/09 Grp 3 Poland 1-1 Slovakia
    14/10/09 Grp 4 Liechtenstein 1-3 Wales
    14/10/09 Grp 4 Germany 2-0 Finland
    14/10/09 Grp 4 Azerbaijan 0-3 Russia
    14/10/09 Grp 5 Estonia 1-1 Belgium
    14/10/09 Grp 5 Turkey 3-0 Armenia
    14/10/09 Grp 5 Bosnia-Herzegovina 2-2 Spain
    14/10/09 Grp 6 Andorra 0-3 Ukraine
    14/10/09 Grp 6 England 2-1 Belarus
    14/10/09 Grp 6 Kazakhstan 0-2 Croatia
    14/10/09 Grp 7 France 2-1 Austria
    14/10/09 Grp 7 Romania 2-0 Faroe Islands
    14/10/09 Grp 7 Lithuania 1-1 Serbia
    14/10/09 Grp 8 Republic of Ireland 1-1 Montenegro
    14/10/09 Grp 8 Bulgaria 2-0 Georgia
    14/10/09 Grp 8 Italy 1-0 Cyprus

    Tallaght Stadium Regular

  7. #7
    Reserves
    Joined
    Jun 2001
    Posts
    690
    Thanks Thanks Given 
    6
    Thanks Thanks Received 
    7
    Thanked in
    7 Posts
    10/10/09 Grp 1 Portugal 2-0 Hungary
    10/10/09 Grp 1 Denmark 1-0 Sweden
    10/10/09 Grp 2 Israel 3-1 Moldova
    10/10/09 Grp 2 Greece 1-0 Latvia
    10/10/09 Grp 2 Luxembourg 0-2 Switzerland
    10/10/09 Grp 3 Czech Republic 2-1 Poland
    10/10/09 Grp 3 Slovakia 2-0 Slovenia
    10/10/09 Grp 4 Russia 1-1 Germany
    10/10/09 Grp 4 Finland 1-0 Wales
    10/10/09 Grp 4 Liechtenstein 0-0 Azerbaijan
    10/10/09 Grp 5 Armenia 0-3 Spain
    10/10/09 Grp 5 Belgium 0-1 Turkey
    10/10/09 Grp 5 Estonia 0-1 Bosnia-Herzegovina
    10/10/09 Grp 6 Ukraine 1-2 England
    10/10/09 Grp 6 Belarus 2-0 Kazakhstan
    10/10/09 Grp 7 Austria 1-0 Lithuania
    10/10/09 Grp 7 Serbia 2-0 Romania
    10/10/09 Grp 7 France 5-0 Faroe Islands
    10/10/09 Grp 8 Montenegro 1-0 Georgia
    10/10/09 Grp 8 Cyprus 1-2 Bulgaria
    10/10/09 Grp 8 Republic of Ireland 1-0 Italy
    They say what about the meek?
    I say they’ve got a bloody cheek

  8. #8
    Reserves
    Joined
    Jul 2004
    Posts
    897
    Thanks Thanks Given 
    282
    Thanks Thanks Received 
    37
    Thanked in
    29 Posts
    10/10/09 Grp 1 Portugal 2-0 Hungary
    10/10/09 Grp 1 Denmark 1-1 Sweden
    10/10/09 Grp 2 Israel 2-1 Moldova
    10/10/09 Grp 2 Greece 2-0 Latvia
    10/10/09 Grp 2 Luxembourg 0-3 Switzerland
    10/10/09 Grp 3 Czech Republic 2-1 Poland
    10/10/09 Grp 3 Slovakia 2-2 Slovenia
    10/10/09 Grp 4 Russia 1-1 Germany
    10/10/09 Grp 4 Finland 1-0 Wales
    10/10/09 Grp 4 Liechtenstein 0-1 Azerbaijan
    10/10/09 Grp 5 Armenia 0-3 Spain
    10/10/09 Grp 5 Belgium 1-1 Turkey
    10/10/09 Grp 5 Estonia 0-1 Bosnia-Herzegovina
    10/10/09 Grp 6 Ukraine 1-1 England
    10/10/09 Grp 6 Belarus 2-0 Kazakhstan
    10/10/09 Grp 7 Austria 2-1 Lithuania
    10/10/09 Grp 7 Serbia 2-2 Romania
    10/10/09 Grp 7 France 4-0 Faroe Islands
    10/10/09 Grp 8 Montenegro 1-1 Georgia
    10/10/09 Grp 8 Cyprus 0-2 Bulgaria
    10/10/09 Grp 8 Republic of Ireland 1-1 Italy

  9. #9
    Formerly: dublinharp carrickharp's Avatar
    Joined
    Nov 2004
    Location
    Carrick, Co. Donegal
    Posts
    1,819
    Thanks Thanks Given 
    46
    Thanks Thanks Received 
    16
    Thanked in
    9 Posts
    10th October 2009
    Grp 1 Portugal 1-0 Hungary
    Grp 1 Denmark 1-1 Sweden

    Grp 2 Israel 3-0 Moldova
    Grp 2 Greece 2-0 Latvia
    Grp 2 Luxembourg 0-3 Switzerland

    Grp 3 Czech Republic 1-2 Poland
    Grp 3 Slovakia 2-1 Slovenia

    Grp 4 Russia 1-2 Germany
    Grp 4 Finland 1-1 Wales
    Grp 4 Liechtenstein 1-1 Azerbaijan

    Grp 5 Armenia 0-3 Spain
    Grp 5 Belgium 2-1 Turkey
    Grp 5 Estonia 0-2 Bosnia-Herzegovina

    Grp 6 Ukraine 1-2 England
    Grp 6 Belarus 1-1 Kazakhstan

    Grp 7 Austria 2-0 Lithuania
    Grp 7 Serbia 1-1 Romania
    Grp 7 France 3-0 Faroe Islands

    Grp 8 Montenegro 1-1 Georgia
    Grp 8 Cyprus 0-2 Bulgaria
    Grp 8 Republic of Ireland 1-1 Italy

    14th October 2009
    Grp 1 Portugal 2-0 Malta
    Grp 1 Sweden 3-0 Albania
    Grp 1 Denmark 2-0 Hungary

    Grp 2 Greece 4-0 Luxembourg
    Grp 2 Latvia 1-1 Moldova
    Grp 2 Switzerland 1-1 Israel

    Grp 3 San Marino 0-4 Slovenia
    Grp 3 Czech Republic 2-0 Northern Ireland
    Grp 3 Poland 2-0 Slovakia

    Grp 4 Liechtenstein 0-3 Wales
    Grp 4 Germany 2-0 Finland
    Grp 4 Azerbaijan 0-3 Russia

    Grp 5 Estonia 1-2 Belgium
    Grp 5 Turkey 3-0 Armenia
    Grp 5 Bosnia-Herzegovina 1-2 Spain

    Grp 6 Andorra 0-3 Ukraine
    Grp 6 England 3-0 Belarus
    Grp 6 Kazakhstan 0-4 Croatia

    Grp 7 France 1-0 Austria
    Grp 7 Romania 2-0 Faroe Islands
    Grp 7 Lithuania 0-2 Serbia

    Grp 8 Republic of Ireland 2-0 Montenegro
    Grp 8 Bulgaria 2-0 Georgia
    Grp 8 Italy 3-0 Cyprus
    “Jockey Wilson . . . What an athlete.” - Sid Waddell
    www.donegaldarts.com

  10. #10
    Mack Daddy gustavo's Avatar
    Joined
    Jun 2001
    Posts
    7,699
    Thanks Thanks Given 
    390
    Thanks Thanks Received 
    178
    Thanked in
    80 Posts
    10/10/09 Grp 1 Portugal 1-0 Hungary
    10/10/09 Grp 1 Denmark 3-1 Sweden
    10/10/09 Grp 2 Israel 2-0 Moldova
    10/10/09 Grp 2 Greece 1-1 Latvia
    10/10/09 Grp 2 Luxembourg 0-3 Switzerland
    10/10/09 Grp 3 Czech Republic 1-1 Poland
    10/10/09 Grp 3 Slovakia 2-1 Slovenia
    10/10/09 Grp 4 Russia 2-2 Germany
    10/10/09 Grp 4 Finland 1-0 Wales
    10/10/09 Grp 4 Liechtenstein 0-1 Azerbaijan
    10/10/09 Grp 5 Armenia 0-3 Spain
    10/10/09 Grp 5 Belgium 2-1 Turkey
    10/10/09 Grp 5 Estonia 2-1 Bosnia-Herzegovina
    10/10/09 Grp 6 Ukraine 0-1 England
    10/10/09 Grp 6 Belarus 2-2 Kazakhstan
    10/10/09 Grp 7 Austria 2-1 Lithuania
    10/10/09 Grp 7 Serbia 0-1 Romania
    10/10/09 Grp 7 France 2-0 Faroe Islands
    10/10/09 Grp 8 Montenegro 0-0 Georgia
    10/10/09 Grp 8 Cyprus 1-1 Bulgaria
    10/10/09 Grp 8 Republic of Ireland 0-1 Italy
    14/10/09 Grp 1 Portugal 2-0 Malta
    14/10/09 Grp 1 Sweden 3-1 Albania
    14/10/09 Grp 1 Denmark 2-1 Hungary
    14/10/09 Grp 2 Greece 2-0 Luxembourg
    14/10/09 Grp 2 Latvia 1-0 Moldova
    14/10/09 Grp 2 Switzerland 1-1 Israel
    14/10/09 Grp 3 San Marino 0-1 Slovenia
    14/10/09 Grp 3 Czech Republic1-0 Northern Ireland
    14/10/09 Grp 3 Poland 0-0 Slovakia
    14/10/09 Grp 4 Liechtenstein 0-2 Wales
    14/10/09 Grp 4 Germany 2-0 Finland
    14/10/09 Grp 4 Azerbaijan 0-1 Russia
    14/10/09 Grp 5 Estonia 0-3 Belgium
    14/10/09 Grp 5 Turkey 2-1 Armenia
    14/10/09 Grp 5 Bosnia-Herzegovina 0-3 Spain
    14/10/09 Grp 6 Andorra 0-2 Ukraine
    14/10/09 Grp 6 England 4-0 Belarus
    14/10/09 Grp 6 Kazakhstan 0-3 Croatia
    14/10/09 Grp 7 France 2-1 Austria
    14/10/09 Grp 7 Romania 2-0 Faroe Islands
    14/10/09 Grp 7 Lithuania 1-1 Serbia
    14/10/09 Grp 8 Republic of Ireland 2-1 Montenegro
    14/10/09 Grp 8 Bulgaria 2-1 Georgia
    14/10/09 Grp 8 Italy 2-0 Cyprus

  11. #11
    Reserves highlight100's Avatar
    Joined
    Sep 2004
    Location
    lucan
    Posts
    263
    Thanks Thanks Given 
    0
    Thanks Thanks Received 
    0
    Thanked in
    0 Posts
    10/10/09 Grp 1 Portugal 1v0 Hungary
    10/10/09 Grp 1 Denmark 1v1 Sweden
    10/10/09 Grp 2 Israel 1v0 Moldova
    10/10/09 Grp 2 Greece 1v1 Latvia
    10/10/09 Grp 2 Luxembourg 1v3 Switzerland
    10/10/09 Grp 3 Czech Republic 2v1 Poland
    10/10/09 Grp 3 Slovakia 1v0 Slovenia
    10/10/09 Grp 4 Russia 2v2 Germany
    10/10/09 Grp 4 Finland 1v0 Wales
    10/10/09 Grp 4 Liechtenstein 1v0 Azerbaijan
    10/10/09 Grp 5 Armenia 1v4 Spain
    10/10/09 Grp 5 Belgium 2v1 Turkey
    10/10/09 Grp 5 Estonia 1v0 Bosnia-Herzegovina
    10/10/09 Grp 6 Ukraine 1v1 England
    10/10/09 Grp 6 Belarus 1v0 Kazakhstan
    10/10/09 Grp 7 Austria 2v1 Lithuania
    10/10/09 Grp 7 Serbia 1v0 Romania
    10/10/09 Grp 7 France 0v0 Faroe Islands
    10/10/09 Grp 8 Montenegro 2v1 Georgia
    10/10/09 Grp 8 Cyprus 1v0 Bulgaria
    10/10/09 Grp 8 Republic of Ireland 2v1 Italy
    14/10/09 Grp 1 Portugal 2v0 Malta
    14/10/09 Grp 1 Sweden 2v1 Albania
    14/10/09 Grp 1 Denmark 1v0 Hungary
    14/10/09 Grp 2 Greece 3v1 Luxembourg
    14/10/09 Grp 2 Latvia 2v0 Moldova
    14/10/09 Grp 2 Switzerland 1v1 Israel
    14/10/09 Grp 3 San Marino 0v0 Slovenia
    14/10/09 Grp 3 Czech Republic 2v0 Northern Ireland
    14/10/09 Grp 3 Poland 3v0 Slovakia
    14/10/09 Grp 4 Liechtenstein 0v4 Wales
    14/10/09 Grp 4 Germany 2v1 Finland
    14/10/09 Grp 4 Azerbaijan 1v2 Russia
    14/10/09 Grp 5 Estonia 1v1 Belgium
    14/10/09 Grp 5 Turkey 3v1 Armenia
    14/10/09 Grp 5 Bosnia-Herzegovina 1v1 Spain
    14/10/09 Grp 6 Andorra 0v7 Ukraine
    14/10/09 Grp 6 England 2v0 Belarus
    14/10/09 Grp 6 Kazakhstan 1v3 Croatia
    14/10/09 Grp 7 France 4v0 Austria
    14/10/09 Grp 7 Romania 1v0 Faroe Islands
    14/10/09 Grp 7 Lithuania 2v1 Serbia
    14/10/09 Grp 8 Republic of Ireland 2v1 Montenegro
    14/10/09 Grp 8 Bulgaria 2v1 Georgia
    14/10/09 Grp 8 Italy 1v1 Cyprus

  12. #12
    Biased against YOUR club pineapple stu's Avatar
    Joined
    Aug 2002
    Location
    In the long grass
    Posts
    38,099
    Thanks Thanks Given 
    2,663
    Thanks Thanks Received 
    4,892
    Thanked in
    3,196 Posts
    10/10/09 Grp 1 Portugal v Hungary 2 0
    10/10/09 Grp 1 Denmark v Sweden 1 1
    10/10/09 Grp 2 Israel v Moldova 1 0
    10/10/09 Grp 2 Greece v Latvia 2 1
    10/10/09 Grp 2 Luxembourg v Switzerland 0 2
    10/10/09 Grp 3 Czech Republic v Poland 1 0
    10/10/09 Grp 3 Slovakia v Slovenia 1 0
    10/10/09 Grp 4 Russia v Germany 1 1
    10/10/09 Grp 4 Finland v Wales 1 1
    10/10/09 Grp 4 Liechtenstein v Azerbaijan 1 0
    10/10/09 Grp 5 Armenia v Spain 0 4
    10/10/09 Grp 5 Belgium v Turkey 1 2
    10/10/09 Grp 5 Estonia v Bosnia-Herzegovina 0 2
    10/10/09 Grp 6 Ukraine v England 1 3
    10/10/09 Grp 6 Belarus v Kazakhstan 1 0
    10/10/09 Grp 7 Austria v Lithuania 2 1
    10/10/09 Grp 7 Serbia v Romania 2 0
    10/10/09 Grp 7 France v Faroe Islands 2 0
    10/10/09 Grp 8 Montenegro v Georgia 1 1
    10/10/09 Grp 8 Cyprus v Bulgaria 1 1
