Stop sticking your beak in this thread or I'll tell your owl fella!
Stop sticking your beak in this thread or I'll tell your owl fella!
Forget about the performance or entertainment. It's only the result that matters.
Weekend over........back to buzzness!
Tact is for people who are not witty enough to be sarcastic
I am fed up with this thread, and I would like to unmask it's culprit that summary justice may be dispensed. And yet, I need some assistance in my enquiries. To wit, to whom should I address my venom?
That question was less stupid, though you asked it in a profoundly stupid way.
Help me, Arthur Murphy, you're my only hope!
Originally Posted by Dodge
staple diet is the
![]()
Forget about the performance or entertainment. It's only the result that matters.
BEE CAREFUL!!
Tact is for people who are not witty enough to be sarcastic
Bee that as it may, just remember the Owls are flying high compared to some:
1 Wolverhampton 33 11 3 2 35 17 8 3 6 29 26 64
2 Birmingham 32 11 3 3 23 13 6 6 3 17 15 12 60
--------------------------------------------------------
3 Reading 31 12 3 1 37 8 5 5 5 21 18 32 59
4 Preston 33 12 2 3 25 14 3 6 7 19 25 5 53
5 Cardiff 29 9 3 2 23 11 4 9 2 18 15 15 51
6 Sheff Utd 32 7 4 5 22 16 7 5 4 21 13 14 51
------------------------------------------------------
7 Bristol City 32 6 8 3 24 19 7 3 5 18 17 6 50
8 Burnley 32 9 4 3 24 16 5 4 7 21 28 1 50
9 Swansea 31 7 8 1 31 15 4 7 4 15 18 13 48
10 QPR 31 9 4 2 21 12 3 7 6 12 17 4 47
11 Ipswich 32 5 7 4 21 15 6 4 6 22 20 8 44
12 Sheff Wed 32 8 5 2 20 9 3 4 10 14 35 -10 42
13 Crystal Palace 29 7 4 4 22 14 4 3 7 17 20 5
14 Coventry 31 6 5 5 20 20 4 5 6 15 18 -3 40
15 Blackpool 32 4 5 7 19 25 5 6 5 14 17 -9 38
16 Doncaster 31 5 5 5 8 10 5 2 9 17 25 -10 37
17 Derby 30 6 4 5 19 16 3 4 8 14 25 -8 35
18 Plymouth 32 5 3 7 18 20 4 5 8 10 19 -11 35
19 Nottm Forest 32 4 6 6 16 19 4 4 8 18 26 -11
20 Norwich 33 6 4 6 28 22 2 4 11 15 30 -9 32
21 Barnsley 30 6 3 6 19 15 3 2 10 10 26 -12 32
------------------------------------------------------
22 Watford 30 7 3 5 28 24 1 3 11 14 29 -11 30
23 Southampton 32 1 7 8 13 22 5 3 8 16 28 -21
24 Charlton 32 5 4 7 22 27 1 3 12 12 28 -21 25
Forget about the performance or entertainment. It's only the result that matters.
Check mate???![]()
All Wednesday had to do was beat lowly Barnsley at Home to assist the poor beleaguered Hornets.........thanks for nothing Beaky!![]()
Tact is for people who are not witty enough to be sarcastic
This is the saddest thread ever. Can you not just pm each other?
2 wins in a week fo the Hornets......stung into action by Buck Rodgers!!
Owls flying TOO high at present, but they will swoop down to their preferred position shortly![]()
Tact is for people who are not witty enough to be sarcastic
Bookmarks