What's the chances of south Dublin county council pumping money into a football ground in todays world? Unless you build it yourselves with some kind of long term lease agreement but that won't happen either
Printable View
What's the chances of south Dublin county council pumping money into a football ground in todays world? Unless you build it yourselves with some kind of long term lease agreement but that won't happen either
Harps v Monaghan around 520, can't remember exact number.
Any attendance for the Shams Vs Lisburn game?
I think 800 odd was eventually agreed. I was there and I'd say that's about right.
Seeing as mypost didn't answer. extratime had 750 (at a fiver a head btw)
Hang on a second, mypost where are you? After this post not long ago...where did all your fans go? Surely the standard of game doesn't matter?
Updates after week 3 so -
PREMIER DIVISION
Bohs - 1,911 (2010 - 1,835; 2009 - 2,366; 2008 - 1,993; 2007 - 1,924; 2006 - 1,463; 2005 - 1,976)
Bray - 1,725 (952; 1,169; 1,106; 1,200; 1,027; 1,550)
Derry - 4,097 (1,965 FD; 2,436; 3,363; 2,614; 3,229; 2,698)
Drogheda - 825 (859; 1,106; 1,631; 1,919; 1,751; 1,682)
Dundalk - 1,825 (1,877; 2,371; 1,459 FD; 1,406 FD; 1,078 FD; 474 FD)
Galway - 1,263 (869; 1,076; 1,393; 2,199; 1,148 FD; 566 FD)
Pat's - 1,294 (1,756; 1,631; 1,795; 1,910; 1,342; 1,599)
Rovers - 5,588 (3,794; 3,611; 1,468; 1,715; 1,089 FD; 1,539)
Sligo - 4,200 (1,807; 1,756; 1,960; 1,448; 1,806; 1,794 FD)
UCD - 550 (610; 272 FD; 546; 663; 546; 653; 306 FD)
FIRST DIVISION
Athlone - --- (354; 462; 387; 670; 421; 316)
Cork - 2,133 (1,693; 2,681 PD; 3,142 PD; 2,897 PD; 2,941 PD; 3,644 PD)
Harps - 512 (644; 480; 1,607 PD; 1,164; 428; 1,347 PD; 1,106)
Limerick - 468 (598; 429; 517; 670; 364; 669)
Longford - 590 (230; 260; 406; 885 PD; 681 PD; 1,004 PD)
Mervue - 407 (123; 166)
Monaghan - 320 (410; 183; 177; 292; 204; 183)
Salthill Devon - 164 (122)
Shels - 812 (737; 972; 986; 888; 1,690 PD; 1,949 PD)
Waterford - 535 (619; 434; 670; 1,181 PD; 915 PD; 1,513 PD)
Wexford - 400 (343; 494; 767; 810)
Premier Division average - 2,300 (1,512; 2,010; 1,746; 1,687; 1,535; 1,759)
First Division average - 696 (682; 417; 641; 722; 570; 520)
Overall average - 1,526 (1,095; 1,175; 1,221; 1,235; 1,070; 1,195)
Correction on Harps att: just been told it was 574 for Mons match (different person doing the attendance figures that night for us)
Thought it must have been around that at least..