Are Ireland up to 25th in rankings after tonight?
i see we are up to 13th in uefa rankings at present ..... just behind the French!!!
Printable View
Are Ireland up to 25th in rankings after tonight?
i see we are up to 13th in uefa rankings at present ..... just behind the French!!!
Looks like a jump to about 25th (some S America games pending)
Only looked at the top 40 so don't quote me for accuracy, that's Edgars job.Code:Old Rnk Team Old Chg Pts
1 Spain 1605 0 1624
2 Netherlands 1571 0 1425
3 Germany 1290 0 1352
4 Uruguay 1184 0 1244
7 Brazil 1132 2 1136
6 Italy 1142 0 1135
8 England 1089 1 1101
10 Argentina 1024 2 1051
5 Portugal 1158 -4 1044
11 Greece 1000 1 1044
17 Denmark 893 6 1030
9 Croatia 1057 -3 1015
13 Russia 954 0 975
25 Sweden 792 11 955
12 France 956 -3 953
15 Japan 924 -1 924
18 Switzerland 886 1 920
16 Côte d'Ivoire 910 -2 898
14 Chile 932 -5 886
19 Australia 882 -1 868
20 Mexico 866 -1 866
22 Bosnia-Herzego 839 0 864
21 Serbia 855 -2 854
23 Norway 835 -1 838
29 Rep of Ireland 749 4 812
27 Turkey 754 1 803
33 Slovenia 732 6 787
35 Peru 724 7 781
24 Paraguay 825 -5 777
36 Egypt 713 6 775
29 Korea Republic 749 -2 754
37 Ghana 700 5 748
31 USA 741 -2 741
32 Colombia 738 -2 738
27 Hungary 754 -8 701
34 Belgium 729 -2 670
38 Israel 677 1 669
26 Montenegro 777 -12 655
39 Slovakia 662 0 629
40 Czech Republic 656 0 600
Edgar's
Where are we now in the rankings after the south america games last night?
Did top 60 for you this time.
FIFA have added a tool to calculate your points.
Code:Rank Old Team Old Pts Change Points
1 1 Spain 1605 0 1624
2 2 Netherlands 1571 0 1425
3 3 Germany 1290 0 1352
4 4 Uruguay 1184 0 1230
5 7 Brazil 1132 2 1144
6 6 Italy 1142 0 1135
7 8 England 1089 1 1101
8 5 Portugal 1158 -3 1044
9 11 Greece 1000 2 1044
10 10 Argentina 1024 0 1030
10 17 Denmark 893 7 1030
12 9 Croatia 1057 -3 1015
13 13 Russia 954 0 975
14 25 Sweden 792 11 955
15 12 France 956 -3 953
16 14 Chile 932 -2 941
17 15 Japan 924 -2 924
18 18 Switzerland 886 0 920
19 16 Côte d'Ivoire 910 -3 898
20 19 Australia 882 -1 868
21 22 Bosnia-Herz 839 1 864
22 20 Mexico 866 -2 860
23 21 Serbia 855 -2 854
24 23 Norway 835 -1 838
25 29 Rep of Ireland 749 4 812
26 27 Turkey 754 1 803
27 33 Slovenia 732 6 787
28 24 Paraguay 825 -4 785
29 36 Egypt 713 7 775
30 32 Colombia 738 2 757
31 29 Korea Republic 749 -2 754
32 35 Peru 724 3 746
33 37 Ghana 700 4 734
34 31 USA 741 -3 720
35 46 Algeria 605 11 713
36 27 Hungary 754 -9 701
37 34 Belgium 729 -3 670
38 38 Israel 677 0 669
39 26 Montenegro 777 -13 655
40 47 Venezuela 598 7 632
41 39 Slovakia 662 -2 629
42 42 Senegal 614 0 626
43 50 Iran 576 7 626
44 43 Nigeria 613 -1 625
45 44 Armenia 610 -1 608
46 40 Czech Republic 656 -6 600
47 48 Cameroon 596 1 600
48 51 South Africa 574 3 595
49 45 Jamaica 606 -4 592
50 52 Scotland 572 2 581
51 53 Panama 564 2 579
52 41 Burkina Faso 651 -11 578
53 49 Romania 584 -4 575
54 59 Morocco 534 5 566
55 53 Honduras 564 -2 555
56 60 Ukraine 531 4 551
57 58 Estonia 537 1 542
58 56 Belarus 554 -2 529
59 57 Costa Rica 549 -2 522
60 55 Bulgaria 558 -5 447
We'll be 25th:
Quote:
October 2011 rank - Team - October 2011 points - +/- Ranking - +/- Points
1 Spain 1624 0 19
2 Netherlands 1425 0 -146
3 Germany 1352 0 62
4 Uruguay 1230 0 46
5 Brazil 1144 2 12
6 Italy 1135 0 -7
7 England 1101 1 12
8 Greece 1044 3 44
8 Portugal 1044 -3 -114
10 Argentina 1030 0 6
10 Denmark 1030 7 137
12 Croatia 1015 -3 -42
13 Russia 975 0 21
14 Sweden 955 11 163
15 France 953 -3 -3
16 Chile 941 -2 9
17 Japan 924 -2 0
18 Switzerland 919 0 33
19 Côte d'Ivoire 899 -3 -11
20 Australia 868 -1 -14
21 Bosnia-Herzegovina 864 1 25
22 Mexico 859 -2 -7
23 Serbia 854 -2 -1
24 Norway 839 -1 4
25 Republic of Ireland 812 4 63
26 Turkey 803 1 49
27 Slovenia 786 6 54
28 Paraguay 785 -4 -40
29 Egypt 775 7 62
30 Colombia 757 2 19
31 Korea Republic 754 -2 5
32 Peru 746 3 22
33 Ghana 734 4 34
34 USA 719 -3 -22
35 Algeria 713 11 108
36 Hungary 701 -9 -53
37 Belgium 670 -3 -59
38 Israel 669 0 -8
39 Montenegro 654 -13 -123
40 Venezuela 632 7 34
41 Slovakia 629 -2 -33
42 Iran 626 8 50
42 Senegal 626 0 12
44 Nigeria 624 -1 11
45 Wales 619 45 245
46 Armenia 608 -2 -2
47 Cameroon 600 1 4
47 Czech Republic 600 -7 -56
49 South Africa 595 2 21
50 Jamaica 592 -5 -14
51 Scotland 581 1 9
52 Ecuador 579 17 98
53 Burkina Faso 578 -12 -73
53 Panama 578 0 14
55 Romania 575 -6 -9
56 Morocco 566 3 32
57 Honduras 555 -4 -9
58 Ukraine 551 2 20
59 Estonia 542 -1 5
59 Tunisia 542 2 16
61 Belarus 529 -5 -25
62 Costa Rica 522 -5 -27
63 Sierra Leone 519 5 31
64 Poland 506 1 10
65 Libya 504 -3 -15
66 Cape Verde Islands 500 25 128
67 Georgia 475 -3 -24
68 Gabon 473 -1 -16
68 Mali 473 -6 -46
70 China PR 463 3 -6
71 Albania 462 0 -12
72 Austria 458 5 16
73 Uzbekistan 451 6 30
74 Zimbabwe 449 -8 -41
75 Bulgaria 447 -20 -111
75 Guinea 447 1 0
75 Latvia 447 -1 -13
78 Finland 437 -6 -34
79 Trinidad and Tobago 433 1 19
80 Zambia 431 3 22
81 Jordan 428 4 22
82 El Salvador 426 6 36
83 Canada 425 4 30
84 Northern Ireland 421 -14 -56
85 Lithuania 416 -10 -43
86 Angola 404 -2 -3
87 Malawi 400 -9 -39
88 Uganda 393 -6 -18
89 Botswana 386 6 22
90 Antigua and Barbuda 381 11 36
91 Iraq 378 16 71
92 Qatar 371 8 21
93 FYR Macedonia 361 1 -5
94 Togo 359 1 -5
95 Niger 352 -2 -17
96 Kuwait 350 3 -2
97 Guyana 346 19 68
98 Guatemala 340 11 38
98 Saudi Arabia 340 -1 -19
100 Cuba 332 3 0
101 Bahrain 324 1 -11
102 Sudan 323 1 -9
103 Oman 317 2 -2
104 Suriname 313 9 27
105 New Zealand 310 -16 -67
105 Syria 310 4 8
107 Haiti 307 1 2
108 Iceland 300 -2 -16
109 St. Kitts and Nevis 289 14 37
110 Mozambique 281 5 1
111 Gambia 280 14 32
112 Rwanda 277 31 99
113 United Arab Emirates 276 -1 -11
114 Thailand 275 3 1
115 Bolivia 273 -34 -139
115 Grenada 273 5 8
117 Azerbaijan 265 -20 -94
118 Luxembourg 263 -4 -21
119 Benin 260 -27 -110
120 Cyprus 259 -34 -139
121 Liberia 258 7 28
122 Faroe Islands 257 4 13
123 Korea DPR 255 -2 -3
123 Moldova 255 -1 0
125 Central African Republic 251 -14 -45
126 Liechtenstein 249 -8 -21
127 Namibia 248 -8 -21
128 Dominican Republic 245 11 63
129 Kazakhstan 235 3 37
130 Tajikistan 232 -6 -18
130 Tanzania 232 -3 -8
132 Bermuda 225 57 195
133 Congo DR 223 -4 -2
134 Vietnam 222 -4 13
135 Kenya 205 -4 5
136 Ethiopia 202 -3 6
137 Puerto Rico 199 8 26
138 Congo 187 6 10
139 Singapore 185 -3 -3
140 Bangladesh 183 -2 0
140 Burundi 183 1 4
140 Indonesia 183 -1 1
143 Belize 177 -9 -18
144 Nepal 176 -9 -17
145 Turkmenistan 172 -4 -7
146 Lebanon 171 0 8
147 Barbados 164 3 16
148 St. Vincent and the Grenadines 162 10 47
149 Fiji 158 -2 0
149 Yemen 158 -12 -27
151 Malaysia 155 -4 -3
152 Chad 151 9 41
152 Dominica 151 -3 -3
154 Bahamas 141 -2 0
155 Equatorial Guinea 140 -3 -1
156 Hong Kong 128 0 4
156 Malta 128 -2 -10
156 New Caledonia 128 -1 0
159 Philippines 127 7 22
160 India 115 3 9
160 Lesotho 115 0 2
160 Nicaragua 115 -4 -9
163 Maldives 114 3 9
164 Palestine 111 -2 3
165 Madagascar 110 -7 -5
166 Chinese Taipei 108 6 19
167 Guinea-Bissau 106 -4 0
167 Mongolia 106 -4 0
169 US Virgin Islands 104 -18 -40
170 Myanmar 101 -2 3
171 Curacao 99 7 24
172 Aruba 92 -2 0
173 Pakistan 91 -3 -1
174 Vanuatu 88 -1 0
175 Swaziland 87 -6 -9
176 Cambodia 85 -2 1
177 Sri Lanka 83 -1 0
178 Seychelles 82 -1 0
179 St. Lucia 78 6 32
180 Solomon Islands 75 -2 0
181 Laos 74 1 3
182 Tahiti 73 2 5
183 Comoros 72 -5 -3
184 Afghanistan 69 -1 -1
185 Cayman Islands 51 -11 -33
186 Kyrgyzstan 49 -8 -26
187 Guam 36 -1 0
188 Papua New Guinea 34 -1 0
189 Mauritius 32 -1 -1
190 Eritrea 28 0 0
191 Macau 25 0 0
192 British Virgin Islands 23 -1 -2
192 Somalia 23 1 0
194 Turks and Caicos Islands 13 1 0
195 Djibouti 12 1 0
196 Cook Islands 10 1 0
197 Anguilla 9 1 0
197 Brunei Darussalam 9 1 0
199 Bhutan 6 1 0
200 Mauritania 4 -7 -19
201 Timor-Leste 3 0 0
201 Tonga 3 0 0
203 American Samoa 0 0 0
203 Andorra 0 0 0
203 Montserrat 0 0 0
203 Samoa 0 0 0
203 San Marino 0 0 0
Some jump for Wales, up 45 places. Now the highest ranked home nation after England.
Guys, in the UEFA ranking / play-off seeding context, which of our 2010/11 friendly results would have contributed to our seeding? was the win over Italy critical? Was the Carling Cup important?
I see Ukraine & Poland way down in the rankings due I suppose to no games, how does this affect them long term say for the next competition? Bit of a disadvantage for them even if they do get a bye ball through to the tournament they host.
Confirmed - 25th in latest rankings: http://www.fifa.com/worldranking/ran...ble/index.html
They've missed a '1' in front of our ranking number, surely? :oQuote:
45 Wales 619 45 245
Seems incredible that we were 117th just two months ago. In that time we even managed to lose a game. Quite unbelieveable.
Wales are back with a bullet, up 45 places since last month.
Up to 25th is great !! we were in the 30's for ages. If we get to the euro finals it will do us wonders :)
The JollyRodger is back! If lopez makes a post I'll be looking out for a few fellows on horseback.
Edit, actually just realised that's been a semi-regular occurance over the summer. Who was the other "Shels" fan from wayback that stopped posting?
It was Slash/Ed
If we beat Estonia home and away (!) in the qualifiers, we'll be on 914 points. That looks like top 20.
All combos:
2W (914) - currently 19 in rankings
1W1D (864) - currently 22 in rankings
1W1L (839) - currently 24 in rankings
2D (813) - currently 25 in rankings
1D1L (788) - currently 26 in rankings
2L (763) - currently 29 in rankings
The order of victories does not seem to matter (ie two away wins in the playoffs is the same movement as two home wins)
So we are par for two draws then??
:(
Could move up to 18th with two play-off wins
http://www.football-rankings.info/20...obable_21.html
Unfortunately FIFA rankings are of no consequence to us until November 2013. The WC 2014 qualification draw has already been made and the Euro 2012 draw is based on UEFA co-efficients, and if we do qualify it is impossible to be anything other than bottom seeds.
FIFA have admitted they got it wrong making the WC draw so early, prior to the finish of the Euro qualifiers. They have stated they won't follow that precedent again.
Unfortunately for us had the draw for WC 2014 qualification taken place around now or the next two months, we would not have ended up with as difficult a group as we have and would certainly have avoided Sweden as we would have been 2nd seeds.
The unfairness of the draw can be highlighted by the fact that Norway were a first seed for that draw and have missed out on even a play-off for the euros. Also Slovenia were a second seed and came 4th in their qualification group.
Both these two teams have been drawn in the same group as top two seeds, whilst Germany and Sweden are in ours. The disparity in standards between those two groups is remarkable and highlights just how wrong FIFA were to draw the groups before the Euro 2012 qualification process finished.
All i an interested in now is beating Estonia twice and getting to the euros and moving up the rankings. The world cup qualifying are a year away ..... worry about them next september or after Estonia if it goes all wrong!
FIFA screw us over again! Why did they change the time of the WC draw this year? Anybody with two brain cells to rub together could have told them it was stupid to do it before the end of qualifying.
IIRC they drew the whole world on one day. Some parts of the world have already started so I guess they probably left it as late as they could.
IIRC they drew the whole world on one day. Some parts of the world have already started so I guess they probably left it as late as they could.
This would have been your group:
Portugal, Republic of Ireland, Israel, Poland, Iceland, Cyprus
More details: 2014 FIFA World Cup seeding: July vs. October 2011
That would have been my desired draw.
Need another win on Tuesday to keep pushing upwards ...... We could be in 18th spot with another win.
So with all the excitement of qualifying ..... where are we in the rankings next Wednesday?
I'll go with 21st.
FIFA Ranking: November 2011 final preview.
seems to be bouncing around the twitterverse that we are 21st. (obivously if it is on twitter it must be true)
21st ...... not to bad ..... This will shut down till February 2012 i guess
21st it is then.
http://www.rte.ie/sport/soccer/2011/...ings_fifa.html
Not too bad, raging we didn't get the win at home against Estonia