Update after the weekend. Official (or mostly official) figures in bold.
PREMIER DIVISION
Bohs - 2,332 (2008 - 1,993; 2007 - 1,924; 2006 - 1,463; 2005 - 1,976; 2004 - 2,340) (missing Galway and Pat's)
Bray - 1,311 (1,106; 1,200; 1,027; 1,550; 818 FD)
Cork - 3,085 (3,142; 2,897; 2,941; 3,644; 4,033)
Derry - 2,851 (3,363; 2,614; 3,229; 2,698; 1,672)
Drogheda - 1,064 (1,631; 1,919; 1,751; 1,682; 1,554)
Dundalk - 2,520 (1,459 FD; 1,406 FD; 1,078 FD; 474 FD; 591 FD)
Galway - 1,056 (1,393; 2,199; 1,148 FD; 566 FD; 571 FD)
Pat's - 1,839 (1,795; 1,910; 1,342; 1,599; 1,882)
Rovers - 3,258 (1,468; 1,715; 1,089 FD; 1,539; 1,349)
Sligo - 1,733 (1,960; 1,448; 1,806; 1,794 FD; 781 FD)
FIRST DIVISION
Athlone - 551 (387; 670; 421; 316; 291)
Harps - 512 (1,607 PD; 1,164; 428; 1,347 PD; 1,106)
Kildare - 198 (241; 243; 265; 186; 298)
Limerick - 557 (517; 670; 364; 669; 188)
Longford - 304 (406; 885 PD; 681 PD; 1,004 PD; 1,131 PD)
Mervue - 243 (N/A)
Monaghan - 229 (177; 292; 204; 183; 182)
Shels - 922 (986; 888; 1,690 PD; 1,949 PD; 2,158 PD)
Sporting Fingal - 719 (688)
UCD - 231 (546 PD; 663 PD; 546 PD; 653 PD; 306)
Waterford - 477 (670; 1,181 PD; 915 PD; 1,513 PD; 1,753 PD)
Wexford - 560 (767; 810)
Premier Division average - 2,100 (1,746; 1,687; 1,535; 1,759; 1,853)
First Division average - 458 (641; 722; 570; 520; 512)
Overall average - 1,247 (1,221; 1,235; 1,070; 1,195; 1,218)