1633 at Shels V Fingal -tonights 1st Div. play off
Printable View
1633 at Shels V Fingal -tonights 1st Div. play off
What was rovers average ? Must have been 4000
Good crowd in Drogheda. I'd guess around 1800.
decent crowd alright. Tho more around the 2,000 mark I would have said, maybe more
I would imagine Derry will increase the first div attendances next season
First final update so. I'll try go around the forums and fill some of the gaps, but if anyone else has figures, fire ahead.
Official (or mostly official) figures in bold. "2" in the missing games bit refers to the second game against that team.
PREMIER DIVISION
Bohs - 2,366 (2008 - 1,993; 2007 - 1,924; 2006 - 1,463; 2005 - 1,976; 2004 - 2,340) (missing Drogheda 2)
Bray - 1,169 (1,106; 1,200; 1,027; 1,550; 818 FD)
Cork - 2,681 (3,142; 2,897; 2,941; 3,644; 4,033)
Derry - 2,436 (3,363; 2,614; 3,229; 2,698; 1,672)
Drogheda - 1,106 (1,631; 1,919; 1,751; 1,682; 1,554)
Dundalk - 2,371 (1,459 FD; 1,406 FD; 1,078 FD; 474 FD; 591 FD)
Galway - 1,076 (1,393; 2,199; 1,148 FD; 566 FD; 571 FD)
Pat's - 1,721 (1,795; 1,910; 1,342; 1,599; 1,882)
Rovers - 3,611 (1,468; 1,715; 1,089 FD; 1,539; 1,349) (missing Cork 2 and Galway 2)
Sligo - 1,756 (1,960; 1,448; 1,806; 1,794 FD; 781 FD)
FIRST DIVISION
Athlone - 462 (387; 670; 421; 316; 291)
Harps - 480 (1,607 PD; 1,164; 428; 1,347 PD; 1,106)
Kildare - 193 (241; 243; 265; 186; 298) (missing Limerick, Finn Harps 2, Fingal 2 and Wexford 2)
Limerick - 447 (517; 670; 364; 669; 188) (missing Kildare 2 and Monaghan 2)
Longford - 260 (406; 885 PD; 681 PD; 1,004 PD; 1,131 PD)
Mervue - 174 (N/A) (missing Fingal 2 and Waterford 2)
Monaghan - 210 (177; 292; 204; 183; 182) (missing Kildare 2, Waterford, Fingal 2, Mervue 2 and Wexford 2)
Shels - 972 (986; 888; 1,690 PD; 1,949 PD; 2,158 PD)
Sporting Fingal - 635 (688)
UCD - 272 (546 PD; 663 PD; 546 PD; 653 PD; 306)
Waterford - 444 (670; 1,181 PD; 915 PD; 1,513 PD; 1,753 PD) (missing Mervue 2)
Wexford - 494 (767; 810)
Premier Division average - 2,010 (1,746; 1,687; 1,535; 1,759; 1,853)
First Division average - 433 (641; 722; 570; 520; 512)
Overall average - 1,208 (1,221; 1,235; 1,070; 1,195; 1,218)
Derry will be releasing the attendance figures for our "Second Stadium" you've probably seen it along side the Brandywell.
That should bring the average up:o
Stu, we only played Wexford at home once- is that the figure you need?
Will see if I can get the Monaghan one from last weekend.
Missing Pat's guesses
Sligo 1400
Derry 1200
Bohs 2000
Stu - I think 1,700 for Dlk V Pats - but not 100% on this.
Also there will be many Prem Div`s in Europe where the league champs end up in 5th place on the attendance lge.
Thanks again for doing the stats this year, always look forward to reading them , doesn't really seem like a year ago when I passed on thanks for 2008 !
Missing Harps game is 417
Bray - Pat's maybe 600.
Bray's average seems ridiculously high btw, no way could they have averaged 1200. Figures for de Boez seems a bit high too.
sligo - bray2 - circa 1800
Take out Bohs and Rovers games for Bray, and they drop to 850, which seems reasonable.
Bohs figures aren't official this year, and guesstimates tend to be higher than actuals. Sligo's average here is 1756; I think Fran Gavin gave an official average of 1400 on MNS when explaining their ticket allocation for the Cup Final.
Cheers for the figures so far; I've updated the post again.
I was told that the attendances for the 2 matches missing from the mervue home games were:
against fingal - between 80-90
against waterford - between 110-120
Cheers. Just Bohs, Rovers and Kildare to come, and that'd be everything!
Official (or mostly official) figures in bold. "2" in the missing games bit refers to the second game against that team.
If Rovers' crowds were the same as last year, we'd be looking at a league average of 1083, a drop of over 10%. As it is, we're still down a bit.
PREMIER DIVISION
Bohs - 2,366 (2008 - 1,993; 2007 - 1,924; 2006 - 1,463; 2005 - 1,976; 2004 - 2,340) (missing Drogheda 2)
Bray - 1,169 (1,106; 1,200; 1,027; 1,550; 818 FD)
Cork - 2,681 (3,142; 2,897; 2,941; 3,644; 4,033)
Derry - 2,436 (3,363; 2,614; 3,229; 2,698; 1,672)
Drogheda - 1,106 (1,631; 1,919; 1,751; 1,682; 1,554)
Dundalk - 2,371 (1,459 FD; 1,406 FD; 1,078 FD; 474 FD; 591 FD)
Galway - 1,076 (1,393; 2,199; 1,148 FD; 566 FD; 571 FD)
Pat's - 1,721 (1,795; 1,910; 1,342; 1,599; 1,882)
Rovers - 3,611 (1,468; 1,715; 1,089 FD; 1,539; 1,349) (missing Cork 2 and Galway 2)
Sligo - 1,756 (1,960; 1,448; 1,806; 1,794 FD; 781 FD)
FIRST DIVISION
Athlone - 462 (387; 670; 421; 316; 291)
Harps - 480 (1,607 PD; 1,164; 428; 1,347 PD; 1,106)
Kildare - 185 (241; 243; 265; 186; 298) (missing Finn Harps 2, Fingal 2 and Wexford 2)
Limerick - 429 (517; 670; 364; 669; 188)
Longford - 260 (406; 885 PD; 681 PD; 1,004 PD; 1,131 PD)
Mervue - 166 (N/A)
Monaghan - 183 (177; 292; 204; 183; 182)
Shels - 972 (986; 888; 1,690 PD; 1,949 PD; 2,158 PD)
Sporting Fingal - 635 (688)
UCD - 272 (546 PD; 663 PD; 546 PD; 653 PD; 306)
Waterford - 434 (670; 1,181 PD; 915 PD; 1,513 PD; 1,753 PD)
Wexford - 494 (767; 810)
Premier Division average - 2,010 (1,746; 1,687; 1,535; 1,759; 1,853)
First Division average - 417 (641; 722; 570; 520; 512)
Overall average - 1,175 (1,221; 1,235; 1,070; 1,195; 1,218)
the first division CPO's need to get their acts together dragging the averages down like that :mad:
:p
Crowd announced at Sporting Bray as 740.
Wait until the candy stripes get going in the first division next year we will bring the averages for that division through the roof compared to the season just past.
Derry fans just can't stop being arrogant even when they're relegated and 5 minutes from going out of existance.