2,531 at the Cross to see the Bray Narcoleptic Society's annual outing.
Printable View
2,531 at the Cross to see the Bray Narcoleptic Society's annual outing.
@sligorovers: Tonight's attendance is 2,139. #bitored
291 at ucd v Athlone
2173 was announced at the showgrounds tonight if I remember correctly, around 400 Dundalk fans I'd guess, great game of football.
100-odd at Dalymount. Not sure why the stands didn't fill up in the end. Seemed to be some commotion on the field for a while. What was the score?
Good crowd in the Showgrounds.
911 at Richmond to see a very good Limerick performance and Derek Foran provide comedy gold whilst trying to defend
911 was given to us at half time in the press area in Richmond Park, but this was apparently a mistake and an official figure of 711 was then given to us later.
461 at Wexford Youths v Shelbourne.
400 Dundalk fans? Ah here.
About 200/250, still a good crowd for a Monday night game.
Week 22 I think? One or two estimated attendances in it, but thanks to everyone for continuing to update the thread, it's a big help.
PREMIER DIVISION
Athlone - 632 (754; 271; 200; 354; 462)
Bohs - 1,450 (1,597; 1,496; 1,488; 1,835; 2,366)
Bray - 628 (891; 965; 1,121; 952; 1,169)
Cork - 3,740 (1,965; 2,786; 2,128 FD; 1,693 FD; 2,681)
Derry - 1,117 (1,446; 1,460; 2,135; 1,965 FD; 2,436)
Drogheda - 1,130 (817; 977; 811; 859; 1,106)
Dundalk - 2,288 (1,997; 949; 1,355; 1,877; 2,371)
Limerick - 810 (1,649; 734 FD; 569 FD; 598 FD; 429 FD)
Pat's - 1,361 (1,687; 1,474; 1,346; 1,756; 1,631)
Rovers - 2,609 (2,763; 3,127; 3,779; 3,794; 3,611)
Sligo - 2,261 (2,342; 3,007; 2,103; 1,807; 1,756)
UCD - 388 (487; 506; 558; 610; 272 FD)
FIRST DIVISION
Cobh - 233 (439; 2008 - 1,122 PD; 681; 368; 403)
Harps - 460 (479; 429; 433; 644; 480) -
Galway - 1,023 (No previous)
Longford - 449 (379; 365; 315; 230; 260)
Rovers B - 267 (No previous)
Shels - 712 (1,114 PD; 1,187 PD; 781; 737; 972)
Waterford - 492 (478; 453; 466; 619; 434)
Wexford - 322 (227; 302; 216; 343; 494)
PREMIER AVERAGE: 1,543 (1,566; 1,630; 1,547; 1,512; 2,010)
FIRST DIVISION AVERAGE: 496 (391; 372; 578; 682; 417)
OVERALL AVERAGE: 1,151 (1,140; 1,125; 1,110; 1,095; 1,175)
OVERALL FIRST ATTENDANCE: 43,643
OVERALL PREMIER ATTENDANCE: 226,760
OVERALL COMBINED ATTENDANCE: 270,403
WH said that not all Dundalk fans were in the away section. Anyway its not particularly important