1 (7) Germany - - - 5 13 2.600 5 13 2.600
2 (1) Netherlands 12 32 2.667 6 14 2.333 18 46 2.556
3 (8) Croatia 10 24 2.400 5 13 2.600 15 37 2.467
4 (6) Sweden 10 24 2.400 5 12 2.400 15 36 2.400
5 (11) Poland 10 24 2.400 7 16 2.286 17 40 2.353
6 (3) Portugal 12 30 2.500 6 11 1.833 18 41 2.278
7 (2) England 10 25 2.500 6 11 1.833 16 36 2.250
8 (4) Czech Rep 12 27 2.250 6 13 2.167 18 40 2.222
9 (9) Italy 10 23 2.300 5 10 2.000 15 33 2.200
10 (21) Ukraine 12 25 2.083 5 12 2.400 17 37 2.176
11 (5) France 10 20 2.000 5 12 2.400 15 32 2.133
12 (10) Turkey 12 23 1.917 5 13 2.600 17 36 2.118
13 (13) Romania 12 25 2.083 5 11 2.200 17 36 2.118
14 (15) Serbia 10 22 2.200 6 11 1.833 16 33 2.063
15 (16) Russia 12 23 1.917 5 11 2.200 17 34 2.000
16 (14) Greece 12 21 1.750 5 12 2.400 17 33 1.941
17 (12) Spain 10 20 2.000 5 9 1.800 15 29 1.933
18 (27) Israel 10 18 1.800 6 11 1.833 16 29 1.813
19 (17) Denmark 12 22 1.833 4 7 1.750 16 29 1.813
20 (18) Switzerland 10 18 1.800 - - - 10 18 1.800
21 (22) Slovakia 12 23 1.917 6 9 1.500 18 32 1.778
22 (24) Rep Ireland 10 17 1.700 7 13 1.857 17 30 1.765
23 (19) Norway 10 18 1.800 5 7 1.400 15 25 1.667
24 (20) Bulgaria 10 15 1.500 5 9 1.800 15 24 1.600
25 (28) Scotland 10 13 1.300 6 12 2.000 16 25 1.563
26 (23) Bosnia-Herz 10 16 1.600 5 7 1.400 15 23 1.533
27 (32) Finland 12 16 1.333 6 11 1.833 18 27 1.500
28 (31) Austria 10 15 1.500 - - - 10 15 1.500
29 (42) N Ireland 10 9 0.900 6 13 2.167 16 22 1.375
30 (30) Hungary 10 14 1.400 5 6 1.200 15 20 1.333
31 (25) Belgium 10 12 1.200 6 7 1.167 16 19 1.188
32 (40) Belarus 10 10 1.000 5 7 1.400 15 17 1.133
33 (26) Latvia 12 15 1.250 4 3 0.750 16 18 1.125
34 (29) Slovenia 10 12 1.200 5 4 0.800 15 16 1.067
35 (33) Estonia 12 17 1.417 5 0 0.000 17 17 1.000
36 (36) Albania 12 13 1.083 5 3 0.600 17 16 0.941
37 (34) Wales 10 8 0.800 5 6 1.200 15 14 0.933
38 (35) Lithuania 10 10 1.000 5 4 0.800 15 14 0.933
39 (39) FYR Macedonia 12 9 0.750 6 7 1.167 18 16 0.889
40 (38) Georgia 12 10 0.833 6 6 1.000 18 16 0.889
41 (45) Liechtenstein 12 8 0.667 5 3 0.600 17 11 0.647
42 (43) Cyprus 10 4 0.400 6 4 0.667 16 8 0.500
43 (41) Armenia 12 7 0.583 5 1 0.200 17 8 0.471
44 (48) Malta 10 3 0.300 5 4 0.800 15 7 0.467
45 (37) Iceland 10 4 0.400 5 3 0.600 15 7 0.467
46 (46) Azerbaijan 10 3 0.300 6 4 0.667 16 7 0.438
47 (44) Moldova 10 5 0.500 6 2 0.333 16 7 0.438
48 (50) Kazakhstan 12 1 0.083 6 5 0.833 18 6 0.333
49 (47) Andorra 12 5 0.417 5 0 0.000 17 5 0.294
50 (49) Faroe Isles 10 1 0.100 6 0 0.000 16 1 0.063
51 (51) San Marino 10 0 0.000 5 0 0.000 15 0 0.000
52 (52) Luxembourg 12 0 0.000 5 0 0.000 17 0 0.000
53 (--) Montenegro - - - - - -
Realistically, we should get third seeds. To get second seeds we'd probably have to take 7 points from Germany,Slovakia and Czech Republic + win the games against Wales and Cyprus.