...and off in the background the ghostly voice of Debbie Gibson could be heard singing "Only in My Dreams"
;)
Printable View
Its changed a little since October with our wonderful wins against San Marino and Wales but hopefully the latest coefficients will be out soon.
National Team Ranking
Including all results up to Wednesday 11 October 2006
Rank Rank Country WC 2006 Qual EC 2008 Qual Total
2005 Pl Pt Ave Pl Pt Ave Pl Pt Ave
1 (7) Germany - - - 3 9 3.000 3 9 3.000
2 (1) Netherlands 12 32 2.667 4 10 2.500 16 42 2.625
3 (6) Sweden 10 24 2.400 4 12 3.000 14 36 2.571
4 (8) Croatia 10 24 2.400 3 7 2.333 13 31 2.385
5 (4) Czech Rep 12 27 2.250 4 10 2.500 16 37 2.313
6 (15) Serbia 10 22 2.200 4 10 2.500 14 32 2.286
7 (2) England 10 25 2.500 4 7 1.750 14 32 2.286
8 (3) Portugal 12 30 2.500 3 4 1.333 15 34 2.267
9 (11) Poland 10 24 2.400 4 7 1.750 14 31 2.214
10 (9) Italy 10 23 2.300 4 7 1.750 14 30 2.143
11 (10) Turkey 12 23 1.917 3 9 3.000 15 32 2.133
12 (13) Romania 12 25 2.083 3 7 2.333 15 32 2.133
13 (5) France 10 20 2.000 4 9 2.250 14 29 2.071
14 (21) Ukraine 12 25 2.083 3 6 2.000 15 31 2.067
15 (14) Greece 12 21 1.750 3 9 3.000 15 30 2.000
16 (17) Denmark 12 22 1.833 3 7 2.333 15 29 1.933
17 (27) Israel 10 18 1.800 3 7 2.333 13 25 1.923
18 (16) Russia 12 23 1.917 3 5 1.667 15 28 1.867
19 (19) Norway 10 18 1.800 3 6 2.000 13 24 1.846
20 (22) Slovakia 12 23 1.917 4 6 1.500 16 29 1.813
21 (18) Switzerland 10 18 1.800 - - - 10 18 1.800
22 (12) Spain 10 20 2.000 3 3 1.000 13 23 1.769
23 (20) Bulgaria 10 15 1.500 4 8 2.000 14 23 1.643
24 (28) Scotland 10 13 1.300 4 9 2.250 14 22 1.571
25 (32) Finland 12 16 1.333 4 8 2.000 16 24 1.500
26 (31) Austria 10 15 1.500 - - - 10 15 1.500
27 (23) Bosnia-Herz 10 16 1.600 4 4 1.000 14 20 1.429
28 (24) Rep Ireland 10 17 1.700 3 1 0.333 13 18 1.385
29 (25) Belgium 10 12 1.200 4 7 1.750 14 19 1.357
30 (30) Hungary 10 14 1.400 4 3 0.750 14 17 1.214
31 (26) Latvia 12 15 1.250 3 3 1.000 15 18 1.200
32 (29) Slovenia 10 12 1.200 3 3 1.000 13 15 1.154
33 (42) N Ireland 10 9 0.900 4 7 1.750 14 16 1.143
34 (33) Estonia 12 17 1.417 3 0 0.000 15 17 1.133
35 (35) Lithuania 10 10 1.000 3 4 1.333 13 14 1.077
36 (39) Macedonia 12 9 0.750 4 7 1.750 16 16 1.000
37 (40) Belarus 10 10 1.000 4 4 1.000 14 14 1.000
38 (36) Albania 12 13 1.083 3 1 0.333 15 14 0.933
39 (34) Wales 10 8 0.800 3 3 1.000 13 11 0.846
40 (38) Georgia 12 10 0.833 4 3 0.750 16 13 0.813
41 (43) Cyprus 10 4 0.400 3 3 1.000 13 7 0.538
42 (41) Armenia 12 7 0.583 3 1 0.333 15 8 0.533
43 (45) Liechtenstein 12 8 0.667 3 0 0.000 15 8 0.533
44 (37) Iceland 10 4 0.400 4 3 0.750 14 7 0.500
45 (48) Malta 10 3 0.300 3 3 1.000 13 6 0.462
46 (44) Moldova 10 5 0.500 4 1 0.250 14 6 0.429
47 (47) Andorra 12 5 0.417 4 0 0.000 16 5 0.313
48 (46) Azerbaijan 10 3 0.300 4 1 0.250 14 4 0.286
49 (50) Kazakhstan 12 1 0.083 4 2 0.500 16 3 0.188
50 (49) Faroe Isles 10 1 0.100 4 0 0.000 14 1 0.071
51 (51) San Marino 10 0 0.000 2 0 0.000 12 0 0.000
52 (52) Luxembourg 12 0 0.000 3 0 0.000 15 0 0.000
53 (--) Montenegro - - - - - -
I'd usually leave it until after Wednesday's matches but I'm bored.
Code:World Cup 2006 Euro 2008
Team Played Points Played Points Avg Points
1 A Germany 5 13 2.600
2 A Sweden 10 24 4 12 2.571
3 A Holland 12 32 5 11 2.529
4 A Croatia 10 24 5 13 2.467
5 A Portugl 12 30 5 10 2.352
6 A Poland 10 24 6 13 2.313
7 A England 10 25 5 8 2.200
8 B Turkey 12 23 4 12 2.188
9 B Czech 12 27 5 10 2.176
10 B Italy 10 23 4 7 2.143
11 B Serbia 10 22 5 10 2.133
12 B France 10 20 5 12 2.133
13 B Ukraine 12 25 4 9 2.125
14 B Romania 12 25 4 8 2.063
15 C Russia 12 23 5 11 2.000
16 C Slovak. 12 23 5 9 1.882
17 C Greece 12 21 4 9 1.875
18 C Spain 10 20 4 6 1.857
19 C Denmark 12 22 4 7 1.813
20 C Switz. 10 18 1.800
21 C Israel 10 18 5 8 1.733
22 D Norway 10 18 4 6 1.714
23 D Ireland 10 17 6 10 1.688
24 D Scotlnd 10 13 5 12 1.667
25 D Bulgar. 10 15 4 8 1.643
26 D Finland 12 16 5 11 1.588
27 D Bosnia 10 16 5 7 1.533
28 D Austria 10 15 1.500
29 E N.Irel 10 9 5 10 1.267
30 E Hungary 10 14 4 3 1.214
31 E Latvia 12 15 3 3 1.200
32 E Belgium 10 12 6 7 1.188
33 E Sloven. 10 12 4 4 1.143
34 E Belarus 10 10 5 7 1.133
35 E Estonia 12 17 4 0 1.063
36 F Lithua. 10 10 4 4 1.000
37 F Maced. 12 9 5 7 0.941
38 F Albania 12 13 4 2 0.938
39 F Wales 10 8 4 3 0.786
40 F Georgia 12 10 5 3 0.765
41 F Cyprus 10 4 5 4 0.533
42 F Liecht. 12 8 4 0 0.500
43 Armenia 12 7 4 1 0.500
44 Iceland 10 4 4 3 0.500
45 Malta 10 3 4 4 0.500
46 Moldova 10 5 5 2 0.467
47 Kazakh. 12 1 6 5 0.333
48 Andorra 12 5 4 0 0.313
49 Azerb. 10 3 5 1 0.267
50 Faroes 10 1 5 0 0.067
51 Luxem. 12 0 4 0 0
52 San M. 10 0 4 0 0
If we finished the campaign in Group D, I'm not going to have too much confidence for the world cup campaign. Look at some of the teams ahead of us :(
Its goin to make things really difficult
How about this possible group
Germany,Italy,Spain,IRELAND,N.Ireland,Cyprus,San Marino.
Shows how far we have dropped.
If we win on Wednesday and Norway lose in Turkey we would move into the 3rd pot at least for the moment. I think we'd be lucky to maintain a 4th seeding spot after this campaign.
the thing is if we take 10 points off all our games against Slovakia and Wales (I know optimism is reigning supreme here and beat cyprus then we may nick into third seeds fairly comfortably. This would put us ahead of Slovakia, while teams like Ukraine, Denmark, Israel, Norway and Russia are in very difficult groups and will drop alot of points. Hopefully the Scots will get pummelled in their remaining games because they're going to be a real rival for third seeds.
True but if we can make it into the third batch of seeds and get a favourable group then maybe we can think about qualification.........in fact start saving now because we always qualify for the most expensive places....Fifa's decision to rotate world cups is really Blatter's gift to Irish football!!!
With the talent of the young lads and a decent manager and a good draw i.e Poland and Sweden as first two seeds then I'd be very hopeful. here's hoping!!
We've gone above Norway and back where we started.
Code:World Cup 2006 Euro 2008
Team Played Points Played Points Avg Points
1 A Germany 5 13 2.6
2 A Holland 12 32 6 14 2.556
3 A Croatia 10 24 5 13 2.467
4 A Sweden 10 24 5 12 2.400
5 A Poland 10 24 7 16 2.353
6 A Portugl 12 30 6 11 2.278
7 A England 10 25 6 11 2.250
8 B Czech 12 27 6 13 2.222
9 B Italy 10 23 5 10 2.200
10 B Ukraine 12 25 5 12 2.176
11 B France 10 20 5 12 2.133
12 B Romania 12 25 5 11 2.118
13 B Turkey 12 23 5 13 2.118
14 B Serbia 10 22 6 11 2.063
15 C Russia 12 23 5 11 2.000
16 C Greece 12 21 5 12 1.941
17 C Spain 10 20 5 9 1.933
18 C Denmark 12 22 4 7 1.813
19 C Israel 10 18 6 11 1.813
20 C Switz. 10 18 1.800
21 C Slovak. 12 23 6 9 1.778
22 D Ireland 10 17 7 13 1.765
23 D Norway 10 18 5 7 1.667
24 D Bulgar. 10 15 5 9 1.600
25 D Scotlnd 10 13 6 12 1.563
26 D Bosnia 10 16 5 7 1.533
27 D Finland 12 16 6 11 1.500
28 D Austria 10 15 1.500
29 E N.Irel 10 9 6 13 1.375
30 E Hungary 10 14 5 6 1.333
31 E Belgium 10 12 6 7 1.188
32 E Belarus 10 10 5 7 1.133
33 E Latvia 12 15 4 3 1.125
34 E Sloven. 10 12 5 4 1.067
35 E Estonia 12 17 5 0 1.000
36 F Albania 12 13 5 3 0.941
37 F Lithua. 10 10 5 4 0.933
38 F Wales 10 8 5 6 0.933
39 F Maced. 12 9 6 7 0.889
40 F Georgia 12 10 6 6 0.888
41 F Liecht. 12 8 5 3 0.647
42 F Cyprus 10 4 6 4 0.500
43 Armenia 12 7 5 1 0.471
44 Iceland 10 4 5 3 0.467
45 Malta 10 3 5 4 0.467
46 Moldova 10 5 6 2 0.438
47 Azerb. 10 3 6 4 0.438
48 Kazakh. 12 1 6 5 0.333
49 Andorra 12 5 5 0 0.294
50 Faroes 10 1 6 0 0.063
51 Luxem. 12 0 5 0 0
52 San M. 10 0 5 0 0
This meaningful thread always seems to drop out of the radar. Is it worth it to have it as stickie instead of lets say the t-shirt protest which has had it's day?
(until we lose again of course)
I love this thread! Brings out the geek in all of us.
Until we start qualifying for major tournaments then this is the highlight of our international side - edging closer to pot C!!!
eb, can you put the date of each update in the post? is that table after the slovakia game?
thks
Apologies if thsi has been answered before. This list is based on the assumption there will be 7 groups for the next qualifying campaing. IS there any official word on this. (I assume Europe have 13 auto qualifiers next time and no hosts).
good call cavan fan , i think it has been announced will have a look on fifa site
32 teams, 31 slots up for grabs
South Africa qualify automatically as the host nation, so the rest of the world will be competing for the remaining 31 places in the final phase. As has been the case at past tournaments, the majority of teams will come from Europe, which has 13 slots.
African teams have an interesting three years ahead of them, since this will be their first FIFA World Cup on home soil and in front of their own partisan fans. Each of Africa's participating nations will therefore be doubly keen to secure one of the five berths available.
South America have been allocated four places, with a further slot available via a play-off with a team from the North, Central American and Caribbean Zone, who themselves have three guaranteed places.
Asia will be represented by four teams at the tournament, with a fifth berth also available via a play-off with the winners of the Oceania Zone.
no mention of how many groups cavan fan
looks like it will be another best qualifier and play offs saga again