Just spoke with the bank there. Got some positive feedback in regards the transactions, looks like i should get my money back if its proven fraud.
Here is a list of the times for some of the transactions. The card was definitely in my pockets at these times, if the guy on the phone was right that its not local time, but UK time i.e. its not 6 hours behind:
The left is my limit going up. How can someone run in and out of a shop in 1 min and rack up that amount ;)
1484.40 D 30/09/07 7:22 am
1480.05 D 30/09/07 7:24 am
1446.88 D 30/09/07 10:24 am
1445.23 D 30/09/07 10:33 am
1363.11 D 30/09/07 9:06 am
1093.30 D 30/09/07 10:29 am
1071.81 D 30/09/07 9:22 am
1020.53 D 30/09/07 9:21 am
969.25 D 30/09/07 10:29 am
926.77 D 30/09/07 10:28 am
854.54 D 30/09/07 8:09 am
802.33 D 30/09/07 10:32 am
798.29 D 30/09/07 6:44 am
767.85 D 30/09/07 9:20 am
716.02 D 30/09/07 8:26 am
688.15 D 30/09/07 9:19 am
636.34 D 30/09/07 8:27 am
608.47 D
606.72 D 29/09/2007 9:58 pm
554.98 D
552.70 D 30/09/07 705 am
400.50 D
ORA the bottom one is the $300 cash withdrawal.