Just on that, according to UEFA.com, players who were born on, or after, the 1st January 1986 qualify to play for this year's U-21 Championship.
Assuming that players born on or after the 1st January 1988 will qualify for the next set of qualifiers, this is the list of those players in England and Scotland who have started 1 or more games for their club
Note: some of these players are out on loan, I've just listed their parent clubsCode:Player Name Club Date of Birth Age Home AwayTotal
Michael Spillane Norwich 23/03/89 19 14 18 32
Anthony Pilkington Huddersfield 06/06/88 20 12 16 28
Jamie McCarthy Hamilton 12/11/90 18 11 12 23
Scott Davies Reading 10/03/88 20 13 10 23
Stephen Gleeson Wolverhampton Wanderers 03/08/88 20 11 11 22
Jimmy Ryan Accrington 06/09/88 20 11 11 22
Owen Garvan Ipswich 29/01/88 21 6 10 16
Aidan Downes Yeovil 24/07/88 20 7 9 16
John-Joe O'Toole Watford 30/09/88 20 9 6 15
Sean Scannell Crystal Palace 17/09/90 18 6 7 13
Michael Liddle Sunderland 25/12/89 19 6 7 13
Damien McCrory Plymouth 01/01/90 19 7 5 12
James Berrett Huddersfield 13/01/89 20 3 5 8
Andy Jackson St Johnstone 09/01/88 21 3 4 7
Cillian Sheridan Celtic 23/02/89 19 4 3 7
Keith Treacy Blackburn 13/09/88 20 3 3 6
Brendan Moloney Nottingham Forest 18/01/89 20 4 2 6
Anthony Stokes Sunderland 25/07/88 20 3 2 5
Julian Kelly Reading 06/09/89 19 2 3 5
Eddie Nolan Preston 05/08/88 20 1 2 3
Lanre Oyebanjo Histon 24/04/90 18 3 0 3
Karl Moore Man City 09/11/88 20 3 0 3
Alan Power Hartlepool 23/01/88 21 2 0 2
Andy McNulty Inverness CT 16/01/89 20 0 1 1
Alan Judge Blackburn 11/11/88 20 0 1 1
Onynajo has started more games than this, but since I don't include non-league games in Irish Abroad, the 3 games he's started have been in the cup