There's no way Sweden can be in the third pot, surely. I'd question their reliability based on that alone.
Printable View
Just for the curiosity I put an excel together. I come out with 740 for Ireland after the Wales match. 3 points different to that site. EalingGreen, if you're as sad as me you could do the same for Northern Ireland and work out their ranking. It's only a couple of days wait anyway.
Anyway, here's the file for anyone that wants to see how the points are calculated:
http://www.4shared.com/file/29998773..._rankings.html
Well spotted. With that change now we're on 736.
Updated xls:
http://www.4shared.com/file/30010743..._rankings.html
Overall Rank European Rank Country Change
3 1 Italy 0
4 2 Spain 2
5 3 Germany 0
6 4 Czech Republic 3
7 5 France -3
8 6 Portugal 0
9 7 Netherlands -2
10 8 Croatia 0
11 9 Greece 3
12 10 England -1
13 11 Romania -1
14 12 Scotland -1
16 13 Turkey 12
18 14 Bulgaria 16
22 15 Russia -6
23 16 Poland -3
24 17 Sweden 0
26 18 Israel 11
28 19 Norway -7
29 20 Ukraine -7
30 21 Serbia -3
31 22 Denmark -2
32 23 Northern Ireland 4
35 24 Republic of Ireland -3
36 25 Finland 8
44 26 Switzerland -3
49 27 Belgium 5
50 28 Slovakia 0
51 29 Bosnia-Herzegovina -3
52 30 Hungary -4
53 31 Moldova 8
58 32 Wales 0
59 33 FYR Macedonia 16
60 34 Belarus 34
61 35 Lithuania 29
65 36 Cyprus -8
77 37 Georgia -6
82 38 Albania -12
83 39 Slovenia -7
88 40 Latvia -2
89 41 Iceland -10
90 42 Armenia -8
91 43 Austria -3
110 44 Kazakhstan 12
118 45 Azerbaijan -2
123 46 Liechtenstein -4
128 47 Estonia 2
139 48 Malta -2
152 49 Luxembourg -2
172 50 Montenegro -1
174 51 Andorra -1
195 52 Faroe Islands -1
197 53 San Marino -1
England dropped back into 2nd seeds...lost out by 1 coefficient point!
What a disastrous week for them.
...and Liectenstein didn't make it out of the bottom pot afterall.