There is a predicted table here
http://www.soccerbot.com/frames.htm
Unfortunately you can't link directly to it however if predicts Wolves will get 41 points...and get relegated!!
Predicted Final Table Pld Pts
1 Manchester United 38 78
2 Arsenal 38 74
3 Chelsea 38 72
4 Manchester City 38 68
5 Tottenham Hotspur 38 67
6 Liverpool 38 56
7 Sunderland 38 53
8 Bolton Wanderers 38 51
9 Everton 38 49
10 Newcastle United 38 47
11 Aston Villa 38 46
12 Fulham 38 45
13 Stoke City 38 45
14 Blackburn Rovers 38 41
15 Birmingham City 38 41
16 West Ham United 38 41
17 Blackpool 38 41
18 West Bromwich Albion 38 41
19 Wolverhampton 38 41
20 Wigan Athletic 38 35
It predicts 6 teams on 41 point so it's very tight.
One thing you can be sure of, the teams relegated will begin with either B or a W. (probably).