The Road to Rome starts here, with the draw for rounds 1 and 2:
1 || Linfield (NIR) v Dinamo Zagreb (CRO)
2 || Valletta (MLT) v Artmedia (SVK)
3 || Dinamo Tblisi (GEO) v NSI (FAR)
4 || St. Coloma (AND) v Kaunas (LTH)
5 || Murata (SNM) v IFK Gothenburg (SWE)
6 || Llanelli (WAL) v Ventspils (LAT)
7 || Anorthosis (CYP) v Pyunik Yerevan (ARM)
8 || Inter Baku (AZE) v Rabotnicki (MKD)
9 || Tampere (FIN) v Buducnost Pdg. (MNG)
10 || Dudelange (LUX) v Domzale (SVN)
11 || Dinamo Tirana (ALB) v Modrica (BIH)
12 || Aktobe (KAZ) v Sheriff Tiraspol (MOL)
13 || Drogheda (IRL) v Levadia Tallinn (EST)
14 || BATE Borisov (BLR) v Valur (ICE)
A || Rangers (SCO) v W 4
B || Brann Bergen (NOR) v W 6
C || W 8 v Partizan Bg. (SER)
D || W 9 v W 2
E || W 7 v Rapid Vienna (AUT)
F || W 10 v W 1
G || Panathinikos (GRC) v W 3
H || W 5 v Basel (SWI)
I || W 12 v Sparta Pg. (CZE)
J || W 13 v Dynamo Kyiv (UKR)
K || Anderlecht (BEL) v W 14
L || Beitar Jer. (ISR) v Wisla Krakow (POL)
M || Fenerbahce (TUR) v MTK Budapest (HUN)
N || AaB (DEN) v W 11
Full / Expanded
A || Rangers (SCO) v St. Coloma (AND) / Kaunas (LTH)
B || Brann Bergen (NOR) v Llanelli (WAL) / Ventspils (LAT)
C || Inter Baku (AZE) / Rabotnicki (MKD) v Partizan Bg. (SER)
D || Tampere (FIN) / Buducnost Pdg. (MNG) v Valletta (MLT) / Artmedia (SVK)
E || Anorthosis (CYP) / Pyunik Yerevan (ARM) v Rapid Vienna (AUT)
F || Dudelange (LUX) / Domzale (SVN) v Linfield (NIR) / Dinamo Zagreb (CRO)
G || Panathinikos (GRC) v Dinamo Tblisi (GEO) / NSI (FAR)
H || Murata (SNM) / IFK Gothenburg (SWE) v Basel (SWI)
I || Aktobe (KAZ) / Sheriff Tiraspol (MOL) v Sparta Pg. (CZE)
J || Drogheda (IRL) / Levadia Tallinn (EST) v Dynamo Kyiv (UKR)
K || Anderlecht (BEL) v BATE Borisov (BLR) / Valur (ICE)
L || Beitar Jer. (ISR) v Wisla Krakow (POL)
M || Fenerbahce (TUR) v MTK Budapest (HUN)
N || AaB (DEN) v Dinamo Tirana (ALB) / Modrica (BIH)
Some fairly even ties there, hard to call Beitar v Krakow, Fener v MTK and IFK Gothenburg v Basel (*assuming IFK beat Murata of Dan Marino).