IN DETAIL
Party Seats Gain Loss Net Votes % +/-%
Labour 286 0 -37 -37 8,043461 35.4 -6.0
Conservative 194 +32 -3 +29 8,116,005 35.7 +0.5
Lib Dem 47 +12 -5 +7 5,201,286 22.9 +3.6
Respect 1 1 0 1 67,422 0.3 +0.3
IKHH 1 0 0 0 18,739 0.1 0.0
UKIP 0 0 0 0 592,417 2.6 +0.9
Green 0 0 0 0 251,051 1.1 +0.4
BNP 0 0 0 0 189,570 0.8 +0.6
Veritas 0 0 0 0 39,044 0.2 +0.2
Lib 0 0 0 0 17,547 0.1 0.0
Others 0 0 0 0 177,343 0.8 N/A
http://news.bbc.co.uk/nol/shared/vot...ml/england.stm
I know this is hard to read but at the risk of being pedantic this shows Labour getting 286 seats with 8m votes while the Tories got 194 seats with 8.1m votes.