I thought I'd open a thread to keep track of our seeding throughout the campaign. For those that don't know, the seeding is calculated by a country's average points per game over the last 2 campaigns. We were seeded 25th of 52 country for the current Euro qualifiers. We started the current seedings in 22nd place (ie. We had the 22nd best points/game ratio from the last campaign only).
This is the ranking of teams based on their seedings for the next world cup qualifiers before a Euro qualifier was played:
And the updated seedings after the first set of games:Code:A B
1 Netherlands 10 Romania
2 England 11 Ukraine
3 Portugal 12 France
4 Sweden 13 Spain
5 Croatia 14 Turkey
6 Poland 15 Russia
7 Italy 16 Slovakia
8 Czech Republic 17 Denmark
9 Serbia 18 Switzerland
C D
19 Norway 28 Finland
20 Israel 29 Scotland
21 Greece 30 Latvia
22 Ireland 31 Belgium
23 Bosnia 32 Slovenia
24 Bulgaria 33 Albania
25 Austria 34 Lithuania
26 Estonia 35 Belarus
27 Hungary 36 Northern Ireland
E F
37 Georgia 46 Azerbaijan
38 Wales 47 Malta
39 Macedonia 48 Faroe Islands
40 Liechtenstein 49 Kazakhstan
41 Armenia 50 Luxembourg
42 Moldova 51 San Marino
43 Andorra
44 Iceland
45 Cyprus
N/A Germany
N/A Montenegro
I'll keep this thread updated for every set of games.Code:World Cup 2006 Euro 2008
Team Played Points Played Points Avg Points
1 A Germany 2 6 3.0
2 A Holland 12 32 2 6 2.714
3 A England 10 25 2 6 2.583
4 A Sweden 10 24 2 6 2.5
5 A Portugal 12 30 1 1 2.385
6 A Czech 12 27 2 6 2.357
7 A Croatia 10 24 1 1 2.273
8 A Serbia 10 22 2 4 2.167
9 A France 10 20 2 6 2.167
10 B Ukraine 12 25 1 3 2.154
11 B Poland 10 24 2 1 2.083
12 B Romania 12 25 2 4 2.071
13 B Italy 10 23 2 1 2.0
14 B Turkey 12 23 1 3 2.0
15 B Norway 10 18 2 6 2.0
16 B Israel 10 18 2 6 2.0
17 B Denmark 12 22 1 3 1.923
18 B Spain 10 20 2 3 1.917
19 C Slovak. 12 23 2 3 1.857
20 C Russia 12 23 1 1 1.846
21 C Greece 12 21 1 3 1.846
22 C Switz. 10 18 1.8
23 C Bosnia 10 16 2 3 1.583
24 C Bulgar. 10 15 2 4 1.583
25 C Scotlnd 10 13 2 6 1.583
26 C Ireland 10 17 1 0 1.545
27 C Austria 10 15 1.5
28 D Finland 12 16 2 4 1.428
29 D Hungary 10 14 2 3 1.417
30 D Belgium 10 12 2 4 1.333
31 D Estonia 12 17 2 0 1.214
32 D Latvia 12 15 1 0 1.154
33 D Sloven. 10 12 1 0 1.091
34 D Albania 12 13 2 1 1.0
35 D N.Irel 10 9 2 3 1.0
36 D Lithua. 10 10 2 1 0.917
37 E Belarus 10 10 2 1 0.917
38 E Georgia 12 10 3 3 0.867
39 E Macedo. 12 9 2 3 0.857
40 E Wales 10 8 1 0 0.727
41 E Iceland 10 4 2 3 0.583
42 E Liecht. 12 8 2 0 0.571
43 E Armenia 12 7 1 0 0.538
44 E Moldova 10 5 2 0 0.417
45 E Cyprus 10 4 1 0 0.364
46 F Andorra 12 5 2 0 0.357
47 F Azerbai. 10 3 2 1 0.333
48 F Malta 10 3 2 0 0.25
49 F Kazakh. 12 1 2 2 0.214
50 F Faroes 10 1 2 0 0.083
51 F Luxemb. 12 0 1 0 0
52 F San M. 10 0 1 0 0
53 F Montenegro ---