Euro 2008 seedings update (depressing reading)
A lot of people talking about seedings so thought I'd post them up.
Code:
European Champs World Cup 2006
Team Played Points Played Points Avg Points
1 A Holland 8 19 10 28 2.611111111
2 A Czech 8 22 10 24 2.555555556
3 A France 8 24 8 16 2.5
4 A England 8 20 8 19 2.4375
5 A Portug. 10 24 2.4
6 A Sweden 8 17 8 21 2.375
7 A Croatia 8 16 8 20 2.25
8 B Germany 8 18 2.25
9 B Poland 8 13 9 24 2.176470588
10 B Italy 8 17 8 17 2.125
11 B Turkey 8 19 11 20 2.052631579
12 B Greece 8 18 10 18 2
13 B Spain 8 17 8 14 1.9375
14 Swiss 8 15 8 16 1.9375
15 B Romania 8 14 11 22 1.894736842
16 C Russia 8 14 10 19 1.833333333
17 C Ukraine 8 10 11 24 1.789473684
18 C Bulgar. 8 17 8 11 1.75
19 C Serbia 8 12 8 16 1.75
20 C Denmark 8 15 10 16 1.722222222
21 C Belgium 8 16 8 11 1.6875
22 C Latvia 8 16 11 15 1.631578947
23 D Norway 8 14 8 12 1.625
24 D Sloven. 8 14 8 12 1.625
25 D Bosnia 8 13 8 13 1.625
26 D Slovak. 8 10 10 19 1.611111111
27 D Ireland 8 11 8 13 1.5
28 D Hungary 8 11 8 13 1.5
29 D Scotla. 8 14 8 10 1.5
30 E Finland 8 10 10 16 1.444444444
31 E Israel 8 9 9 15 1.411764706
32 Austria 8 9 8 12 1.3125
33 E Estonia 8 8 10 14 1.222222222
34 E Lithua. 8 10 8 9 1.1875
35 E Albania 8 8 10 12 1.111111111
36 E Iceland 8 13 9 4 1
37 E Wales 8 13 8 2 0.9375
38 F Georgia 8 7 10 9 0.888888889
39 F Cyprus 8 8 8 4 0.75
40 F N.Irel 8 3 8 9 0.75
41 F Maced. 8 6 11 8 0.736842105
42 F Moldova 8 6 8 5 0.6875
43 F Belarus 8 3 8 7 0.625
44 F Armenia 8 7 11 4 0.578947368
45 Liecht. 8 1 11 8 0.473684211
46 Azerb. 8 4 9 3 0.411764706
47 Andorra 8 0 11 5 0.263157895
48 Malta 8 1 9 2 0.176470588
49 Faroes 8 1 9 1 0.117647059
50 Kazak. 10 0 0
51 Luxem. 8 0 10 0 0
52 San M. 8 0 8 0 0
2 wins gets us a total of 1.667 and hopefully into Pot C. Top 2 teams in the groups qualify automatically. No playoffs.