2017 Predictions Cup: Quarter-Finals - Results
	
	
		Entries:
7
Averages (per User):
Points: 9.29
Correct Scores: 0.43
Correct Results: 2.43
Outcome Prediction Table:
| Match | Home | Draw | Away | % | 
|---|
| Bluebell United 2-4 Shamrock Rovers | 0 | 0 | 7 | 100% | 
| Dundalk 4-0 Drogheda United | 7 | 0 | 0 | 100% | 
| Galway United 1-2 Limerick | 4 | 3 | 0 | 0% | 
| Longford Town 1-4 Cork City | 0 | 1 | 6 | 86% | 
Correct Scores, Results & Match Points:
| Match | Scores | Results | Wrong | Points | 
|---|
| Bluebell United 2-4 Shamrock Rovers | 0 | 7 | 0 | 19 | 
| Dundalk 4-0 Drogheda United | 3 | 4 | 0 | 27 | 
| Galway United 1-2 Limerick | 0 | 0 | 7 | 3 | 
| Longford Town 1-4 Cork City | 0 | 6 | 1 | 16 | 
Quarter-Finals Results:
| POS | USER | SCORES | RESULTS | WRONG | POINTS | 
|---|
| 1 | brendy_éire | 1 | 2 | 1 | 11 | 
| 2 | Fester | 1 | 2 | 1 | 10 | 
| - | kksaints | 1 | 2 | 1 | 10 | 
| 3 | patrickccfc | 0 | 3 | 1 | 9 | 
| - | SFC16 | 0 | 3 | 1 | 9 | 
| - | swinfordfc | 0 | 3 | 1 | 9 | 
| 4 | passinginterest | 0 | 2 | 2 | 7 | 
Quarter-Finals Draw Results:
| brendy_éire | 11 | 0 | vinnie | 
| passinginterest | 7 | 10 | kksaints | 
| patrickccfc | 9 | 9 | SFC16 | 
| swinfordfc | 9 | 10 | Fester | 
*Tie-Break: SFC16 qualifies due to having more points combined over the cup competition
Draw for Semi-Final
The following users have been assigned the following clubs:
| brendy_éire | Cork City | 
| Fester | Dundalk | 
| kksaints | Limerick | 
| SFC16 | Shamrock Rovers |