Republic of Ireland Squad V Armenia 3/9, Andorra 7/9
Shay Given
Keiren Westwood
Joe Murphy
John O’Shea
Richard Dunne
Sean St Ledger
Greg Cunningham
Kevin Foley
Stephen Kelly
Paul McShane
Darren O’Dea
Kevin Kilbane
Keith Andrews
Glenn Whelan
Darron Gibson
Paul Green
Liam Lawrence
Aiden McGeady
Andy Keogh
Damien Duff
Keith Fahey
Keith Treacy
Robbie Keane
Kevin Doyle
Shane Long
Code:
NAME CLUB DATE OF BIRTH CAPS GOALS
Shay Given Manchester City 20/04/1976 104 0
Keiren Westwood Coventry City 23/10/1984 5 0
Joe Murphy Scunthorpe United 21/08/1981 2 0
John O’Shea Manchester United 30/04/1981 63 1
Richard Dunne Aston Villa 21/09/1979 59 7
Sean St Ledger Preston North End 28/12/1984 12 1
Greg Cunningham Manchester City 31/01/1991 2 0
Kevin Foley Wolves 01/11/1984 3 0
Stephen Kelly Fulham 06/09/1983 18 0
Paul McShane Hull City 06/01/1986 23 0
Darren O’Dea Ipswich Town 04/02/1987 2 0
Kevin Kilbane Hull City 01/02/1977 104 7
Keith Andrews Blackburn Rovers 13/09/1980 16 1
Glenn Whelan Stoke City 13/01/1984 20 2
Darron Gibson Manchester United 25/10/1987 10 0
Paul Green Derby County 10/04/1983 3 1
Liam Lawrence Stoke City 14/12/1981 8 2
Aiden McGeady Spartak Moscow 04/04/1986 32 0
Andy Keogh Wolves 16/05/1986 14 1
Damien Duff Fulham 02/03/1979 84 7
Keith Fahey Birmingham City 15/01/1983 3 0
Keith Treacy Preston North End 13/09/1988 1 0
Robbie Keane Tottenham Hotspur 08/07/1980 100 43
Kevin Doyle Wolves 18/09/1983 35 8
Shane Long Reading 22/01/1987 13 3