PDA

View Full Version : 0-0 [plus table]



stattotony
11/01/2003, 12:14 AM
0-0 Full time.

Table:

eircom Premier Division

Team P W D L F/A Pts.
Bohemians 24 14 8 2 44/24 50
Shelbourne 24 14 4 6 41/23 46
Shamrock Rovers 25 11 6 8 39/27 39
Cork City 24 11 6 7 37/31 39
UCD 25 7 8 10 22/25 29
Longford Town 24 6 11 7 21/26 29
Derry City 24 8 5 11 29/35 29
St Patricks Athletic 25 7 8 10 26/33 29
Drogheda Utd 25 7 5 13 25/40 26
Bray Wanderers* 25 4 7 14 30/50 19
*Relegated from Prem division

UCD_4_Life
11/01/2003, 10:37 AM
0-0 between who and who?