PDA

View Full Version : League Form teams



pete
06/11/2002, 11:21 AM
Last 6 games

1. ( 4) Shamrock 5 1 0 13 - 4 16
2. ( 3) Shelbourne 4 1 1 11 - 5 13
3. ( 1) Bohemians 3 3 0 10 - 4 12
4. ( 2) Cork 3 2 1 8 - 5 11
5. ( 6) Derry 2 3 1 7 - 6 9
6. ( 8) Longford 2 2 2 3 - 4 8
7. ( 5) St.Pats 1 3 2 5 - 7 6
8. ( 7) Drogheda 1 0 5 3 - 13 3
9. (10) UCD 0 2 4 3 - 7 2
10.( 9) Bray 0 2 4 3 - 10 2

fosterdollar
06/11/2002, 12:42 PM
yeah feck off Bray! :D

TommyT
06/11/2002, 9:13 PM
Good to see the commuter belt non-entities taking a hammering.

pete
11/11/2002, 4:03 PM
1. ( 4) Shamrock 6 5 1 0 15 - 4 16
2. ( 2) Shelbourne 6 4 1 1 10 - 6 13
3. ( 3) Cork 6 3 2 1 8 - 7 11
4. ( 1) Bohemians 6 2 3 1 10 - 6 9
5. ( 6) Derry 6 2 3 1 9 - 7 9
6. ( 5) St.Pats 6 2 2 2 6 - 7 8
7. (10) UCD 6 1 2 3 5 - 5 5
8. ( 8) Longford 6 1 2 3 2 - 5 5
9. ( 7) Drogheda 6 1 0 5 2 - 14 3
10. ( 9) Bray 6 0 2 4 4 - 12 2

UCD_4_Life
11/11/2002, 7:06 PM
Originally posted by pete
1. ( 4) Shamrock 6 5 1 0 15 - 4 16
2. ( 2) Shelbourne 6 4 1 1 10 - 6 13
3. ( 3) Cork 6 3 2 1 8 - 7 11
4. ( 1) Bohemians 6 2 3 1 10 - 6 9
5. ( 6) Derry 6 2 3 1 9 - 7 9
6. ( 5) St.Pats 6 2 2 2 6 - 7 8
7. (10) UCD 6 1 2 3 5 - 5 5
8. ( 8) Longford 6 1 2 3 2 - 5 5
9. ( 7) Drogheda 6 1 0 5 2 - 14 3
10. ( 9) Bray 6 0 2 4 4 - 12 2

He, He.

Longford, Bray and Drogheda suck so bad. The rest of them suck...less...bad.