PDA

View Full Version : Table after week Nine



Xlex
16/10/2002, 9:14 AM
Tot = W9 + W7 + W6 + W5 + W4 + W3 + W2 + W1 Name
181 = 12 + 35 + 30 + 32 + 24 + 24 + 14 + 10 Schumi
167 = 25 + 41 + 22 + 28 + 18 + 19 + 09 + 05 COLM
162 = 27 + 37 + 15 + 26 + 17 + 17 + 14 + 09 dinny
151 = 22 + 27 + 10 + 34 + 15 + 26 + 13 + 04 James
145 = 13 + 31 + 23 + 16 + 15 + 23 + 16 + 08 tomsoc
141 = 22 + 26 + 16 + 25 + 16 + 17 + 07 + 12 joe
135 = 17 + 30 + 14 + 33 + 18 + 11 + 00 + 12 Xlex
134 = 16 + 13 + 16 + 25 + 22 + 18 + 16 + 08 PAURO 7
133 = 24 + 20 + 15 + 20 + 16 + 22 + 09 + 07 RamblersWeb
129 = 19 + 23 + 21 + 13 + 15 + 26 + 06 + 06 gustavo
129 = 21 + 26 + 14 + 14 + 10 + 21 + 15 + 08 pete
127 = 10 + 28 + 19 + 13 + 19 + 17 + 00 + 21 tressonisgod
127 = 03 + 26 + 17 + 23 + 19 + 17 + 14 + 08 Sinéad
123 = 16 + 26 + 23 + 17 + 05 + 15 + 09 + 12 Neil
115 = 24 + 21 + 17 + 29 + 12 + 12 + 00 + 00 tadhgm
107 = 00 + 29 + 14 + 25 + 18 + 00 + 08 + 13 Longfordian
104 = 17 + 21 + 22 + 15 + 00 + 10 + 16 + 03 City Hero
101 = 22 + 00 + 24 + 26 + 15 + 00 + 09 + 05 Seanie
101 = 00 + 25 + 14 + 17 + 00 + 25 + 08 + 12 The Good Son
090 = 11 + 23 + 00 + 23 + 11 + 22 + 00 + 00 JC_GUFC
084 = 00 + 00 + 25 + 20 + 13 + 17 + 00 + 09 Ultan
083 = 22 + 24 + 00 + 05 + 23 + 09 + 00 + 00 Réteoir
067 = 00 + 00 + 00 + 12 + 16 + 22 + 09 + 08 sorbothegreek
064 = 00 + 00 + 00 + 14 + 00 + 29 + 09 + 12 jbrazil
047 = 00 + 00 + 00 + 23 + 19 + 00 + 00 + 05 Macy
022 = 00 + 00 + 00 + 14 + 00 + 00 + 00 + 08 SÓCcfc
021 = 00 + 00 + 00 + 14 + 00 + 00 + 00 + 07 TommyT
020 = 00 + 00 + 00 + 20 + 00 + 00 + 00 + 00 Yan
019 = 00 + 00 + 14 + 00 + 00 + 00 + 05 Bohsman


W8 has outstanding fixtures.
W10 predictions must be in by Thursday night.