pete
30/09/2002, 11:57 AM
Home:
1. ( 2) Cork 5 5 0 0 15 - 5 15
2. ( 1) Bohemians 5 4 1 0 12 - 7 13
3. ( 7) Drogheda 5 4 0 1 8 - 5 12
4. ( 5) Derry 5 3 1 1 7 - 4 10
5. ( 3) Longford 5 3 1 1 8 - 6 10
6. ( 4) Shelbourne 5 2 1 2 10 - 8 7
7. ( 9) Bray 5 1 3 1 10 - 13 6
8. ( 6) St.Pats 5 1 2 2 9 - 8 5
9. ( 8) Shamrock 5 1 2 2 2 - 3 5
10. (10) UCD 5 1 1 3 4 - 8 4
Away:
1. ( 1) Bohemians 5 3 2 0 8 - 5 11
2. ( 6) St.Pats 5 3 0 2 5 - 5 9
3. ( 4) Shelbourne 5 2 1 2 8 - 6 7
4. ( 8) Shamrock 5 2 0 3 10 - 11 6
5. ( 3) Longford 5 1 3 1 6 - 8 6
6. ( 5) Derry 5 1 1 3 9 - 11 4
7. ( 9) Bray 5 1 1 3 4 - 8 4
8. (10) UCD 5 0 2 3 4 - 7 2
9. ( 7) Drogheda 5 0 1 4 8 - 13 1
10. ( 2) Cork 5 0 1 4 4 - 9 1
:eek:
1. ( 2) Cork 5 5 0 0 15 - 5 15
2. ( 1) Bohemians 5 4 1 0 12 - 7 13
3. ( 7) Drogheda 5 4 0 1 8 - 5 12
4. ( 5) Derry 5 3 1 1 7 - 4 10
5. ( 3) Longford 5 3 1 1 8 - 6 10
6. ( 4) Shelbourne 5 2 1 2 10 - 8 7
7. ( 9) Bray 5 1 3 1 10 - 13 6
8. ( 6) St.Pats 5 1 2 2 9 - 8 5
9. ( 8) Shamrock 5 1 2 2 2 - 3 5
10. (10) UCD 5 1 1 3 4 - 8 4
Away:
1. ( 1) Bohemians 5 3 2 0 8 - 5 11
2. ( 6) St.Pats 5 3 0 2 5 - 5 9
3. ( 4) Shelbourne 5 2 1 2 8 - 6 7
4. ( 8) Shamrock 5 2 0 3 10 - 11 6
5. ( 3) Longford 5 1 3 1 6 - 8 6
6. ( 5) Derry 5 1 1 3 9 - 11 4
7. ( 9) Bray 5 1 1 3 4 - 8 4
8. (10) UCD 5 0 2 3 4 - 7 2
9. ( 7) Drogheda 5 0 1 4 8 - 13 1
10. ( 2) Cork 5 0 1 4 4 - 9 1
:eek: