PDA

View Full Version : Latest reults



Éanna
25/04/2002, 2:50 PM
Saturday, 20th April
Premier Division
Cliftonville 1-2 Glentoran
Coleraine 1-2 Newry Town
Crusaders 1-1 Ards
Glenavon 2-0 Linfield
Omagh Tn. 1-2 Portadown
Smirnoff Irish League Premier Division 2001-02

pld won drawn lost for agst pts gd
1 Portadown 35 21 9 5 72 33 72 39
2 Glentoran 35 20 11 4 61 22 71 39
3 Linfield 35 16 11 8 61 33 59 28
4 Coleraine 35 19 2 14 63 56 59 7
5 Omagh Town 35 15 9 11 53 52 54 1
6 Cliftonville 35 9 11 15 36 43 38 -7
7 Newry Town 35 8 12 15 40 61 36 -21
8 Glenavon 35 8 9 18 35 56 33 -21
9 Crusaders 35 8 7 20 40 65 31 -25
10 Ards 35 6 9 20 29 69 27 -40




fromthe irish league site (http://www.irish-league.co.uk/)