PDA

View Full Version : World Cup Results for September



eoinh
06/09/2004, 5:53 PM
Friday September 3rd, 2004

African Zone
FT Libya 4:1 Benin


Group 3

Team MP W D L GF GA Pts
Côte d'Ivoire 4 3 0 1 9 3 9
Egypt 4 2 1 1 10 7 7
Cameroon 4 2 1 1 6 4 7
Libya 4 2 1 1 5 3 7
Benin 4 0 2 2 6 10 2
Sudan 4 0 1 3 1 10 1

Top Placed team qualifies for WC Finals

eoinh
06/09/2004, 5:58 PM
4-Sep-2004

African Zone
FT Zambia 1:0 Liberia
FT Morocco 1:1 Tunisia
FT Burkina Faso 2:0 Uganda
FT Kenya 3:2 Malawi

North, Central American and Caribbean Zone
FT St. Kitts and Nevis 1:2 Trinidad and Tobago
FT Jamaica 1:2 Panama
FT Canada 1:1 Honduras
FT USA 2:0 El Salvador

European Zone
FT San Marino 0:3 Serbia and Montenegro
FT Austria 2:2 England
FT Croatia 3:0 Hungary
FT Romania 2:1 Macedonia FYR
FT Azerbaijan 1:1 Wales
FT Latvia 0:2 Portugal
FT Malta 0:7 Sweden
FT Italy 2:1 Norway
FT France 0:0 Israel
FT Albania 2:1 Greece
FT Estonia 4:0 Luxembourg
FT Iceland 1:3 Bulgaria
FT Russia 1:1 Slovakia
FT Northern Ireland 0:3 Poland
FT Ireland Republic 3:0 Cyprus
FT Belgium 1:1 Lithuania
FT Finland 3:0 Andorra
FT Slovenia 3:0 Moldova
FT Switzerland 6:0 Faroe Islands
FT Denmark 1:1 Ukraine
FT Turkey 1:1 Georgia

South American Zone
FT Peru 1:3 Argentina
-------------------------------------------------------------------------

Group 1

Team MP W D L GF GA Pts
Togo 4 2 1 1 4 2 7
Senegal 4 2 1 1 6 5 7
Zambia 4 2 1 1 3 2 7
Congo 4 2 0 2 4 3 6
Liberia 4 1 1 2 1 4 4
Mali 4 0 2 2 3 5 2

Group 2Key

Team MP W D L GF GA Pts
Ghana 4 2 1 1 6 2 7
Congo DR 4 2 1 1 5 4 7
Burkina Faso 4 2 0 2 5 5 6
South Africa 4 2 0 2 4 5 6
Cape Verde Islands 4 1 1 2 3 5 4
Uganda 4 1 1 2 2 4 4

Group 3

Team MP W D L GF GA Pts
Côte d'Ivoire 4 3 0 1 9 3 9
Egypt 4 2 1 1 10 7 7
Cameroon 4 2 1 1 6 4 7
Libya 4 2 1 1 5 3 7
Benin 4 0 2 2 6 10 2
Sudan 4 0 1 3 1 10 1

Group 4
Team MP W D L GF GA Pts
Nigeria 4 3 0 1 6 1 9
Angola 4 2 2 0 4 2 8
Gabon 4 1 2 1 7 6 5
Zimbabwe 4 1 2 1 4 5 5
Rwanda 4 1 0 3 3 6 3
Algeria 4 0 2 2 1 5 2

Group 5
Team MP W D L GF GA Pts
Guinea 3 2 1 0 7 2 7
Morocco 3 1 2 0 3 2 5
Tunisia 3 1 1 1 6 4 4
Kenya 1 1 0 0 3 2 3
Botswana 4 1 0 3 3 9 3
Malawi 4 0 2 2 4 7 2

top Team from each group qualifies
--------------------------------------------------------------------------
Group 1
Team MP W D L GF GA Pts
Romania 2 2 0 0 4 2 6
Macedonia FYR 2 1 0 1 4 2 3
Finland 2 1 0 1 4 2 3
Czech Republic 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0
Andorra 1 0 0 1 0 3 0
Armenia 1 0 0 1 0 3 0

Group 2
Team MP W D L GF GA Pts
Albania 1 1 0 0 2 1 3
Denmark 1 0 1 0 1 1 1
Georgia 1 0 1 0 1 1 1
Turkey 1 0 1 0 1 1 1
Ukraine 1 0 1 0 1 1 1
Kazakhstan 0 0 0 0 0 0 0
Greece 1 0 0 1 1 2 0

Group 3
Team MP W D L GF GA Pts
Estonia 2 2 0 0 6 1 6
Slovakia 2 1 1 0 4 2 4
Portugal 1 1 0 0 2 0 3
Russia 1 0 1 0 1 1 1
Liechtenstein 1 0 0 1 1 2 0
Latvia 1 0 0 1 0 2 0
Luxembourg 2 0 0 2 1 7 0

Group 4
Team MP W D L GF GA Pts
Switzerland 1 1 0 0 6 0 3
Ireland Republic 1 1 0 0 3 0 3
France 1 0 1 0 0 0 1
Israel 1 0 1 0 0 0 1
Cyprus 1 0 0 1 0 3 0
Faroe Islands 1 0 0 1 0 6 0

Group 5
Team MP W D L GF GA Pts
Slovenia 1 1 0 0 3 0 3
Italy 1 1 0 0 2 1 3
Belarus 0 0 0 0 0 0 0
Scotland 0 0 0 0 0 0 0
Norway 1 0 0 1 1 2 0
Moldova 1 0 0 1 0 3 0

Group 6
Team MP W D L GF GA Pts
Poland 1 1 0 0 3 0 3
Austria 1 0 1 0 2 2 1
England 1 0 1 0 2 2 1
Azerbaijan 1 0 1 0 1 1 1
Wales 1 0 1 0 1 1 1
Northern Ireland 1 0 0 1 0 3 0

Group 7
Team MP W D L GF GA Pts
Serbia and Montenegro 1 1 0 0 3 0 3
Belgium 1 0 1 0 1 1 1
Lithuania 1 0 1 0 1 1 1
Bosnia-Herzegovina 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
San Marino 1 0 0 1 0 3 0

Group 8

Team MP W D L GF GA Pts
Sweden 1 1 0 0 7 0 3
Croatia 1 1 0 0 3 0 3
Bulgaria 1 1 0 0 3 1 3
Iceland 1 0 0 1 1 3 0
Hungary 1 0 0 1 0 3 0
Malta 1 0 0 1 0 7 0

eoinh
06/09/2004, 6:03 PM
-Sep-2004

African Zone
FT Guinea 4:0 Botswana
FT Zimbabwe 0:3 Nigeria
FT Egypt 3:2 Cameroon
FT Algeria 0:3 Gabon
FT Cote d'Ivoire 5:0 Sudan
FT Mali 2:2 Senegal
FT Ghana 2:0 Cape Verde Islands
FT Congo DR 1:0 South Africa
FT Angola 1:0 Rwanda
FT Togo 1:0 Congo

North, Central American and Caribbean Zone
FT Guatemala 2:1 Costa Rica

South American Zone
FT Chile 0:0 Colombia
FT Paraguay 1:0 Venezuela
FT Brazil 3:1 Bolivia
FT Uruguay 1:0 Ecuador

-------------------------------------------------------------------------

Group 1

Team MP W D L GF GA Pts
USA 2 1 1 0 3 1 4
Panama 2 1 0 1 3 3 3
El Salvador 2 1 0 1 2 3 3
Jamaica 2 0 1 1 2 3 1

Group 2
Team MP W D L GF GA Pts
Guatemala 2 2 0 0 4 1 6
Honduras 2 1 1 0 6 3 4
Canada 2 0 1 1 1 3 1
Costa Rica 2 0 0 2 3 7 0

Group 3
Team MP W D L GF GA Pts
Trinidad and Tobago 2 2 0 0 4 1 6
Mexico 0 0 0 0 0 0 0
St. Kitts and Nevis 1 0 0 1 1 2 0
St. Vincent / Grenadines 1 0 0 1 0 2 0

Top two teams in each group qualify for final round
-------------------------------------------------------------------------

Team MP W D L GF GA Pts
Brazil 8 4 4 0 14 8 16
Argentina 8 4 3 1 14 7 15
Paraguay 8 4 2 2 10 8 14
Chile 8 3 3 2 9 7 12
Ecuador 8 3 1 4 8 8 10
Venezuela 8 3 1 4 6 8 10
Uruguay 8 3 1 4 13 19 10
Peru 8 2 3 3 10 10 9
Colombia 8 2 2 4 10 10 8
Bolivia 8 2 0 6 10 19 6

Top 4 qualify automatically; fifth placed team plays oceanian winner.

Metrostars
08/09/2004, 1:29 PM
The big surprises from Concacaf are that Jamaica, Costa Rica and Canada are all in trouble. They had been expected to get through to the final 6 round or "The Hex" as it is known over here.

eoinh
08/09/2004, 7:44 PM
Asian section

8-Sep-2004

Asian Zone
FT Turkmenistan 0:1 Saudi Arabia
FT Sri Lanka 0:2 Indonesia
FT Palestine 0:3 Uzbekistan
FT Singapore 0:2 Oman
FT Jordan 0:2 Iran
FT Chinese Taipei 1:4 Iraq
FT Hong Kong 0:2 Kuwait
FT India 0:4 Japan
FT Malaysia 0:1 China PR
FT Korea DPR 4:1 Thailand
FT Vietnam 1:2 Korea Republic
FT Maldives 2:5 Lebanon
FT Yemen 3:1 United Arab Emirates
FT Kyrgyzstan 1:2 Bahrain
FT Laos 1:6 Qatar
FT Tajikistan 0:1 Syria

Group 1
Team MP W D L GF GA Pts
Iran 4 3 0 1 12 2 9
Jordan 4 3 0 1 7 2 9
Qatar 4 2 0 2 12 5 6
Laos 4 0 0 4 1 23 0

Group 2
Team MP W D L GF GA Pts
Uzbekistan 4 3 1 0 8 1 10
Iraq 4 2 2 0 12 4 8
Palestine 4 1 1 2 9 7 4
Chinese Taipei 4 0 0 4 2 19 0

Group 3
Team MP W D L GF GA Pts
Japan 4 4 0 0 14 1 12
Oman 4 3 0 1 14 2 9
India 4 1 0 3 2 16 3
Singapore 4 0 0 4 1 12 0

Group 4

Team MP W D L GF GA Pts
China PR 4 4 0 0 7 0 12
Kuwait 4 3 0 1 8 1 9
Hong Kong 4 1 0 3 3 8 3
Malaysia 4 0 0 4 1 10 0

Group 5

Team MP W D L GF GA Pts
Korea DPR 4 2 2 0 9 3 8
United Arab Emirates 4 2 1 1 5 3 7
Yemen 4 1 1 2 4 8 4
Thailand 4 1 0 3 5 9 3

Group 6
Team MP W D L GF GA Pts
Bahrain 4 3 1 0 9 2 10
Syria 4 2 1 1 5 4 7
Tajikistan 4 1 1 2 3 4 4
Kyrgyzstan 4 0 1 3 3 10 1

Group 7
Team MP W D L GF GA Pts
Korea Republic 4 3 1 0 6 1 10
Lebanon 4 3 0 1 10 4 9
Vietnam SR 4 1 0 3 5 6 3
Maldives 4 0 1 3 2 12 1

Group 8
Team MP W D L GF GA Pts
Saudi Arabia 4 4 0 0 8 0 12
Turkmenistan 4 2 0 2 5 5 6
Indonesia 4 2 0 2 4 6 6
Sri Lanka 4 0 0 4 0 6 0

Top team in each group qualifies for next round

Metrostars
09/09/2004, 1:59 PM
Concacaf:
FT Costa Rica 1:0 Canada
FT El Salvador 0:3 Jamaica
FT Panama 1:1 USA (usa very lucky with last minute goal)
FT Honduras 2:2 Guatemala
FT Trinidad and Tobago 1:3 Mexico


Group 1
Team MP W D L GF GA Pts
USA 3 1 2 0 4 2 5
Jamaica 3 1 1 1 5 3 4
Panama 3 1 1 1 4 4 4
El Salvador 3 1 0 2 2 6 3

Group 2
Team MP W D L GF GA Pts
Guatemala 3 2 1 0 6 3 7
Honduras 3 1 2 0 8 5 5
Costa Rica 3 1 0 2 4 7 3
Canada 3 0 1 2 1 4 1

Group 3
Team MP W D L GF GA Pts
Trinidad and Tobago 3 2 0 1 5 4 6
Mexico 1 1 0 0 3 1 3
St. Kitts and Nevis 1 0 0 1 1 2 0
St. Vincent / Grenadines 1 0 0 1 0 2 0

Top 2 of each group qualify for the final group

eoinh
09/09/2004, 4:54 PM
World Cup results Europe Wednesday 8th September


FT Israel 2:1 Cyprus
FT Poland 1:2 England
FT Austria 2:0 Azerbaijan
FT Switzerland 1:1 Ireland Republic
FT Kazakhstan 1:2 Ukraine
FT Portugal 4:0 Estonia
FT Netherlands 2:0 Czech Republic
FT Moldova 0:1 Italy
FT Greece 0:0 Turkey
FT Hungary 3:2 Iceland
FT Armenia 0:2 Finland
FT Andorra 1:5 Romania
FT Norway 1:1 Belarus
FT Luxembourg 3:4 Latvia
FT Lithuania 4:0 San Marino
FT Faroe Islands 0:2 France
FT Georgia 2:0 Albania
FT Scotland 0:0 Slovenia
FT Sweden 0:1 Croatia
FT Slovakia 7:0 Liechtenstein
FT Wales 2:2 Northern Ireland
FT Bosnia-Herzegovina 1:1 Spain


Group 1

Team MP W D L GF GA Pts
Romania 3 3 0 0 9 3 9
Finland 3 2 0 1 6 2 6
Macedonia FYR 2 1 0 1 4 2 3
Netherlands 1 1 0 0 2 0 3
Czech Republic 1 0 0 1 0 2 0
Armenia 2 0 0 2 0 5 0
Andorra 2 0 0 2 1 8 0

Group 2

Team MP W D L GF GA Pts
Georgia 2 1 1 0 3 1 4
Ukraine 2 1 1 0 3 2 4
Albania 2 1 0 1 2 3 3
Turkey 2 0 2 0 1 1 2
Denmark 1 0 1 0 1 1 1
Greece 2 0 1 1 1 2 1
Kazakhstan 1 0 0 1 1 2 0

Group 3

Team MP W D L GF GA Pts
Slovakia 3 2 1 0 11 2 7
Portugal 2 2 0 0 6 0 6
Estonia 3 2 0 1 6 5 6
Latvia 2 1 0 1 4 5 3
Russia 1 0 1 0 1 1 1
Luxembourg 3 0 0 3 4 11 0
Liechtenstein 2 0 0 2 1 9 0

Group 4

Team MP W D L GF GA Pts
Switzerland 2 1 1 0 7 1 4
Ireland Republic 2 1 1 0 4 1 4
France 2 1 1 0 2 0 4
Israel 2 1 1 0 2 1 4
Cyprus 2 0 0 2 1 5 0
Faroe Islands 2 0 0 2 0 8 0

Group 5

Team MP W D L GF GA Pts
Italy 2 2 0 0 3 1 6
Slovenia 2 1 1 0 3 0 4
Belarus 1 0 1 0 1 1 1
Scotland 1 0 1 0 0 0 1
Norway 2 0 1 1 2 3 1
Moldova 2 0 0 2 0 4 0

Group 6

Team MP W D L GF GA Pts
Austria 2 1 1 0 4 2 4
England 2 1 1 0 4 3 4
Poland 2 1 0 1 4 2 3
Wales 2 0 2 0 3 3 2
Azerbaijan 2 0 1 1 1 3 1
Northern Ireland 2 0 1 1 2 5 1

Group 7

Team MP W D L GF GA Pts
Lithuania 2 1 1 0 5 1 4
Serbia and Montenegro 1 1 0 0 3 0 3
Belgium 1 0 1 0 1 1 1
Bosnia-Herzegovina 1 0 1 0 1 1 1
Spain 1 0 1 0 1 1 1
San Marino 2 0 0 2 0 7 0

Group 8

Team MP W D L GF GA Pts
Croatia 2 2 0 0 4 0 6
Sweden 2 1 0 1 7 1 3
Bulgaria 1 1 0 0 3 1 3
Hungary 2 1 0 1 3 5 3
Iceland 2 0 0 2 3 6 0
Malta 1 0 0 1 0 7 0

eoinh
10/09/2004, 10:51 PM
World cup result for friday 10th september



North, Central American and Caribbean Zone
FT St. Vincent / Grenadines 1:0 St. Kitts and Nevis

Group 1

Team MP W D L GF GA Pts
USA 3 1 2 0 4 2 5
Jamaica 3 1 1 1 5 3 4
Panama 3 1 1 1 4 4 4
El Salvador 3 1 0 2 2 6 3

Group 2

Team MP W D L GF GA Pts
Guatemala 3 2 1 0 6 3 7
Honduras 3 1 2 0 8 5 5
Costa Rica 3 1 0 2 4 7 3
Canada 3 0 1 2 1 4 1

Group 3

Team MP W D L GF GA Pts
Trinidad and Tobago 3 2 0 1 5 4 6
Mexico 1 1 0 0 3 1 3
St. Vincent / Grenadines 2 1 0 1 1 2 3
St. Kitts and Nevis 2 0 0 2 1 3 0

Top Two from each group qualify for next round