View Full Version : Foot.ie Premiership Fantasy Football League
blobbyblob
23/01/2005, 4:24 PM
Actually the lad who is 2nd overall is irish too - cronin. 
let the force be with you.
BaZmO*
25/01/2005, 1:54 PM
.....
IsMiseSean
05/02/2005, 8:26 PM
I've just joined the league, go straight in at 16th
onenilgameover
02/03/2005, 1:50 AM
I've gone into third....Anyone on here takin this seriously...
BaZmO*
02/03/2005, 10:06 AM
I've gone into third....Anyone on here takin this seriously...
I certainly am. Propping up the table at second place!  :cool: 
B.
tetsujin1979
02/03/2005, 11:43 AM
I've gone into third....Anyone on here takin this seriously...
Yep, still battling away. Think I'm 5th at the moment. Top of the work league though!
KR's Post
04/03/2005, 3:26 PM
I've gone into third....Anyone on here takin this seriously...
Na not me!!! Haven't touched my team since the 2nd week..... Better fantasy football game on BBC Sport website. Much easier aswell......... ;)
Troy.McClure
04/03/2005, 5:29 PM
Ive had a bad slump reciently which has seen me slip down to the high teens. My aim is to finish ahead of Pete and get bragging rights over him  :cool:
De Town
04/03/2005, 9:00 PM
Could someone please post the table up here please :confused: 
I lost my password and couldnt be @rsed to get it back :D
foot.ie
	
# 	Team 	Manager 	Gam 	Tot
1 	The Hurricanes 	Geoffrey Saville 	0 	1574
2 	Sofa King Utd. 	Barry Clancy 	0 	1542
3 	11 Gary Breen's 	Darragh McNamara 	0 	1522
4 	Flower Power 	David Nagle 	0 	1488
5 	Iron Men 	Joe McCarthy 	0 	1445
6 	Riazor Blades 	Fintan Cassidy 	0 	1438
7 	Bath Needed Athletic 	Rob Oyle 	0 	1435
8 	Worm Free 	Brian O'Callaghan 	0 	1398
9 	Dyslexics Untied 	John O'Sullivan 	0 	1395
10 	Macdermesser Saints 	Concobhar O'Maolruanaidh 	0 	1369
11 	Rebel City 	Peter Ryan 	0 	1385
12 	The Rebel Army 	Joe Hurley 	0 	1366
13 	taaffys saints 	peter taaffe 	0 	1354
14 	team with no name 	colin o donoghue 	0 	1351
15 	Tomo's Troops 	Ross Thompson 	0 	1349
16 	Trinners Winners 	Cormac McKenna 	0 	1338
17 	corkcityexiles 	p duggan 	0 	1334
18 	Mount Gable Celtic 	John Gerard Kyne 	0 	1333
19 	what no RMK? 	Jon Kerin 	0 	1317
20 	Adam's Allstars 	Adam Carroll 	0 	1310
21 	DYNAMO DEVLIN 	NOLAN DEVLIN 	0 	1285
22 	Roy's magic hat 	brian lynch 	0 	1272
23 	rebel army rejects 	robert jones 	0 	1272
24 	Longford Lions 	Peter Corkery 	0 	1251
25 	Lovenuts FC 	Ruairi O'Hagan 	0 	1247
26 	The Knob Jockeys 	Captain Clit 	0 	1221
27 	THE BEST TEAM 	Pat Quinlan 	0 	1194
28 	Chellbeys Babes 	Michelle Duff 	0 	1180
29 	Mylipis Split 	Dom Griffin 	0 	1162
30 	Sligo Rovers 	aengus lyons 	0 	1161
31 	Wheelchair Utd. 	Graham Barrett 	0 	1143
32 	Longford Town 	Seamus Leavy 	0 	1118
33 	Salthill Kevin 	Joe Gaffney 	0 	1103
34 	Pauls Heros 	Paul Hurley 	0 	1101
35 	Boys In Blue 	Ciaran Ruane 	0 	1087
36 	pimpjuicefc 	james neylon 	0 	1071
37 	All New Blues FC 	Pat Sheedy 	0 	1034
38 	ryans royal reds 	keith ryan 	0 	1024
39 	Irish Dominance 	Gearoid Walsh 	0 	1012
40 	CCFC Reserves 	Martin Gaffney 	0 	1008
41 	Seeeeeeeeeagulls F.C 	Anthony Rooney 	0 	985
onenilgameover
18/04/2005, 12:04 AM
Here's the new table as of this week! Its getting tight up the top as the teams give it their all as we come into the crucial last few games. With the top two teams neck and neck on 1801 and third only 12 points behind those two serious questions are being asked. Has your team got the strength and depth to see the long hard season out? 
         Foot.ie
1 The Hurricanes Geoffrey Saville 16 1801 
2 Sofa King Utd. Barry Clancy 28 1801 
3 11 Gary Breen's Darragh McNamara 49 1789 
4 Iron Men Joe McCarthy 26 1714 
5 Bath Needed Athletic Rob Oyle 34 1710 
6 Riazor Blades Fintan Cassidy 50 1700 
7 Flower Power David Nagle 13 1691 
8 taaffys saints peter taaffe 24 1643 
9 Worm Free Brian O'Callaghan 15 1619 
10 The Rebel Army Joe Hurley 26 1606 
11 team with no name colin o donoghue 23 1604 
12 Macdermesser Saints Concobhar O'Maolruanaidh 35 1603 
13 Rebel City Peter Ryan 27 1600 
14 what no RMK? Jon Kerin 31 1589 
15 Tomo's Troops Ross Thompson 4 1576 
16 Dyslexics Untied John O'Sullivan 15 1571 
17 Mount Gable Celtic John Gerard Kyne 12 1560 
18 Trinners Winners Cormac McKenna 12 1552 
19 corkcityexiles p duggan 5 1533 
20 Adam's Allstars Adam Carroll 7 1519 
21 DYNAMO DEVLIN NOLAN DEVLIN 13 1480 
22 Roy's magic hat brian lynch 48 1480 
23 Longford Lions Peter Corkery 26 1469 
24 rebel army rejects robert jones 17 1465 
25 Lovenuts FC Ruairi O'Hagan 14 1462 
26 The Knob Jockeys Captain Clit 11 1421 
27 THE BEST TEAM Pat Quinlan 3 1404 
28 Chellbeys Babes Michelle Duff 18 1392 
29 Longford Town Seamus Leavy 25 1362 
30 Sligo Rovers aengus lyons 28 1359 
31 Wheelchair Utd. Graham Barrett 26 1354 
32 Pauls Heros Paul Hurley 5 1325 
33 Salthill Kevin Joe Gaffney 34 1313 
34 Mylipis Split Dom Griffin 11 1298 
35 Boys In Blue Ciaran Ruane 16 1266 
36 pimpjuicefc james neylon 12 1264 
37 ryans royal reds keith ryan 12 1222 
38 Irish Dominance Gearoid Walsh 25 1202 
39 Seeeeeeeeeagulls F.C Anthony Rooney 26 1191 
40 CCFC Reserves Martin Gaffney 23 1172 
41 All New Blues FC Pat Sheedy
tetsujin1979
13/05/2005, 9:13 AM
Going into the last gameweek of the season, the table looks like this:
1	Sofa King Utd.	Barry Clancy	82	2014	
2	The Hurricanes	Geoffrey Saville	65	2012	
3	11 Gary Breen's	Darragh McNamara	77	1998	
4	Bath Needed Athletic	Rob Oyle	61	1922	
5	Riazor Blades	Fintan Cassidy	70	1922	
6	Iron Men	Joe McCarthy	66	1908	
7	taaffys saints	peter taaffe	63	1848	
8	team with no name	colin o donoghue	58	1821	
9	The Rebel Army	Joe Hurley	87	1816	
10	Flower Power	David Nagle	38	1812	
11	Worm Free	Brian O'Callaghan	52	1807	
12	Trinners Winners	Cormac McKenna	78	1793	
13	Dyslexics Untied	John O'Sullivan	51	1763	
14	Rebel City	Peter Ryan	33	1754	
15	Macdermesser Saints	Concobhar O'Maolruanaidh	33	1753	
16	corkcityexiles	p duggan	59	1733	
17	what no RMK?	Jon Kerin	39	1732	
18	Mount Gable Celtic	John Gerard Kyne	45	1721	
19	Tomo's Troops	Ross Thompson	54	1708	
20	Adam's Allstars	Adam Carroll	52	1681	
21	Roy's magic hat	brian lynch	66	1679	
22	DYNAMO DEVLIN	NOLAN DEVLIN	31	1660	
23	rebel army rejects	robert jones	37	1624	
24	Longford Lions	Peter Corkery	40	1618	
25	Chellbeys Babes	Michelle Duff	72	1609	
26	Lovenuts FC	Ruairi O'Hagan	35	1593	
27	THE BEST TEAM	Pat Quinlan	57	1560	
28	The Knob Jockeys	Captain Clit	44	1556	
29	Wheelchair Utd.	Graham Barrett	43	1534	
30	Pauls Heros	Paul Hurley	93	1519	
31	Sligo Rovers	aengus lyons	60	1495	
32	Longford Town	Seamus Leavy	48	1492	
33	Mylipis Split	Dom Griffin	44	1479	
34	ryans royal reds	keith ryan	44	1404	
35	Salthill Kevin	Joe Gaffney	27	1392	
36	pimpjuicefc	james neylon	39	1384	
37	Irish Dominance	Gearoid Walsh	23	1356	
38	Boys In Blue	Ciaran Ruane	29	1353	
39	Seeeeeeeeeagulls F.C	Anthony Rooney	29	1325	
40	CCFC Reserves	Martin Gaffney	27	1305	
41	All New Blues FC	Pat Sheedy	31	1294
Was first for a while, now battling for a UEFA Cup spot :(
onenilgameover
13/05/2005, 12:49 PM
Only 16 points behind the new leader The Sofa King going into the last Gameweek! I've already won my other leagues so am focusing all attention towards this league. I feel my players have enough left to give it one last push. A Dean Ashton double coupled with some strong defensive performances could turn things around!!!!
Powered by vBulletin® Version 4.2.2 Copyright © 2025 vBulletin Solutions, Inc. All rights reserved.