max power
23/03/2004, 3:36 PM
The second division in Ireland was formed in 1985-86 - 6 new clubs
(Bray Wanderers, Derry City, Cobh Ramblers, Newcastle United, Monaghan United
and EMFA) were elected to the league that year and formed a 10-team division with
the bottom 4 (Sligo Rovers, Longford Town, Drogheda Unured and Finn Harps)
of the 1984-85 championship.
1985-86
1. Bray Wanderers 18 11 6 1 30 10 28
2. Sligo Rovers 18 11 5 2 32 13 27
3. Longford Town 18 10 5 3 29 23 25
4. Derry City 18 8 6 4 31 18 22
5. Drogheda United 18 5 8 5 20 18 18
6. Cobh Ramblers 18 5 5 8 14 25 15
7. Finn Harps 18 3 7 8 23 31 13
8. Newcastle United 18 5 3 10 21 33 13
9. Monaghan United 18 4 3 11 19 32 11
10. EMFA 18 1 6 11 21 37 8
1986-87
1. Derry City 18 16 1 1 45 14 33
2. Shelbourne 18 12 3 3 39 20 27
3. Drogheda United 18 10 4 4 41 22 24
4. Finn Harps 18 10 2 6 32 24 22
5. UCD 18 8 3 7 22 22 19
6. Cobh Ramblers 18 5 5 8 31 32 15
7. Newcastlewest 18 4 4 10 17 32 12
8. Monaghan United 18 3 5 10 20 34 11
9. EMFA 18 3 4 11 17 31 10
10. Longford Town 18 2 3 13 16 49 7
NB: Newcastle United changed name to Newcastlewest
1987-88
1. Athlone Town 27 19 1 7 42 22 39
2. Cobh Ramblers 27 17 4 6 41 24 38
3. Finn Harps 27 13 7 7 45 33 33
4. Home Farm 27 12 5 10 50 42 29
5. UCD 27 9 7 11 37 36 25
6. Drogheda United 27 12 0 15 38 48 24
7. Longford Town 27 8 7 12 23 35 23
8. Monaghan United 27 7 7 13 34 43 21
9. Newcastlewest 27 7 5 15 36 42 19
10. EMFA 27 7 5 15 34 55 19
1988-89
1. Drogheda United 27 16 7 4 38 22 39
2. UCD 27 11 12 4 36 16 34
3. Bray Wanderers 27 13 8 6 41 25 34
4. Finn Harps 27 12 8 7 30 19 32
5. Home Farm 27 9 10 8 38 28 28
6. Newcastlewest 27 7 13 7 33 37 27
7. Monaghan United 27 6 11 10 28 42 23
8. Longford Town 27 9 5 13 25 43 23
9. EMFA 27 4 8 15 18 41 16
10. Sligo Rovers 27 4 6 17 23 37 14
1989-90
1. Waterford United 27 16 5 6 58 28 37
2. Sligo Rovers 27 13 11 3 30 12 37
3. Bray Wanderers 27 15 5 7 41 23 35
4. Kilkenny City 27 14 7 6 40 24 35
5. Home Farm 27 12 5 10 27 16 29
6. Finn Harps 27 11 5 11 32 30 27
7. Cobh Ramblers 27 10 5 12 33 31 25
8. Longford Town 27 4 9 14 15 46 17
9. Newcastlewest 27 5 4 18 23 51 14
10. Monaghan United 27 5 4 18 23 61 14
NB: EMFA changed their name to Kilkenny City
Waterford United won championship on a playoff.
1990-91
1. Drogheda United 27 15 11 1 38 14 41
2. Bray Wanderers 27 16 6 5 40 17 38
3. Cobh Ramblers 27 12 8 7 31 20 32
4. Finn Harps 27 14 4 9 40 30 32
5. St. James's Gate 27 13 3 11 37 38 29
6. UCD 27 11 5 11 32 25 27
7. Kilkenny City 27 7 11 9 29 32 25
8. Home Farm 27 5 7 15 26 46 17
9. Longford Town 27 5 7 15 20 44 17
10. Monaghan United 27 4 4 19 27 54 12
NB: Newcastlewest were replaced by St. James's Gate
1991-92
1. Limerick City 27 14 10 3 47 27 38
2. Waterford United 27 11 11 5 39 25 33
3. Cobh Ramblers 27 10 12 5 29 22 32
4. UCD 27 11 8 8 37 25 30
5. St. James's Gate 27 9 7 11 23 32 25
6. Finn Harps 27 8 8 11 36 42 24
7. Monaghan United 27 6 12 9 32 39 24
8. Kilkenny City 27 7 8 12 35 44 22
9. Home Farm 27 5 11 11 26 33 21
10. Longford Town 27 7 7 13 26 41 21
1992-93
1. Galway United 27 16 6 5 56 27 38
2. Cobh Ramblers 27 10 12 5 33 23 32
3. Monaghan United 27 11 10 6 38 31 32
4. UCD 27 10 10 7 36 26 30
5. Longford Town 27 10 9 8 41 39 29
6. Athlone Town 27 8 9 10 33 34 25
7. Finn Harps 27 8 9 10 34 40 25
8. Home Farm 27 6 10 11 28 29 22
9. Kilkenny City 27 5 11 11 27 43 21
10. St. James's Gate 27 4 8 15 16 50 16
Promotion/Relegation Playoff:
First leg:
Waterford United 2 Monaghan United 2
Second leg:
Monaghan United 3 Waterford United 0
Monaghan United win 5-2 on aggregate
1993-94
1. Sligo Rovers 27 14 8 5 42 19 50
2. Athlone Town 27 11 13 3 34 22 46
3. Finn Harps 27 11 9 7 35 35 42
4. UCD 27 10 10 7 37 23 40
5. Longford Town 27 9 7 11 35 39 34
6. Home Farm 27 7 11 9 34 39 32
7. Waterford United 27 6 13 8 32 33 31
8. Kilkenny City 27 5 15 7 31 42 30
9. Bray Wanderers 27 4 15 8 17 27 27
10. St. James's Gate 27 1 13 13 23 41 16
Promotion/Relegation Playoff:
First leg:
Finn Harps 1 Cobh Ramblers 0
Second leg:
Cobh Ramblers 3 Finn Harps 0
Cobh Ramblers win 3-1 on aggregate
1994-95
1. UCD 27 20 4 3 56 12 64
2. Drogheda United 27 16 8 3 48 23 56
3. Finn Harps 27 12 7 8 44 30 43
4. Limerick FC 27 11 10 6 30 22 43
5. Waterford United 27 11 8 8 31 24 41
6. Home Farm 27 9 6 12 43 47 33
7. Longford Town 27 8 9 10 26 39 33
8. Bray Wanderers 27 8 8 11 33 31 32
9. St. James's Gate 27 4 10 13 35 49 22
10. Kilkenny City 27 0 2 25 14 83 2
Promotion/Relegation Playoff:
First leg:
Finn Harps 0 Athlone Town 0
Second leg:
Athlone Town 0 Finn Harps 0 aet
Athlone Town win 5-3 on penalties
1995-96
1. Bray Wanderers 27 16 7 4 53 21 55
2. Finn Harps 27 14 7 6 50 25 49
3. Home Farm Everton 27 14 4 9 43 34 46
4. Cobh Ramblers 27 10 13 4 30 15 43
5. St. James's Gate 27 9 11 7 35 30 38
6. Limerick FC 27 10 6 11 36 34 36
7. Kilkenny City 27 9 8 10 33 38 35
8. Waterford United 27 9 7 11 37 40 34
9. Longford Town 27 5 6 16 26 46 21
10. Monaghan United 27 2 5 20 10 70 11
Promotion/Relegation Playoff:
First leg:
Home Farm Everton 2 Athlone Town 0
Second leg:
Athlone Town 2 Home Farm Everton 0 aet
Home Farm Everton win 4-3 on penalties
1996-97
1. Kilkenny City 27 15 10 2 47 20 55
2. Drogheda United 27 12 8 7 44 27 44
3. Waterford United 27 12 8 7 41 28 44
4. Athlone Town 27 10 7 10 40 39 37
5. Cobh Ramblers 27 9 8 10 34 28 35
6. Galway United 27 9 8 10 33 38 35
7. Longford Town 27 7 13 7 31 38 34
8. Monaghan United 27 7 9 11 30 46 30
9. St. Francis 27 7 7 13 29 33 28
10. Limerick FC 27 4 8 15 23 55 20
NB: St. James's Gate were replaced by St. Francis
Promotion/Relegation Playoff:
First leg:
Dundalk 3 Waterford United 0
Second leg:
Waterford United 1 Dundalk 0
Dundalk win 3-1 on aggregate
1997-98
1. Waterford United 27 18 6 3 35 17 60
2. Bray Wanderers 27 17 3 7 51 21 54
3. Limerick FC 27 14 8 5 41 25 50
4. Galway United 27 13 4 10 38 29 43
5. Home Farm Everton 27 9 11 7 28 22 38
6. Cobh Ramblers 27 10 5 12 32 41 35
7. Athlone Town 27 8 7 12 31 37 31
8. St. Francis 27 7 8 12 29 40 29
9. Monaghan United 27 6 4 17 26 44 22
10. Longford Town 27 2 6 19 12 47 12
Promotion/Relegation Playoff:
First leg:
UCD 2 Limerck FC 1
Second leg:
Limerick FC 1 UCD 3
UCD win 5-2 on aggregate
1998-99
1. Drogheda United 36 17 13 6 57 32 64
2. Galway United 36 16 16 4 53 34 64
3. Cobh Ramblers 36 17 7 12 55 43 58
4. Longford Town 36 15 9 12 41 33 54
5. Kilkenny City 36 14 11 11 49 46 53
6. Limerick FC 36 13 13 10 39 35 52
7. Monaghan United 36 10 14 12 44 44 44
8. Athlone Town 36 10 10 16 45 61 40
9. Home Farm Everton 36 11 5 20 42 54 38
10. St. Francis 36 2 12 22 25 68 18
Promotion/Relegation Playoff:
First leg:
Cobh Ramblers 0 Bohemians 5
Second leg:
Bohemians 2 Cobh Ramblers 0
Bohemians win 7-0 on aggregate
1999-00
1. Bray Wanderers 36 21 9 6 69 38 72
2. Longford Town 36 21 7 8 71 40 70
3. Kilkenny City 36 20 7 9 67 36 67
4. Dundalk 36 20 6 10 50 31 66
5. Cobh Ramblers 36 15 7 14 50 57 52
6. Athlone Town 36 8 14 14 31 42 38
7. Home Farm Fingal 36 8 11 17 43 60 35
8. St. Francis 36 6 14 16 27 54 32
9. Monaghan United 36 6 12 18 46 73 30
10. Limerick FC 36 6 11 19 37 60 29
NB: replayed match Kilkenny vs Limerick counted as 3-2 (original score;
ordered replay finished 1-0 but was later ruled void by civil judge)
Promtion/Relegation Playoff:
First leg:
Kilkenny City 1 Waterford United 0
Second leg:
Waterford United 0 Kilkenny City 1
Kilkenny City win 2-0 on aggregate
(Bray Wanderers, Derry City, Cobh Ramblers, Newcastle United, Monaghan United
and EMFA) were elected to the league that year and formed a 10-team division with
the bottom 4 (Sligo Rovers, Longford Town, Drogheda Unured and Finn Harps)
of the 1984-85 championship.
1985-86
1. Bray Wanderers 18 11 6 1 30 10 28
2. Sligo Rovers 18 11 5 2 32 13 27
3. Longford Town 18 10 5 3 29 23 25
4. Derry City 18 8 6 4 31 18 22
5. Drogheda United 18 5 8 5 20 18 18
6. Cobh Ramblers 18 5 5 8 14 25 15
7. Finn Harps 18 3 7 8 23 31 13
8. Newcastle United 18 5 3 10 21 33 13
9. Monaghan United 18 4 3 11 19 32 11
10. EMFA 18 1 6 11 21 37 8
1986-87
1. Derry City 18 16 1 1 45 14 33
2. Shelbourne 18 12 3 3 39 20 27
3. Drogheda United 18 10 4 4 41 22 24
4. Finn Harps 18 10 2 6 32 24 22
5. UCD 18 8 3 7 22 22 19
6. Cobh Ramblers 18 5 5 8 31 32 15
7. Newcastlewest 18 4 4 10 17 32 12
8. Monaghan United 18 3 5 10 20 34 11
9. EMFA 18 3 4 11 17 31 10
10. Longford Town 18 2 3 13 16 49 7
NB: Newcastle United changed name to Newcastlewest
1987-88
1. Athlone Town 27 19 1 7 42 22 39
2. Cobh Ramblers 27 17 4 6 41 24 38
3. Finn Harps 27 13 7 7 45 33 33
4. Home Farm 27 12 5 10 50 42 29
5. UCD 27 9 7 11 37 36 25
6. Drogheda United 27 12 0 15 38 48 24
7. Longford Town 27 8 7 12 23 35 23
8. Monaghan United 27 7 7 13 34 43 21
9. Newcastlewest 27 7 5 15 36 42 19
10. EMFA 27 7 5 15 34 55 19
1988-89
1. Drogheda United 27 16 7 4 38 22 39
2. UCD 27 11 12 4 36 16 34
3. Bray Wanderers 27 13 8 6 41 25 34
4. Finn Harps 27 12 8 7 30 19 32
5. Home Farm 27 9 10 8 38 28 28
6. Newcastlewest 27 7 13 7 33 37 27
7. Monaghan United 27 6 11 10 28 42 23
8. Longford Town 27 9 5 13 25 43 23
9. EMFA 27 4 8 15 18 41 16
10. Sligo Rovers 27 4 6 17 23 37 14
1989-90
1. Waterford United 27 16 5 6 58 28 37
2. Sligo Rovers 27 13 11 3 30 12 37
3. Bray Wanderers 27 15 5 7 41 23 35
4. Kilkenny City 27 14 7 6 40 24 35
5. Home Farm 27 12 5 10 27 16 29
6. Finn Harps 27 11 5 11 32 30 27
7. Cobh Ramblers 27 10 5 12 33 31 25
8. Longford Town 27 4 9 14 15 46 17
9. Newcastlewest 27 5 4 18 23 51 14
10. Monaghan United 27 5 4 18 23 61 14
NB: EMFA changed their name to Kilkenny City
Waterford United won championship on a playoff.
1990-91
1. Drogheda United 27 15 11 1 38 14 41
2. Bray Wanderers 27 16 6 5 40 17 38
3. Cobh Ramblers 27 12 8 7 31 20 32
4. Finn Harps 27 14 4 9 40 30 32
5. St. James's Gate 27 13 3 11 37 38 29
6. UCD 27 11 5 11 32 25 27
7. Kilkenny City 27 7 11 9 29 32 25
8. Home Farm 27 5 7 15 26 46 17
9. Longford Town 27 5 7 15 20 44 17
10. Monaghan United 27 4 4 19 27 54 12
NB: Newcastlewest were replaced by St. James's Gate
1991-92
1. Limerick City 27 14 10 3 47 27 38
2. Waterford United 27 11 11 5 39 25 33
3. Cobh Ramblers 27 10 12 5 29 22 32
4. UCD 27 11 8 8 37 25 30
5. St. James's Gate 27 9 7 11 23 32 25
6. Finn Harps 27 8 8 11 36 42 24
7. Monaghan United 27 6 12 9 32 39 24
8. Kilkenny City 27 7 8 12 35 44 22
9. Home Farm 27 5 11 11 26 33 21
10. Longford Town 27 7 7 13 26 41 21
1992-93
1. Galway United 27 16 6 5 56 27 38
2. Cobh Ramblers 27 10 12 5 33 23 32
3. Monaghan United 27 11 10 6 38 31 32
4. UCD 27 10 10 7 36 26 30
5. Longford Town 27 10 9 8 41 39 29
6. Athlone Town 27 8 9 10 33 34 25
7. Finn Harps 27 8 9 10 34 40 25
8. Home Farm 27 6 10 11 28 29 22
9. Kilkenny City 27 5 11 11 27 43 21
10. St. James's Gate 27 4 8 15 16 50 16
Promotion/Relegation Playoff:
First leg:
Waterford United 2 Monaghan United 2
Second leg:
Monaghan United 3 Waterford United 0
Monaghan United win 5-2 on aggregate
1993-94
1. Sligo Rovers 27 14 8 5 42 19 50
2. Athlone Town 27 11 13 3 34 22 46
3. Finn Harps 27 11 9 7 35 35 42
4. UCD 27 10 10 7 37 23 40
5. Longford Town 27 9 7 11 35 39 34
6. Home Farm 27 7 11 9 34 39 32
7. Waterford United 27 6 13 8 32 33 31
8. Kilkenny City 27 5 15 7 31 42 30
9. Bray Wanderers 27 4 15 8 17 27 27
10. St. James's Gate 27 1 13 13 23 41 16
Promotion/Relegation Playoff:
First leg:
Finn Harps 1 Cobh Ramblers 0
Second leg:
Cobh Ramblers 3 Finn Harps 0
Cobh Ramblers win 3-1 on aggregate
1994-95
1. UCD 27 20 4 3 56 12 64
2. Drogheda United 27 16 8 3 48 23 56
3. Finn Harps 27 12 7 8 44 30 43
4. Limerick FC 27 11 10 6 30 22 43
5. Waterford United 27 11 8 8 31 24 41
6. Home Farm 27 9 6 12 43 47 33
7. Longford Town 27 8 9 10 26 39 33
8. Bray Wanderers 27 8 8 11 33 31 32
9. St. James's Gate 27 4 10 13 35 49 22
10. Kilkenny City 27 0 2 25 14 83 2
Promotion/Relegation Playoff:
First leg:
Finn Harps 0 Athlone Town 0
Second leg:
Athlone Town 0 Finn Harps 0 aet
Athlone Town win 5-3 on penalties
1995-96
1. Bray Wanderers 27 16 7 4 53 21 55
2. Finn Harps 27 14 7 6 50 25 49
3. Home Farm Everton 27 14 4 9 43 34 46
4. Cobh Ramblers 27 10 13 4 30 15 43
5. St. James's Gate 27 9 11 7 35 30 38
6. Limerick FC 27 10 6 11 36 34 36
7. Kilkenny City 27 9 8 10 33 38 35
8. Waterford United 27 9 7 11 37 40 34
9. Longford Town 27 5 6 16 26 46 21
10. Monaghan United 27 2 5 20 10 70 11
Promotion/Relegation Playoff:
First leg:
Home Farm Everton 2 Athlone Town 0
Second leg:
Athlone Town 2 Home Farm Everton 0 aet
Home Farm Everton win 4-3 on penalties
1996-97
1. Kilkenny City 27 15 10 2 47 20 55
2. Drogheda United 27 12 8 7 44 27 44
3. Waterford United 27 12 8 7 41 28 44
4. Athlone Town 27 10 7 10 40 39 37
5. Cobh Ramblers 27 9 8 10 34 28 35
6. Galway United 27 9 8 10 33 38 35
7. Longford Town 27 7 13 7 31 38 34
8. Monaghan United 27 7 9 11 30 46 30
9. St. Francis 27 7 7 13 29 33 28
10. Limerick FC 27 4 8 15 23 55 20
NB: St. James's Gate were replaced by St. Francis
Promotion/Relegation Playoff:
First leg:
Dundalk 3 Waterford United 0
Second leg:
Waterford United 1 Dundalk 0
Dundalk win 3-1 on aggregate
1997-98
1. Waterford United 27 18 6 3 35 17 60
2. Bray Wanderers 27 17 3 7 51 21 54
3. Limerick FC 27 14 8 5 41 25 50
4. Galway United 27 13 4 10 38 29 43
5. Home Farm Everton 27 9 11 7 28 22 38
6. Cobh Ramblers 27 10 5 12 32 41 35
7. Athlone Town 27 8 7 12 31 37 31
8. St. Francis 27 7 8 12 29 40 29
9. Monaghan United 27 6 4 17 26 44 22
10. Longford Town 27 2 6 19 12 47 12
Promotion/Relegation Playoff:
First leg:
UCD 2 Limerck FC 1
Second leg:
Limerick FC 1 UCD 3
UCD win 5-2 on aggregate
1998-99
1. Drogheda United 36 17 13 6 57 32 64
2. Galway United 36 16 16 4 53 34 64
3. Cobh Ramblers 36 17 7 12 55 43 58
4. Longford Town 36 15 9 12 41 33 54
5. Kilkenny City 36 14 11 11 49 46 53
6. Limerick FC 36 13 13 10 39 35 52
7. Monaghan United 36 10 14 12 44 44 44
8. Athlone Town 36 10 10 16 45 61 40
9. Home Farm Everton 36 11 5 20 42 54 38
10. St. Francis 36 2 12 22 25 68 18
Promotion/Relegation Playoff:
First leg:
Cobh Ramblers 0 Bohemians 5
Second leg:
Bohemians 2 Cobh Ramblers 0
Bohemians win 7-0 on aggregate
1999-00
1. Bray Wanderers 36 21 9 6 69 38 72
2. Longford Town 36 21 7 8 71 40 70
3. Kilkenny City 36 20 7 9 67 36 67
4. Dundalk 36 20 6 10 50 31 66
5. Cobh Ramblers 36 15 7 14 50 57 52
6. Athlone Town 36 8 14 14 31 42 38
7. Home Farm Fingal 36 8 11 17 43 60 35
8. St. Francis 36 6 14 16 27 54 32
9. Monaghan United 36 6 12 18 46 73 30
10. Limerick FC 36 6 11 19 37 60 29
NB: replayed match Kilkenny vs Limerick counted as 3-2 (original score;
ordered replay finished 1-0 but was later ruled void by civil judge)
Promtion/Relegation Playoff:
First leg:
Kilkenny City 1 Waterford United 0
Second leg:
Waterford United 0 Kilkenny City 1
Kilkenny City win 2-0 on aggregate