PDA

View Full Version : Rounds 11 and 12 - 10/10/09 and 14/10/09



pineapple stu
29/09/2009, 1:20 PM
The final curtain, and also the Cup final...

10/10/09 Grp 1 Portugal v Hungary
10/10/09 Grp 1 Denmark v Sweden
10/10/09 Grp 2 Israel v Moldova
10/10/09 Grp 2 Greece v Latvia
10/10/09 Grp 2 Luxembourg v Switzerland
10/10/09 Grp 3 Czech Republic v Poland
10/10/09 Grp 3 Slovakia v Slovenia
10/10/09 Grp 4 Russia v Germany
10/10/09 Grp 4 Finland v Wales
10/10/09 Grp 4 Liechtenstein v Azerbaijan
10/10/09 Grp 5 Armenia v Spain
10/10/09 Grp 5 Belgium v Turkey
10/10/09 Grp 5 Estonia v Bosnia-Herzegovina
10/10/09 Grp 6 Ukraine v England
10/10/09 Grp 6 Belarus v Kazakhstan
10/10/09 Grp 7 Austria v Lithuania
10/10/09 Grp 7 Serbia v Romania
10/10/09 Grp 7 France v Faroe Islands
10/10/09 Grp 8 Montenegro v Georgia
10/10/09 Grp 8 Cyprus v Bulgaria
10/10/09 Grp 8 Republic of Ireland v Italy
14/10/09 Grp 1 Portugal v Malta
14/10/09 Grp 1 Sweden v Albania
14/10/09 Grp 1 Denmark v Hungary
14/10/09 Grp 2 Greece v Luxembourg
14/10/09 Grp 2 Latvia v Moldova
14/10/09 Grp 2 Switzerland v Israel
14/10/09 Grp 3 San Marino v Slovenia
14/10/09 Grp 3 Czech Republic v Northern Ireland
14/10/09 Grp 3 Poland v Slovakia
14/10/09 Grp 4 Liechtenstein v Wales
14/10/09 Grp 4 Germany v Finland
14/10/09 Grp 4 Azerbaijan v Russia
14/10/09 Grp 5 Estonia v Belgium
14/10/09 Grp 5 Turkey v Armenia
14/10/09 Grp 5 Bosnia-Herzegovina v Spain
14/10/09 Grp 6 Andorra v Ukraine
14/10/09 Grp 6 England v Belarus
14/10/09 Grp 6 Kazakhstan v Croatia
14/10/09 Grp 7 France v Austria
14/10/09 Grp 7 Romania v Faroe Islands
14/10/09 Grp 7 Lithuania v Serbia
14/10/09 Grp 8 Republic of Ireland v Montenegro
14/10/09 Grp 8 Bulgaria v Georgia
14/10/09 Grp 8 Italy v Cyprus

sligoman
01/10/2009, 12:32 PM
10/10/09 Grp 1 Portugal 3-0 Hungary
10/10/09 Grp 1 Denmark 2-1 Sweden
10/10/09 Grp 2 Israel 2-0 Moldova
10/10/09 Grp 2 Greece 2-1 Latvia
10/10/09 Grp 2 Luxembourg 0-1 Switzerland
10/10/09 Grp 3 Czech Republic 2-1 Poland
10/10/09 Grp 3 Slovakia 1-1 Slovenia
10/10/09 Grp 4 Russia 2-2 Germany
10/10/09 Grp 4 Finland 2-1 Wales
10/10/09 Grp 4 Liechtenstein 0-0 Azerbaijan
10/10/09 Grp 5 Armenia 0-3 Spain
10/10/09 Grp 5 Belgium 0-1 Turkey
10/10/09 Grp 5 Estonia 1-1 Bosnia-Herzegovina
10/10/09 Grp 6 Ukraine 1-3 England
10/10/09 Grp 6 Belarus 0-0 Kazakhstan
10/10/09 Grp 7 Austria 2-0 Lithuania
10/10/09 Grp 7 Serbia 2-0 Romania
10/10/09 Grp 7 France 3-0 Faroe Islands
10/10/09 Grp 8 Montenegro 2-1 Georgia
10/10/09 Grp 8 Cyprus 1-2 Bulgaria
10/10/09 Grp 8 Republic of Ireland 1-1 Italy
14/10/09 Grp 1 Portugal 3-0 Malta
14/10/09 Grp 1 Sweden 2-0 Albania
14/10/09 Grp 1 Denmark 2-1 Hungary
14/10/09 Grp 2 Greece 2-1 Luxembourg
14/10/09 Grp 2 Latvia 1-0 Moldova
14/10/09 Grp 2 Switzerland 1-1 Israel
14/10/09 Grp 3 San Marino 0-1 Slovenia
14/10/09 Grp 3 Czech Republic 2-0 Northern Ireland
14/10/09 Grp 3 Poland 2-0 Slovakia
14/10/09 Grp 4 Liechtenstein 1-2 Wales
14/10/09 Grp 4 Germany 3-0 Finland
14/10/09 Grp 4 Azerbaijan 0-3 Russia
14/10/09 Grp 5 Estonia 1-1 Belgium
14/10/09 Grp 5 Turkey 2-0 Armenia
14/10/09 Grp 5 Bosnia-Herzegovina 0-3 Spain
14/10/09 Grp 6 Andorra 0-2 Ukraine
14/10/09 Grp 6 England 4-0 Belarus
14/10/09 Grp 6 Kazakhstan 0-2 Croatia
14/10/09 Grp 7 France 2-0 Austria
14/10/09 Grp 7 Romania 3-0 Faroe Islands
14/10/09 Grp 7 Lithuania 1-2 Serbia
14/10/09 Grp 8 Republic of Ireland 2-0 Montenegro
14/10/09 Grp 8 Bulgaria 2-1 Georgia
14/10/09 Grp 8 Italy 2-0 Cyprus

sheao
02/10/2009, 10:48 PM
10/10/09 Grp 1 Portugal 1-0 Hungary
10/10/09 Grp 1 Denmark 1-2 Sweden
10/10/09 Grp 2 Israel 2-0 Moldova
10/10/09 Grp 2 Greece 2-1 Latvia
10/10/09 Grp 2 Luxembourg 0-2 Switzerland
10/10/09 Grp 3 Czech Republic 3-1 Poland
10/10/09 Grp 3 Slovakia 2-2 Slovenia
10/10/09 Grp 4 Russia 1-0 Germany
10/10/09 Grp 4 Finland 1- 2Wales
10/10/09 Grp 4 Liechtenstein 0-1 Azerbaijan
10/10/09 Grp 5 Armenia 0-3 Spain
10/10/09 Grp 5 Belgium 1-2 Turkey
10/10/09 Grp 5 Estonia 0-1 Bosnia-Herzegovina
10/10/09 Grp 6 Ukraine 2-1 England
10/10/09 Grp 6 Belarus 1-0 Kazakhstan
10/10/09 Grp 7 Austria 1-1 Lithuania
10/10/09 Grp 7 Serbia 2-0 Romania
10/10/09 Grp 7 France 4-0 Faroe Islands
10/10/09 Grp 8 Montenegro 0-0 Georgia
10/10/09 Grp 8 Cyprus 1-2 Bulgaria
10/10/09 Grp 8 Republic of Ireland 2-1 Italy
14/10/09 Grp 1 Portugal 3-0 Malta
14/10/09 Grp 1 Sweden 2-0 Albania
14/10/09 Grp 1 Denmark 1-0 Hungary
14/10/09 Grp 2 Greece 2-0 Luxembourg
14/10/09 Grp 2 Latvia 1-0 Moldova
14/10/09 Grp 2 Switzerland 1-1 Israel
14/10/09 Grp 3 San Marino 0-2 Slovenia
14/10/09 Grp 3 Czech Republic 2-2 Northern Ireland
14/10/09 Grp 3 Poland 1-0 Slovakia
14/10/09 Grp 4 Liechtenstein 0-1 Wales
14/10/09 Grp 4 Germany 2-0 Finland
14/10/09 Grp 4 Azerbaijan 1-3 Russia
14/10/09 Grp 5 Estonia 0-1 Belgium
14/10/09 Grp 5 Turkey 3-0 Armenia
14/10/09 Grp 5 Bosnia-Herzegovina 1-2 Spain
14/10/09 Grp 6 Andorra 0-1 Ukraine
14/10/09 Grp 6 England 2-0 Belarus
14/10/09 Grp 6 Kazakhstan 1-3 Croatia
14/10/09 Grp 7 France 2-0 Austria
14/10/09 Grp 7 Romania 2-0 Faroe Islands
14/10/09 Grp 7 Lithuania 1-2 Serbia
14/10/09 Grp 8 Republic of Ireland 2-0 Montenegro
14/10/09 Grp 8 Bulgaria 1-0 Georgia
14/10/09 Grp 8 Italy 2-0 Cyprus

bennocelt
05/10/2009, 12:55 PM
10/10/09 Grp 1 Portugal 2-0 Hungary
10/10/09 Grp 1 Denmark 1-0 Sweden
10/10/09 Grp 2 Israel 1-0 Moldova
10/10/09 Grp 2 Greece 2-0 Latvia
10/10/09 Grp 2 Luxembourg 0-2 Switzerland
10/10/09 Grp 3 Czech Republic 1-1 Poland
10/10/09 Grp 3 Slovakia 1-1 Slovenia
10/10/09 Grp 4 Russia 2-1 Germany
10/10/09 Grp 4 Finland 1- 0 Wales
10/10/09 Grp 4 Liechtenstein 0-1 Azerbaijan
10/10/09 Grp 5 Armenia 0-2 Spain
10/10/09 Grp 5 Belgium 2-3 Turkey
10/10/09 Grp 5 Estonia 0-1 Bosnia-Herzegovina
10/10/09 Grp 6 Ukraine 1-1 England
10/10/09 Grp 6 Belarus 1-0 Kazakhstan
10/10/09 Grp 7 Austria 1-0 Lithuania
10/10/09 Grp 7 Serbia 1-0 Romania
10/10/09 Grp 7 France 2-0 Faroe Islands
10/10/09 Grp 8 Montenegro 1-0 Georgia
10/10/09 Grp 8 Cyprus 1-1 Bulgaria
10/10/09 Grp 8 Republic of Ireland 0-1 Italy

14/10/09 Grp 1 Portugal 5-0 Malta
14/10/09 Grp 1 Sweden 1-0 Albania
14/10/09 Grp 1 Denmark 1-0 Hungary
14/10/09 Grp 2 Greece 3-0 Luxembourg
14/10/09 Grp 2 Latvia 1-1 Moldova
14/10/09 Grp 2 Switzerland 1-1 Israel
14/10/09 Grp 3 San Marino 0-2 Slovenia
14/10/09 Grp 3 Czech Republic 2-0 Northern Ireland
14/10/09 Grp 3 Poland 1-0 Slovakia
14/10/09 Grp 4 Liechtenstein 0-1 Wales
14/10/09 Grp 4 Germany 4-0 Finland
14/10/09 Grp 4 Azerbaijan 1-3 Russia
14/10/09 Grp 5 Estonia 0-1 Belgium
14/10/09 Grp 5 Turkey 1-0 Armenia
14/10/09 Grp 5 Bosnia-Herzegovina 1-3 Spain
14/10/09 Grp 6 Andorra 0-2 Ukraine
14/10/09 Grp 6 England 3-0 Belarus
14/10/09 Grp 6 Kazakhstan 0-1 Croatia
14/10/09 Grp 7 France 1-0 Austria
14/10/09 Grp 7 Romania 1-0 Faroe Islands
14/10/09 Grp 7 Lithuania 0-2 Serbia
14/10/09 Grp 8 Republic of Ireland 2-1 Montenegro
14/10/09 Grp 8 Bulgaria 2-0 Georgia
14/10/09 Grp 8 Italy 4-0 Cyprus

TheBoss
05/10/2009, 2:25 PM
10th October 2009

Grp 1 Portugal 2-0 Hungary
Grp 1 Denmark 1-1 Sweden

Grp 2 Israel 2-0 Moldova
Grp 2 Greece 2-0 Latvia
Grp 2 Luxembourg 0-2 Switzerland

Grp 3 Czech Republic 2-2 Poland
Grp 3 Slovakia 2-0 Slovenia

Grp 4 Russia 1-1 Germany
Grp 4 Finland 2-0 Wales
Grp 4 Liechtenstein 1-0 Azerbaijan

Grp 5 Armenia 0-2 Spain
Grp 5 Belgium 1-1 Turkey
Grp 5 Estonia 0-2 Bosnia-Herzegovina

Grp 6 Ukraine 0-0 England
Grp 6 Belarus 1-0 Kazakhstan

Grp 7 Austria 2-1 Lithuania
Grp 7 Serbia 1-0 Romania
Grp 7 France 2-0 Faroe Islands

Grp 8 Montenegro 2-0 Georgia
Grp 8 Cyprus 2-3 Bulgaria
Grp 8 Republic of Ireland 0-0 Italy

14th October 2009

Grp 1 Portugal 4-0 Malta
Grp 1 Sweden 2-0 Albania
Grp 1 Denmark 2-0 Hungary

Grp 2 Greece 3-0 Luxembourg
Grp 2 Latvia 1-0 Moldova
Grp 2 Switzerland 1-0 Israel

Grp 3 San Marino 0-3 Slovenia
Grp 3 Czech Republic 1-0 Northern Ireland
Grp 3 Poland 1-0 Slovakia

Grp 4 Liechtenstein 0-1 Wales
Grp 4 Germany 2-0 Finland
Grp 4 Azerbaijan 0-2 Russia

Grp 5 Estonia 0-2 Belgium
Grp 5 Turkey 2-0 Armenia
Grp 5 Bosnia-Herzegovina 1-1 Spain

Grp 6 Andorra 0-3 Ukraine
Grp 6 England 2-0 Belarus
Grp 6 Kazakhstan 0-2 Croatia

Grp 7 France 2-0 Austria
Grp 7 Romania 2-0 Faroe Islands
Grp 7 Lithuania 0-1 Serbia

Grp 8 Republic of Ireland 1-0 Montenegro
Grp 8 Bulgaria 2-0 Georgia
Grp 8 Italy 2-0 Cyprus

passinginterest
05/10/2009, 2:35 PM
10/10/09 Grp 1 Portugal 2-0 Hungary
10/10/09 Grp 1 Denmark 1-1 Sweden
10/10/09 Grp 2 Israel 2-0 Moldova
10/10/09 Grp 2 Greece 1-1 Latvia
10/10/09 Grp 2 Luxembourg 0-3 Switzerland
10/10/09 Grp 3 Czech Republic 2-1 Poland
10/10/09 Grp 3 Slovakia 1-1 Slovenia
10/10/09 Grp 4 Russia 1-0 Germany
10/10/09 Grp 4 Finland 1-1 Wales
10/10/09 Grp 4 Liechtenstein 1-1 Azerbaijan
10/10/09 Grp 5 Armenia 0-3 Spain
10/10/09 Grp 5 Belgium 0-1 Turkey
10/10/09 Grp 5 Estonia 0-2 Bosnia-Herzegovina
10/10/09 Grp 6 Ukraine 1-1 England
10/10/09 Grp 6 Belarus 2-0 Kazakhstan
10/10/09 Grp 7 Austria 2-1 Lithuania
10/10/09 Grp 7 Serbia 1-0 Romania
10/10/09 Grp 7 France 3-0 Faroe Islands
10/10/09 Grp 8 Montenegro 2-0 Georgia
10/10/09 Grp 8 Cyprus 1-1 Bulgaria
10/10/09 Grp 8 Republic of Ireland 0-1 Italy
14/10/09 Grp 1 Portugal 3-0 Malta
14/10/09 Grp 1 Sweden 1-0 Albania
14/10/09 Grp 1 Denmark 1-0 Hungary
14/10/09 Grp 2 Greece 3-1 Luxembourg
14/10/09 Grp 2 Latvia 2-0 Moldova
14/10/09 Grp 2 Switzerland 1-0 Israel
14/10/09 Grp 3 San Marino 0-4 Slovenia
14/10/09 Grp 3 Czech Republic 2-0 Northern Ireland
14/10/09 Grp 3 Poland 1-1 Slovakia
14/10/09 Grp 4 Liechtenstein 1-3 Wales
14/10/09 Grp 4 Germany 2-0 Finland
14/10/09 Grp 4 Azerbaijan 0-3 Russia
14/10/09 Grp 5 Estonia 1-1 Belgium
14/10/09 Grp 5 Turkey 3-0 Armenia
14/10/09 Grp 5 Bosnia-Herzegovina 2-2 Spain
14/10/09 Grp 6 Andorra 0-3 Ukraine
14/10/09 Grp 6 England 2-1 Belarus
14/10/09 Grp 6 Kazakhstan 0-2 Croatia
14/10/09 Grp 7 France 2-1 Austria
14/10/09 Grp 7 Romania 2-0 Faroe Islands
14/10/09 Grp 7 Lithuania 1-1 Serbia
14/10/09 Grp 8 Republic of Ireland 1-1 Montenegro
14/10/09 Grp 8 Bulgaria 2-0 Georgia
14/10/09 Grp 8 Italy 1-0 Cyprus

The Good Son
06/10/2009, 11:41 AM
10/10/09 Grp 1 Portugal 2-0 Hungary
10/10/09 Grp 1 Denmark 1-0 Sweden
10/10/09 Grp 2 Israel 3-1 Moldova
10/10/09 Grp 2 Greece 1-0 Latvia
10/10/09 Grp 2 Luxembourg 0-2 Switzerland
10/10/09 Grp 3 Czech Republic 2-1 Poland
10/10/09 Grp 3 Slovakia 2-0 Slovenia
10/10/09 Grp 4 Russia 1-1 Germany
10/10/09 Grp 4 Finland 1-0 Wales
10/10/09 Grp 4 Liechtenstein 0-0 Azerbaijan
10/10/09 Grp 5 Armenia 0-3 Spain
10/10/09 Grp 5 Belgium 0-1 Turkey
10/10/09 Grp 5 Estonia 0-1 Bosnia-Herzegovina
10/10/09 Grp 6 Ukraine 1-2 England
10/10/09 Grp 6 Belarus 2-0 Kazakhstan
10/10/09 Grp 7 Austria 1-0 Lithuania
10/10/09 Grp 7 Serbia 2-0 Romania
10/10/09 Grp 7 France 5-0 Faroe Islands
10/10/09 Grp 8 Montenegro 1-0 Georgia
10/10/09 Grp 8 Cyprus 1-2 Bulgaria
10/10/09 Grp 8 Republic of Ireland 1-0 Italy

ltfc_2004
06/10/2009, 2:20 PM
10/10/09 Grp 1 Portugal 2-0 Hungary
10/10/09 Grp 1 Denmark 1-1 Sweden
10/10/09 Grp 2 Israel 2-1 Moldova
10/10/09 Grp 2 Greece 2-0 Latvia
10/10/09 Grp 2 Luxembourg 0-3 Switzerland
10/10/09 Grp 3 Czech Republic 2-1 Poland
10/10/09 Grp 3 Slovakia 2-2 Slovenia
10/10/09 Grp 4 Russia 1-1 Germany
10/10/09 Grp 4 Finland 1-0 Wales
10/10/09 Grp 4 Liechtenstein 0-1 Azerbaijan
10/10/09 Grp 5 Armenia 0-3 Spain
10/10/09 Grp 5 Belgium 1-1 Turkey
10/10/09 Grp 5 Estonia 0-1 Bosnia-Herzegovina
10/10/09 Grp 6 Ukraine 1-1 England
10/10/09 Grp 6 Belarus 2-0 Kazakhstan
10/10/09 Grp 7 Austria 2-1 Lithuania
10/10/09 Grp 7 Serbia 2-2 Romania
10/10/09 Grp 7 France 4-0 Faroe Islands
10/10/09 Grp 8 Montenegro 1-1 Georgia
10/10/09 Grp 8 Cyprus 0-2 Bulgaria
10/10/09 Grp 8 Republic of Ireland 1-1 Italy

carrickharp
06/10/2009, 9:01 PM
10th October 2009
Grp 1 Portugal 1-0 Hungary
Grp 1 Denmark 1-1 Sweden

Grp 2 Israel 3-0 Moldova
Grp 2 Greece 2-0 Latvia
Grp 2 Luxembourg 0-3 Switzerland

Grp 3 Czech Republic 1-2 Poland
Grp 3 Slovakia 2-1 Slovenia

Grp 4 Russia 1-2 Germany
Grp 4 Finland 1-1 Wales
Grp 4 Liechtenstein 1-1 Azerbaijan

Grp 5 Armenia 0-3 Spain
Grp 5 Belgium 2-1 Turkey
Grp 5 Estonia 0-2 Bosnia-Herzegovina

Grp 6 Ukraine 1-2 England
Grp 6 Belarus 1-1 Kazakhstan

Grp 7 Austria 2-0 Lithuania
Grp 7 Serbia 1-1 Romania
Grp 7 France 3-0 Faroe Islands

Grp 8 Montenegro 1-1 Georgia
Grp 8 Cyprus 0-2 Bulgaria
Grp 8 Republic of Ireland 1-1 Italy

14th October 2009
Grp 1 Portugal 2-0 Malta
Grp 1 Sweden 3-0 Albania
Grp 1 Denmark 2-0 Hungary

Grp 2 Greece 4-0 Luxembourg
Grp 2 Latvia 1-1 Moldova
Grp 2 Switzerland 1-1 Israel

Grp 3 San Marino 0-4 Slovenia
Grp 3 Czech Republic 2-0 Northern Ireland
Grp 3 Poland 2-0 Slovakia

Grp 4 Liechtenstein 0-3 Wales
Grp 4 Germany 2-0 Finland
Grp 4 Azerbaijan 0-3 Russia

Grp 5 Estonia 1-2 Belgium
Grp 5 Turkey 3-0 Armenia
Grp 5 Bosnia-Herzegovina 1-2 Spain

Grp 6 Andorra 0-3 Ukraine
Grp 6 England 3-0 Belarus
Grp 6 Kazakhstan 0-4 Croatia

Grp 7 France 1-0 Austria
Grp 7 Romania 2-0 Faroe Islands
Grp 7 Lithuania 0-2 Serbia

Grp 8 Republic of Ireland 2-0 Montenegro
Grp 8 Bulgaria 2-0 Georgia
Grp 8 Italy 3-0 Cyprus

gustavo
07/10/2009, 9:50 AM
10/10/09 Grp 1 Portugal 1-0 Hungary
10/10/09 Grp 1 Denmark 3-1 Sweden
10/10/09 Grp 2 Israel 2-0 Moldova
10/10/09 Grp 2 Greece 1-1 Latvia
10/10/09 Grp 2 Luxembourg 0-3 Switzerland
10/10/09 Grp 3 Czech Republic 1-1 Poland
10/10/09 Grp 3 Slovakia 2-1 Slovenia
10/10/09 Grp 4 Russia 2-2 Germany
10/10/09 Grp 4 Finland 1-0 Wales
10/10/09 Grp 4 Liechtenstein 0-1 Azerbaijan
10/10/09 Grp 5 Armenia 0-3 Spain
10/10/09 Grp 5 Belgium 2-1 Turkey
10/10/09 Grp 5 Estonia 2-1 Bosnia-Herzegovina
10/10/09 Grp 6 Ukraine 0-1 England
10/10/09 Grp 6 Belarus 2-2 Kazakhstan
10/10/09 Grp 7 Austria 2-1 Lithuania
10/10/09 Grp 7 Serbia 0-1 Romania
10/10/09 Grp 7 France 2-0 Faroe Islands
10/10/09 Grp 8 Montenegro 0-0 Georgia
10/10/09 Grp 8 Cyprus 1-1 Bulgaria
10/10/09 Grp 8 Republic of Ireland 0-1 Italy
14/10/09 Grp 1 Portugal 2-0 Malta
14/10/09 Grp 1 Sweden 3-1 Albania
14/10/09 Grp 1 Denmark 2-1 Hungary
14/10/09 Grp 2 Greece 2-0 Luxembourg
14/10/09 Grp 2 Latvia 1-0 Moldova
14/10/09 Grp 2 Switzerland 1-1 Israel
14/10/09 Grp 3 San Marino 0-1 Slovenia
14/10/09 Grp 3 Czech Republic1-0 Northern Ireland
14/10/09 Grp 3 Poland 0-0 Slovakia
14/10/09 Grp 4 Liechtenstein 0-2 Wales
14/10/09 Grp 4 Germany 2-0 Finland
14/10/09 Grp 4 Azerbaijan 0-1 Russia
14/10/09 Grp 5 Estonia 0-3 Belgium
14/10/09 Grp 5 Turkey 2-1 Armenia
14/10/09 Grp 5 Bosnia-Herzegovina 0-3 Spain
14/10/09 Grp 6 Andorra 0-2 Ukraine
14/10/09 Grp 6 England 4-0 Belarus
14/10/09 Grp 6 Kazakhstan 0-3 Croatia
14/10/09 Grp 7 France 2-1 Austria
14/10/09 Grp 7 Romania 2-0 Faroe Islands
14/10/09 Grp 7 Lithuania 1-1 Serbia
14/10/09 Grp 8 Republic of Ireland 2-1 Montenegro
14/10/09 Grp 8 Bulgaria 2-1 Georgia
14/10/09 Grp 8 Italy 2-0 Cyprus

highlight100
08/10/2009, 12:17 AM
10/10/09 Grp 1 Portugal 1v0 Hungary
10/10/09 Grp 1 Denmark 1v1 Sweden
10/10/09 Grp 2 Israel 1v0 Moldova
10/10/09 Grp 2 Greece 1v1 Latvia
10/10/09 Grp 2 Luxembourg 1v3 Switzerland
10/10/09 Grp 3 Czech Republic 2v1 Poland
10/10/09 Grp 3 Slovakia 1v0 Slovenia
10/10/09 Grp 4 Russia 2v2 Germany
10/10/09 Grp 4 Finland 1v0 Wales
10/10/09 Grp 4 Liechtenstein 1v0 Azerbaijan
10/10/09 Grp 5 Armenia 1v4 Spain
10/10/09 Grp 5 Belgium 2v1 Turkey
10/10/09 Grp 5 Estonia 1v0 Bosnia-Herzegovina
10/10/09 Grp 6 Ukraine 1v1 England
10/10/09 Grp 6 Belarus 1v0 Kazakhstan
10/10/09 Grp 7 Austria 2v1 Lithuania
10/10/09 Grp 7 Serbia 1v0 Romania
10/10/09 Grp 7 France 0v0 Faroe Islands
10/10/09 Grp 8 Montenegro 2v1 Georgia
10/10/09 Grp 8 Cyprus 1v0 Bulgaria
10/10/09 Grp 8 Republic of Ireland 2v1 Italy
14/10/09 Grp 1 Portugal 2v0 Malta
14/10/09 Grp 1 Sweden 2v1 Albania
14/10/09 Grp 1 Denmark 1v0 Hungary
14/10/09 Grp 2 Greece 3v1 Luxembourg
14/10/09 Grp 2 Latvia 2v0 Moldova
14/10/09 Grp 2 Switzerland 1v1 Israel
14/10/09 Grp 3 San Marino 0v0 Slovenia
14/10/09 Grp 3 Czech Republic 2v0 Northern Ireland
14/10/09 Grp 3 Poland 3v0 Slovakia
14/10/09 Grp 4 Liechtenstein 0v4 Wales
14/10/09 Grp 4 Germany 2v1 Finland
14/10/09 Grp 4 Azerbaijan 1v2 Russia
14/10/09 Grp 5 Estonia 1v1 Belgium
14/10/09 Grp 5 Turkey 3v1 Armenia
14/10/09 Grp 5 Bosnia-Herzegovina 1v1 Spain
14/10/09 Grp 6 Andorra 0v7 Ukraine
14/10/09 Grp 6 England 2v0 Belarus
14/10/09 Grp 6 Kazakhstan 1v3 Croatia
14/10/09 Grp 7 France 4v0 Austria
14/10/09 Grp 7 Romania 1v0 Faroe Islands
14/10/09 Grp 7 Lithuania 2v1 Serbia
14/10/09 Grp 8 Republic of Ireland 2v1 Montenegro
14/10/09 Grp 8 Bulgaria 2v1 Georgia
14/10/09 Grp 8 Italy 1v1 Cyprus

pineapple stu
09/10/2009, 5:12 PM
10/10/09 Grp 1 Portugal v Hungary 2 0
10/10/09 Grp 1 Denmark v Sweden 1 1
10/10/09 Grp 2 Israel v Moldova 1 0
10/10/09 Grp 2 Greece v Latvia 2 1
10/10/09 Grp 2 Luxembourg v Switzerland 0 2
10/10/09 Grp 3 Czech Republic v Poland 1 0
10/10/09 Grp 3 Slovakia v Slovenia 1 0
10/10/09 Grp 4 Russia v Germany 1 1
10/10/09 Grp 4 Finland v Wales 1 1
10/10/09 Grp 4 Liechtenstein v Azerbaijan 1 0
10/10/09 Grp 5 Armenia v Spain 0 4
10/10/09 Grp 5 Belgium v Turkey 1 2
10/10/09 Grp 5 Estonia v Bosnia-Herzegovina 0 2
10/10/09 Grp 6 Ukraine v England 1 3
10/10/09 Grp 6 Belarus v Kazakhstan 1 0
10/10/09 Grp 7 Austria v Lithuania 2 1
10/10/09 Grp 7 Serbia v Romania 2 0
10/10/09 Grp 7 France v Faroe Islands 2 0
10/10/09 Grp 8 Montenegro v Georgia 1 1
10/10/09 Grp 8 Cyprus v Bulgaria 1 1
10/10/09 Grp 8 Republic of Ireland v Italy 0 1
14/10/09 Grp 1 Portugal v Malta 3 0
14/10/09 Grp 1 Sweden v Albania 2 0
14/10/09 Grp 1 Denmark v Hungary 2 0
14/10/09 Grp 2 Greece v Luxembourg 3 0
14/10/09 Grp 2 Latvia v Moldova 1 0
14/10/09 Grp 2 Switzerland v Israel 1 1
14/10/09 Grp 3 San Marino v Slovenia 0 4
14/10/09 Grp 3 Czech Republic v Northern Ireland 2 0
14/10/09 Grp 3 Poland v Slovakia 1 1
14/10/09 Grp 4 Liechtenstein v Wales 1 3
14/10/09 Grp 4 Germany v Finland 2 0
14/10/09 Grp 4 Azerbaijan v Russia 0 4
14/10/09 Grp 5 Estonia v Belgium 0 2
14/10/09 Grp 5 Turkey v Armenia 2 0
14/10/09 Grp 5 Bosnia-Herzegovina v Spain 0 2
14/10/09 Grp 6 Andorra v Ukraine 0 3
14/10/09 Grp 6 England v Belarus 4 0
14/10/09 Grp 6 Kazakhstan v Croatia 1 3
14/10/09 Grp 7 France v Austria 2 1
14/10/09 Grp 7 Romania v Faroe Islands 2 0
14/10/09 Grp 7 Lithuania v Serbia 1 3
14/10/09 Grp 8 Republic of Ireland v Montenegro 2 1
14/10/09 Grp 8 Bulgaria v Georgia 2 0
14/10/09 Grp 8 Italy v Cyprus 2 0

The Good Son
14/10/2009, 10:54 AM
14/10/09 Grp 1 Portugal 4-0 Malta
14/10/09 Grp 1 Sweden 2-0 Albania
14/10/09 Grp 1 Denmark 2-0 Hungary
14/10/09 Grp 2 Greece 5-0 Luxembourg
14/10/09 Grp 2 Latvia 2-0 Moldova
14/10/09 Grp 2 Switzerland 2-1 Israel
14/10/09 Grp 3 San Marino 0-4 Slovenia
14/10/09 Grp 3 Czech Republic 2-0 Northern Ireland
14/10/09 Grp 3 Poland 1-1 Slovakia
14/10/09 Grp 4 Liechtenstein 0-2 Wales
14/10/09 Grp 4 Germany 3-1 Finland
14/10/09 Grp 4 Azerbaijan 0-2 Russia
14/10/09 Grp 5 Estonia 1-2 Belgium
14/10/09 Grp 5 Turkey 2-0 Armenia
14/10/09 Grp 5 Bosnia-Herzegovina 1-2 Spain
14/10/09 Grp 6 Andorra 0-3 Ukraine
14/10/09 Grp 6 England 3-0 Belarus
14/10/09 Grp 6 Kazakhstan 1-2 Croatia
14/10/09 Grp 7 France 1-1 Austria
14/10/09 Grp 7 Romania 2-0 Faroe Islands
14/10/09 Grp 7 Lithuania 0-0 Serbia
14/10/09 Grp 8 Republic of Ireland 2-1 Montenegro
14/10/09 Grp 8 Bulgaria 2-0 Georgia
14/10/09 Grp 8 Italy 3-1 Cyprus

ltfc_2004
14/10/2009, 11:16 AM
14/10/09 Grp 1 Portugal 4-0 Malta
14/10/09 Grp 1 Sweden 2-0 Albania
14/10/09 Grp 1 Denmark 2-0 Hungary
14/10/09 Grp 2 Greece 4-0 Luxembourg
14/10/09 Grp 2 Latvia 2-0 Moldova
14/10/09 Grp 2 Switzerland 2-1 Israel
14/10/09 Grp 3 San Marino 0-5 Slovenia
14/10/09 Grp 3 Czech Republic 2-1 Northern Ireland
14/10/09 Grp 3 Poland 1-1 Slovakia
14/10/09 Grp 4 Liechtenstein 0-3 Wales
14/10/09 Grp 4 Germany 3-1 Finland
14/10/09 Grp 4 Azerbaijan 0-2 Russia
14/10/09 Grp 5 Estonia 1-1 Belgium
