PDA

View Full Version : Rounds 5 and 6 - 11/02/09 to 01/04/09



pineapple stu
20/11/2008, 1:48 PM
Predict away whenever. These results will also form the Cup First Round. 11/02/09 games will be lumped in with those on 28/03/09.

11/02/09 Grp 1 Malta v Albania
11/02/09 Grp 3 San Marino v Northern Ireland
11/02/09 Grp 8 Republic of Ireland v Georgia
28/03/09 Grp 1 Malta v Denmark
28/03/09 Grp 1 Portugal v Sweden
28/03/09 Grp 1 Albania v Hungary
28/03/09 Grp 2 Moldova v Switzerland
28/03/09 Grp 2 Luxembourg v Latvia
28/03/09 Grp 2 Israel v Greece
28/03/09 Grp 3 Slovenia v Czech Republic
28/03/09 Grp 3 Northern Ireland v Poland
28/03/09 Grp 4 Germany v Liechtenstein
28/03/09 Grp 4 Russia v Azerbaijan
28/03/09 Grp 4 Wales v Finland
28/03/09 Grp 5 Armenia v Estonia
28/03/09 Grp 5 Belgium v Bosnia-Herzegovina
28/03/09 Grp 5 Spain v Turkey
28/03/09 Grp 7 Romania v Serbia
28/03/09 Grp 7 Lithuania v France
28/03/09 Grp 8 Cyprus v Georgia
28/03/09 Grp 8 Republic of Ireland v Bulgaria
28/03/09 Grp 8 Montenegro v Italy
28/03/09 Grp 9 Netherlands v Scotland
01/04/09 Grp 1 Denmark v Albania
01/04/09 Grp 1 Hungary v Malta
01/04/09 Grp 2 Greece v Israel
01/04/09 Grp 2 Latvia v Luxembourg
01/04/09 Grp 2 Switzerland v Moldova
01/04/09 Grp 3 Czech Republic v Slovakia
01/04/09 Grp 3 Northern Ireland v Slovenia
01/04/09 Grp 3 Poland v San Marino
01/04/09 Grp 4 Liechtenstein v Russia
01/04/09 Grp 4 Wales v Germany
01/04/09 Grp 5 Estonia v Armenia
01/04/09 Grp 5 Turkey v Spain
01/04/09 Grp 5 Bosnia-Herzegovina v Belgium
01/04/09 Grp 6 Andorra v Croatia
01/04/09 Grp 6 Kazakhstan v Belarus
01/04/09 Grp 6 England v Ukraine
01/04/09 Grp 7 Austria v Romania
01/04/09 Grp 7 France v Lithuania
01/04/09 Grp 8 Georgia v Montenegro
01/04/09 Grp 8 Italy v Republic of Ireland
01/04/09 Grp 8 Bulgaria v Cyprus
01/04/09 Grp 9 Scotland v Iceland
01/04/09 Grp 9 Netherlands v F.Y.R. Macedonia

highlight100
21/11/2008, 8:03 PM
11/02/09 Grp 1 Malta 1v1 Albania
11/02/09 Grp 3 San Marino 0v2 Northern Ireland
11/02/09 Grp 8 Republic of Ireland 3v0 Georgia

28/03/09 Grp 1 Malta 1v2 Denmark
28/03/09 Grp 1 Portugal 1v1 Sweden
28/03/09 Grp 1 Albania 1v0 Hungary
28/03/09 Grp 2 Moldova 0v2 Switzerland
28/03/09 Grp 2 Luxembourg 1v1 Latvia
28/03/09 Grp 2 Israel 2v1 Greece
28/03/09 Grp 3 Slovenia 1v0 Czech Republic
28/03/09 Grp 3 Northern Ireland 1v1 Poland
28/03/09 Grp 4 Germany 4v0 Liechtenstein
28/03/09 Grp 4 Russia 2v0 Azerbaijan
28/03/09 Grp 4 Wales 1v0 Finland
28/03/09 Grp 5 Armenia 0v2 Estonia
28/03/09 Grp 5 Belgium 1v2 Bosnia-Herzegovina
28/03/09 Grp 5 Spain 2v1 Turkey
28/03/09 Grp 7 Romania 1v1 Serbia
28/03/09 Grp 7 Lithuania 1v2 France
28/03/09 Grp 8 Cyprus 1v0 Georgia
28/03/09 Grp 8 Republic of Ireland 2v0 Bulgaria
28/03/09 Grp 8 Montenegro 1v1 Italy
28/03/09 Grp 9 Netherlands 2v2 Scotland

01/04/09 Grp 1 Denmark 1v0 Albania
01/04/09 Grp 1 Hungary 1v0 Malta
01/04/09 Grp 2 Greece 2v1 Israel
01/04/09 Grp 2 Latvia 2v1 Luxembourg
01/04/09 Grp 2 Switzerland 1v0 Moldova
01/04/09 Grp 3 Czech Republic 1v0 Slovakia
01/04/09 Grp 3 Northern Ireland 1v1 Slovenia
01/04/09 Grp 3 Poland 3v0 San Marino
01/04/09 Grp 4 Liechtenstein 0v1 Russia
01/04/09 Grp 4 Wales 1v1 Germany
01/04/09 Grp 5 Estonia 1v0 Armenia
01/04/09 Grp 5 Turkey 1v1 Spain
01/04/09 Grp 5 Bosnia-Herzegovina 1v0 Belgium
01/04/09 Grp 6 Andorra 0v3 Croatia
01/04/09 Grp 6 Kazakhstan 0v5 Belarus
01/04/09 Grp 6 England 2v0 Ukraine
01/04/09 Grp 7 Austria 0v3 Romania
01/04/09 Grp 7 France 3v0 Lithuania
01/04/09 Grp 8 Georgia 1v1 Montenegro
01/04/09 Grp 8 Italy 0v1 Republic of Ireland
01/04/09 Grp 8 Bulgaria 1v1 Cyprus
01/04/09 Grp 9 Scotland 0v0 Iceland
01/04/09 Grp 9 Netherlands 2v1 F.Y.R. Macedonia
__________________

cobra
08/02/2009, 6:47 PM
11/02/09 Grp 1 Malta 1v2 Albania
11/02/09 Grp 3 San Marino 1v2 Northern Ireland
11/02/09 Grp 8 Republic of Ireland 1v1 Georgia

28/03/09 Grp 1 Malta 1v2 Denmark
28/03/09 Grp 1 Portugal 2v1 Sweden
28/03/09 Grp 1 Albania 1v1 Hungary
28/03/09 Grp 2 Moldova 0v2 Switzerland
28/03/09 Grp 2 Luxembourg 1v2 Latvia
28/03/09 Grp 2 Israel 1v1 Greece
28/03/09 Grp 3 Slovenia 1v2 Czech Republic
28/03/09 Grp 3 Northern Ireland 1v3 Poland
28/03/09 Grp 4 Germany 6v0 Liechtenstein
28/03/09 Grp 4 Russia 4v0 Azerbaijan
28/03/09 Grp 4 Wales 1v1 Finland
28/03/09 Grp 5 Armenia 0v2 Estonia
28/03/09 Grp 5 Belgium 2v1 Bosnia-Herzegovina
28/03/09 Grp 5 Spain 2v1 Turkey
28/03/09 Grp 7 Romania 1v1 Serbia
28/03/09 Grp 7 Lithuania 1v2 France
28/03/09 Grp 8 Cyprus 1v0 Georgia
28/03/09 Grp 8 Republic of Ireland 2v2 Bulgaria
28/03/09 Grp 8 Montenegro 1v2 Italy
28/03/09 Grp 9 Netherlands 2v0 Scotland

01/04/09 Grp 1 Denmark 1v0 Albania
01/04/09 Grp 1 Hungary 1v0 Malta
01/04/09 Grp 2 Greece 2v1 Israel
01/04/09 Grp 2 Latvia 2v0 Luxembourg
01/04/09 Grp 2 Switzerland 3v0 Moldova
01/04/09 Grp 3 Czech Republic 2v1 Slovakia
01/04/09 Grp 3 Northern Ireland 2v1 Slovenia
01/04/09 Grp 3 Poland 5v0 San Marino
01/04/09 Grp 4 Liechtenstein 0v3 Russia
01/04/09 Grp 4 Wales 0v2 Germany
01/04/09 Grp 5 Estonia 1v0 Armenia
01/04/09 Grp 5 Turkey 2v1 Spain
01/04/09 Grp 5 Bosnia-Herzegovina 1v2 Belgium
01/04/09 Grp 6 Andorra 0v3 Croatia
01/04/09 Grp 6 Kazakhstan 0v5 Belarus
01/04/09 Grp 6 England 1v1 Ukraine
01/04/09 Grp 7 Austria 1v1 Romania
01/04/09 Grp 7 France 3v0 Lithuania
01/04/09 Grp 8 Georgia 1v0 Montenegro
01/04/09 Grp 8 Italy 1v0 Republic of Ireland
01/04/09 Grp 8 Bulgaria 2v1 Cyprus
01/04/09 Grp 9 Scotland 1v0 Iceland
01/04/09 Grp 9 Netherlands 2v0 F.Y.R. Macedonia
__________________

bennocelt
08/02/2009, 7:07 PM
11/02/09 Grp 1 Malta 1v1 Albania
11/02/09 Grp 3 San Marino 1v2 Northern Ireland
11/02/09 Grp 8 Republic of Ireland 1v0 Georgia

28/03/09 Grp 1 Malta 0v2 Denmark
28/03/09 Grp 1 Portugal 3v0 Sweden
28/03/09 Grp 1 Albania 0v1 Hungary
28/03/09 Grp 2 Moldova 0v1 Switzerland
28/03/09 Grp 2 Luxembourg 1v1 Latvia
28/03/09 Grp 2 Israel 0v0 Greece
28/03/09 Grp 3 Slovenia 1v1 Czech Republic
28/03/09 Grp 3 Northern Ireland 0v2 Poland
28/03/09 Grp 4 Germany 7v0 Liechtenstein
28/03/09 Grp 4 Russia 5v0 Azerbaijan
28/03/09 Grp 4 Wales 2v1 Finland
28/03/09 Grp 5 Armenia 1v0 Estonia
28/03/09 Grp 5 Belgium 1v1 Bosnia-Herzegovina
28/03/09 Grp 5 Spain 3v1 Turkey
28/03/09 Grp 7 Romania 0v1 Serbia
28/03/09 Grp 7 Lithuania 0v1 France
28/03/09 Grp 8 Cyprus 1v0 Georgia
28/03/09 Grp 8 Republic of Ireland 1v1 Bulgaria
28/03/09 Grp 8 Montenegro 0v1 Italy
28/03/09 Grp 9 Netherlands 2v0 Scotland

01/04/09 Grp 1 Denmark 1v0 Albania
01/04/09 Grp 1 Hungary 1v0 Malta
01/04/09 Grp 2 Greece 1v0 Israel
01/04/09 Grp 2 Latvia 1v1 Luxembourg
01/04/09 Grp 2 Switzerland 1v0 Moldova
01/04/09 Grp 3 Czech Republic 2-0 Slovakia
01/04/09 Grp 3 Northern Ireland 1v1 Slovenia
01/04/09 Grp 3 Poland 4v0 San Marino
01/04/09 Grp 4 Liechtenstein 0v4 Russia
01/04/09 Grp 4 Wales 0v3 Germany
01/04/09 Grp 5 Estonia 0v1 Armenia
01/04/09 Grp 5 Turkey 1v0 Spain
01/04/09 Grp 5 Bosnia-Herzegovina 1v1 Belgium
01/04/09 Grp 6 Andorra 0v2 Croatia
01/04/09 Grp 6 Kazakhstan 1v0 Belarus
01/04/09 Grp 6 England 3v1 Ukraine
01/04/09 Grp 7 Austria 1v0 Romania
01/04/09 Grp 7 France 1v0 Lithuania
01/04/09 Grp 8 Georgia 1v0 Montenegro
01/04/09 Grp 8 Italy 2 -0 Republic of Ireland
01/04/09 Grp 8 Bulgaria 3v0 Cyprus
01/04/09 Grp 9 Scotland 1v1 Iceland
01/04/09 Grp 9 Netherlands 2v0 F.Y.R. Macedonia

passinginterest
08/02/2009, 8:45 PM
11/02/09 Grp 1 Malta 0-2 Albania
11/02/09 Grp 3 San Marino 1-4 Northern Ireland
11/02/09 Grp 8 Republic of Ireland 2-0 Georgia

TheBoss
09/02/2009, 12:00 AM
11th February 2009

Grp 1 Malta 0-1 Albania

Grp 3 San Marino 0-2 Northern Ireland

Grp 8 Republic of Ireland 2-0 Georgia

The Good Son
09/02/2009, 8:49 AM
11/02/09 Grp 1 Malta 0-1 Albania
11/02/09 Grp 3 San Marino 0-2 Northern Ireland
11/02/09 Grp 8 Republic of Ireland 1-0 Georgia

Pike B
09/02/2009, 9:03 AM
11/02/09 Grp 1 Malta 1 v 2 Albania
11/02/09 Grp 3 San Marino 0 v 3 Northern Ireland
11/02/09 Grp 8 Republic of Ireland 2 v 0 Georgia
28/03/09 Grp 1 Malta 0 v 3 Denmark
28/03/09 Grp 1 Portugal 2 v 1 Sweden
28/03/09 Grp 1 Albania 1 v 2 Hungary
28/03/09 Grp 2 Moldova 1 v 2 Switzerland
28/03/09 Grp 2 Luxembourg 1 v 1 Latvia
28/03/09 Grp 2 Israel 2 v 1 Greece
28/03/09 Grp 3 Slovenia 1 v 1 Czech Republic
28/03/09 Grp 3 Northern Ireland 1 v 1 Poland
28/03/09 Grp 4 Germany 5 v 0 Liechtenstein
28/03/09 Grp 4 Russia 3 v 0 Azerbaijan
28/03/09 Grp 4 Wales 1 v 1 Finland
28/03/09 Grp 5 Armenia 2 v 1 Estonia
28/03/09 Grp 5 Belgium 2 v 1 Bosnia-Herzegovina
28/03/09 Grp 5 Spain 2 v 1 Turkey
28/03/09 Grp 7 Romania 1 v 0 Serbia
28/03/09 Grp 7 Lithuania 1 v 2 France
28/03/09 Grp 8 Cyprus 3 v 1 Georgia
28/03/09 Grp 8 Republic of Ireland 1 v 0 Bulgaria
28/03/09 Grp 8 Montenegro 0 v 1 Italy
28/03/09 Grp 9 Netherlands 3 v 1 Scotland
01/04/09 Grp 1 Denmark 2 v 0 Albania
01/04/09 Grp 1 Hungary 2 v 0 Malta
01/04/09 Grp 2 Greece 2 v 1 Israel
01/04/09 Grp 2 Latvia 1 v 0 Luxembourg
01/04/09 Grp 2 Switzerland 2 v 0 Moldova
01/04/09 Grp 3 Czech Republic 3 v 1 Slovakia
01/04/09 Grp 3 Northern Ireland 1 v 0 Slovenia
01/04/09 Grp 3 Poland 6 v 0 San Marino
01/04/09 Grp 4 Liechtenstein 0 v 2 Russia
01/04/09 Grp 4 Wales 1 v 2 Germany
01/04/09 Grp 5 Estonia 1 v 1 Armenia
01/04/09 Grp 5 Turkey 2 v 2 Spain
01/04/09 Grp 5 Bosnia-Herzegovina 1 v 1 Belgium
01/04/09 Grp 6 Andorra 0 v 4 Croatia
01/04/09 Grp 6 Kazakhstan 1 v 2 Belarus
01/04/09 Grp 6 England 2 v 0 Ukraine
01/04/09 Grp 7 Austria 1 v 1 Romania
01/04/09 Grp 7 France 2 v 0 Lithuania
01/04/09 Grp 8 Georgia 1 v 0 Montenegro
01/04/09 Grp 8 Italy 1 v 0 Republic of Ireland
01/04/09 Grp 8 Bulgaria 2 v 0 Cyprus
01/04/09 Grp 9 Scotland 2 v 0 Iceland
01/04/09 Grp 9 Netherlands 4 v 0 F.Y.R. Macedonia

ltfc_2004
09/02/2009, 10:12 AM
11/02/09 Grp 1 Malta 1 v 2 Albania
11/02/09 Grp 3 San Marino 0 v 2 Northern Ireland
11/02/09 Grp 8 Republic of Ireland 2 v 0 Georgia

carrickharp
11/02/2009, 9:01 AM
11/02/09 Grp 1 Malta 1-1 Albania
11/02/09 Grp 3 San Marino 0-2 Northern Ireland
11/02/09 Grp 8 Republic of Ireland 2-1 Georgia

28/03/09 Grp 1 Malta 0-2 Denmark
28/03/09 Grp 1 Portugal 1-0 Sweden
28/03/09 Grp 1 Albania 0-1 Hungary
28/03/09 Grp 2 Moldova 0-2 Switzerland
28/03/09 Grp 2 Luxembourg 1-1 Latvia
28/03/09 Grp 2 Israel 2-2 Greece
28/03/09 Grp 3 Slovenia 1-2 Czech Republic
28/03/09 Grp 3 Northern Ireland 0-1 Poland
28/03/09 Grp 4 Germany 4-0 Liechtenstein
28/03/09 Grp 4 Russia 3-0 Azerbaijan
28/03/09 Grp 4 Wales 1-1 Finland
28/03/09 Grp 5 Armenia 1-1 Estonia
28/03/09 Grp 5 Belgium 2-1 Bosnia-Herzegovina
28/03/09 Grp 5 Spain 2-1 Turkey
28/03/09 Grp 7 Romania 1-1 Serbia
28/03/09 Grp 7 Lithuania 0-2 France
28/03/09 Grp 8 Cyprus 1-1 Georgia
28/03/09 Grp 8 Republic of Ireland 1-1 Bulgaria
28/03/09 Grp 8 Montenegro 1-1 Italy
28/03/09 Grp 9 Netherlands 2-0 Scotland

01/04/09 Grp 1 Denmark 1-0 Albania
01/04/09 Grp 1 Hungary 2-0 Malta
01/04/09 Grp 2 Greece 1-1 Israel
01/04/09 Grp 2 Latvia 2-1 Luxembourg
01/04/09 Grp 2 Switzerland 2-0 Moldova
01/04/09 Grp 3 Czech Republic 2-0 Slovakia
01/04/09 Grp 3 Northern Ireland 1-1 Slovenia
01/04/09 Grp 3 Poland 3-0 San Marino
01/04/09 Grp 4 Liechtenstein 0-4 Russia
01/04/09 Grp 4 Wales 0-2 Germany
01/04/09 Grp 5 Estonia 1-1 Armenia
01/04/09 Grp 5 Turkey 1-1 Spain
01/04/09 Grp 5 Bosnia-Herzegovina 1-1 Belgium
01/04/09 Grp 6 Andorra 0-3 Croatia
01/04/09 Grp 6 Kazakhstan 1-1 Belarus
01/04/09 Grp 6 England 1-1 Ukraine
01/04/09 Grp 7 Austria 2-0 Romania
01/04/09 Grp 7 France 2-0 Lithuania
01/04/09 Grp 8 Georgia 1-1 Montenegro
01/04/09 Grp 8 Italy 1-1 Republic of Ireland
01/04/09 Grp 8 Bulgaria 1-0 Cyprus
01/04/09 Grp 9 Scotland 2-1 Iceland
01/04/09 Grp 9 Netherlands 2-0 F.Y.R. Macedonia

ifk101
11/02/2009, 9:09 AM
11/02/09 Grp 1 Malta v Albania, 0-2
11/02/09 Grp 3 San Marino v Northern Ireland, 1-0
11/02/09 Grp 8 Republic of Ireland v Georgia, 2-0
28/03/09 Grp 1 Malta v Denmark, 0-3
28/03/09 Grp 1 Portugal v Sweden, 1-0
28/03/09 Grp 1 Albania v Hungary, 1-0
28/03/09 Grp 2 Moldova v Switzerland, 0-0
28/03/09 Grp 2 Luxembourg v Latvia, 0-1
28/03/09 Grp 2 Israel v Greece, 1-1
28/03/09 Grp 3 Slovenia v Czech Republic, 0-0
28/03/09 Grp 3 Northern Ireland v Poland, 0-3
28/03/09 Grp 4 Germany v Liechtenstein, 7-0
28/03/09 Grp 4 Russia v Azerbaijan, 2-0
28/03/09 Grp 4 Wales v Finland, 1-0
28/03/09 Grp 5 Armenia v Estonia, 1-0
28/03/09 Grp 5 Belgium v Bosnia-Herzegovina, 2-1
28/03/09 Grp 5 Spain v Turkey, 2-0
28/03/09 Grp 7 Romania v Serbia, 1-1
28/03/09 Grp 7 Lithuania v France, 0-1
28/03/09 Grp 8 Cyprus v Georgia, 2-0
28/03/09 Grp 8 Republic of Ireland v Bulgaria 1-0
28/03/09 Grp 8 Montenegro v Italy, 1-3
28/03/09 Grp 9 Netherlands v Scotland, 2-0
01/04/09 Grp 1 Denmark v Albania, 1-0
01/04/09 Grp 1 Hungary v Malta, 2-0

Schumi
11/02/2009, 10:43 AM
11/02/09 Grp 1 Malta 1-2 Albania
11/02/09 Grp 3 San Marino 0-3 Northern Ireland
11/02/09 Grp 8 Ireland 2-1 Georgia
28/03/09 Grp 1 Malta 0-2 Denmark
28/03/09 Grp 1 Portugal 2-1 Sweden
28/03/09 Grp 1 Albania 1-1 Hungary
28/03/09 Grp 2 Moldova 1-3 Switzerland
28/03/09 Grp 2 Luxembourg 0-3 Latvia
28/03/09 Grp 2 Israel 1-1 Greece
28/03/09 Grp 3 Slovenia 1-2 Czech Republic
28/03/09 Grp 3 Northern Ireland 1-3 Poland
28/03/09 Grp 4 Germany 5-0 Liechtenstein
28/03/09 Grp 4 Russia 2-0 Azerbaijan
28/03/09 Grp 4 Wales 1-1 Finland
28/03/09 Grp 5 Armenia 1-1 Estonia
28/03/09 Grp 5 Belgium 2-1 Bosnia-Herzegovina
28/03/09 Grp 5 Spain 2-1 Turkey
28/03/09 Grp 7 Romania 1-1 Serbia
28/03/09 Grp 7 Lithuania 1-2 France
28/03/09 Grp 8 Cyprus 1-1 Georgia
28/03/09 Grp 8 Ireland 1-1 Bulgaria
28/03/09 Grp 8 Montenegro 1-2 Italy
28/03/09 Grp 9 Netherlands 2-0 Scotland
01/04/09 Grp 1 Denmark 2-1 Albania
01/04/09 Grp 1 Hungary 2-1 Malta

pineapple stu
11/02/2009, 1:38 PM
11/02/09 Grp 1 Malta v Albania 1 2
11/02/09 Grp 3 San Marino v Northern Ireland 0 2
11/02/09 Grp 8 Republic of Ireland v Georgia 1 0
28/03/09 Grp 1 Malta v Denmark 0 3
28/03/09 Grp 1 Portugal v Sweden 1 1
28/03/09 Grp 1 Albania v Hungary 1 0
28/03/09 Grp 2 Moldova v Switzerland 0 2
28/03/09 Grp 2 Luxembourg v Latvia 1 1
28/03/09 Grp 2 Israel v Greece 1 1
28/03/09 Grp 3 Slovenia v Czech Republic 1 2
28/03/09 Grp 3 Northern Ireland v Poland 0 1
28/03/09 Grp 4 Germany v Liechtenstein 6 0
28/03/09 Grp 4 Russia v Azerbaijan 2 0
28/03/09 Grp 4 Wales v Finland 2 1
28/03/09 Grp 5 Armenia v Estonia 0 0
28/03/09 Grp 5 Belgium v Bosnia-Herzegovina 1 0
28/03/09 Grp 5 Spain v Turkey 3 1
28/03/09 Grp 7 Romania v Serbia 1 1
28/03/09 Grp 7 Lithuania v France 1 2
28/03/09 Grp 8 Cyprus v Georgia 2 1
28/03/09 Grp 8 Republic of Ireland v Bulgaria 1 1
28/03/09 Grp 8 Montenegro v Italy 0 1
28/03/09 Grp 9 Netherlands v Scotland 2 0

Cymro
21/03/2009, 5:12 PM
May as well add my predictions for the games which weren't played in February. I always forget to remember to post consistently in prediction leagues. :o

28/03/09 Grp 1 Malta 0-3 Denmark
28/03/09 Grp 1 Portugal 3-2 Sweden
28/03/09 Grp 1 Albania 0-0 Hungary
28/03/09 Grp 2 Moldova 0-0 Switzerland
28/03/09 Grp 2 Luxembourg 0-1 Latvia
28/03/09 Grp 2 Israel 1-1 Greece
28/03/09 Grp 3 Slovenia 2-3 Czech Republic
28/03/09 Grp 3 Northern Ireland 0-2 Poland
28/03/09 Grp 4 Germany 4-0 Liechtenstein
28/03/09 Grp 4 Russia 3-0 Azerbaijan
28/03/09 Grp 4 Wales 2-1 Finland
28/03/09 Grp 5 Armenia 0-1 Estonia
28/03/09 Grp 5 Belgium 1-0 Bosnia-Herzegovina
28/03/09 Grp 5 Spain 4-1 Turkey
28/03/09 Grp 7 Romania 2-2 Serbia
28/03/09 Grp 7 Lithuania 1-2 France
28/03/09 Grp 8 Cyprus 4-2 Georgia
28/03/09 Grp 8 Republic of Ireland 1-0 Bulgaria
28/03/09 Grp 8 Montenegro 0-3 Italy
28/03/09 Grp 9 Netherlands 2-0 Scotland
01/04/09 Grp 1 Denmark 2-0 Albania
01/04/09 Grp 1 Hungary 3-1 Malta
01/04/09 Grp 2 Greece 1-1 Israel
01/04/09 Grp 2 Latvia 2-0 Luxembourg
01/04/09 Grp 2 Switzerland 2-0 Moldova
01/04/09 Grp 3 Czech Republic 2-1 Slovakia
01/04/09 Grp 3 Northern Ireland 1-1 Slovenia
01/04/09 Grp 3 Poland 5-0 San Marino
01/04/09 Grp 4 Liechtenstein 0-3 Russia
01/04/09 Grp 4 Wales 0-2 Germany
01/04/09 Grp 5 Estonia 0-0 Armenia
01/04/09 Grp 5 Turkey 1-2 Spain
01/04/09 Grp 5 Bosnia-Herzegovina 0-3 Belgium
01/04/09 Grp 6 Andorra 0-4 Croatia
01/04/09 Grp 6 Kazakhstan 1-1 Belarus
01/04/09 Grp 6 England 3-0 Ukraine
01/04/09 Grp 7 Austria 1-1 Romania
01/04/09 Grp 7 France 4-0 Lithuania
01/04/09 Grp 8 Georgia 2-2 Montenegro
01/04/09 Grp 8 Italy 2-0 Republic of Ireland
01/04/09 Grp 8 Bulgaria 1-0 Cyprus
01/04/09 Grp 9 Scotland 1-0 Iceland
01/04/09 Grp 9 Netherlands 3-1 F.Y.R. Macedonia

The Good Son
21/03/2009, 5:31 PM
28/03/09 Grp 1 Malta 0-2 Denmark
28/03/09 Grp 1 Portugal 1-0 Sweden
28/03/09 Grp 1 Albania 0-0 Hungary
28/03/09 Grp 2 Moldova 0-1 Switzerland
28/03/09 Grp 2 Luxembourg 0-1 Latvia
28/03/09 Grp 2 Israel 1-1 Greece
28/03/09 Grp 3 Slovenia 1-1 Czech Republic
28/03/09 Grp 3 Northern Ireland 1-2 Poland
28/03/09 Grp 4 Germany 5-0 Liechtenstein
28/03/09 Grp 4 Russia 2-0 Azerbaijan
28/03/09 Grp 4 Wales 1-0 Finland
28/03/09 Grp 5 Armenia 2-1 Estonia
28/03/09 Grp 5 Belgium 3-2 Bosnia-Herzegovina
28/03/09 Grp 5 Spain 3-0 Turkey
28/03/09 Grp 7 Romania 2-1 Serbia
28/03/09 Grp 7 Lithuania 1-3 France
28/03/09 Grp 8 Cyprus 1-0 Georgia
28/03/09 Grp 8 Republic of Ireland 2-1 Bulgaria
28/03/09 Grp 8 Montenegro 0-1 Italy
28/03/09 Grp 9 Netherlands 2-0 Scotland

Kingdom
25/03/2009, 1:52 PM
28/03/09 Grp 1 Malta 0 v 2 Denmark
28/03/09 Grp 1 Portugal 1 v 1 Sweden
28/03/09 Grp 1 Albania 1 v 1 Hungary
28/03/09 Grp 2 Moldova 0 v 1 Switzerland
28/03/09 Grp 2 Luxembourg 0 v 1 Latvia
28/03/09 Grp 2 Israel 0 v 0 Greece
28/03/09 Grp 3 Slovenia 0 v 3 Czech Republic
28/03/09 Grp 3 Northern Ireland 1 v 2 Poland
28/03/09 Grp 4 Germany 10 v 0 Liechtenstein
28/03/09 Grp 4 Russia 4 v 0 Azerbaijan
28/03/09 Grp 4 Wales 1 v 2 Finland
28/03/09 Grp 5 Armenia 2 v 1Estonia
28/03/09 Grp 5 Belgium 2 v 2 Bosnia-Herzegovina
28/03/09 Grp 5 Spain 2 v 0 Turkey
28/03/09 Grp 7 Romania 1 v 1 Serbia
28/03/09 Grp 7 Lithuania 0 v 1 France
28/03/09 Grp 8 Cyprus 3 v 2 Georgia
28/03/09 Grp 8 Republic of Ireland 2 v 0 Bulgaria
28/03/09 Grp 8 Montenegro 1 v 1 Italy
28/03/09 Grp 9 Netherlands 4 v 0 Scotland

01/04/09 Grp 1 Denmark 2 v 0 Albania
01/04/09 Grp 1 Hungary 3 v 1 Malta
01/04/09 Grp 2 Greece 1 v 0 Israel
01/04/09 Grp 2 Latvia 2 v 1 Luxembourg
01/04/09 Grp 2 Switzerland 3 v 1 Moldova
01/04/09 Grp 3 Czech Republic 2 v 1 Slovakia
01/04/09 Grp 3 Northern Ireland 2 v 1 Slovenia
01/04/09 Grp 3 Poland 7 v 0 San Marino
01/04/09 Grp 4 Liechtenstein 0 v 5 Russia
01/04/09 Grp 4 Wales 0 v 3 Germany
01/04/09 Grp 5 Estonia 1 v 1 Armenia
01/04/09 Grp 5 Turkey 2 v 2 Spain
01/04/09 Grp 5 Bosnia-Herzegovina 1 v 0 Belgium
01/04/09 Grp 6 Andorra 0 v 6 Croatia
01/04/09 Grp 6 Kazakhstan 1 v 1 Belarus
01/04/09 Grp 6 England 0 v 0 Ukraine
01/04/09 Grp 7 Austria 1 v 1 Romania
01/04/09 Grp 7 France 2 v 1 Lithuania
01/04/09 Grp 8 Georgia 1 v 2 Montenegro
01/04/09 Grp 8 Italy 0 v 0 Republic of Ireland
01/04/09 Grp 8 Bulgaria 1 v 1 Cyprus
01/04/09 Grp 9 Scotland 2 v 0 Iceland
01/04/09 Grp 9 Netherlands 5 v 0 F.Y.R. Macedonia

passinginterest
25/03/2009, 2:12 PM
28/03/09 Grp 1 Malta 0-3 Denmark
28/03/09 Grp 1 Portugal 2-0 Sweden
28/03/09 Grp 1 Albania 1-1 Hungary
28/03/09 Grp 2 Moldova 1-2 Switzerland
28/03/09 Grp 2 Luxembourg 1-3 Latvia
28/03/09 Grp 2 Israel 0-0 Greece
28/03/09 Grp 3 Slovenia 1-2 Czech Republic
28/03/09 Grp 3 Northern Ireland 1-1 Poland
28/03/09 Grp 4 Germany 8-0 Liechtenstein
28/03/09 Grp 4 Russia 2-0 Azerbaijan
28/03/09 Grp 4 Wales 2-0 Finland
28/03/09 Grp 5 Armenia 0-0 Estonia
28/03/09 Grp 5 Belgium 2-0 Bosnia-Herzegovina
28/03/09 Grp 5 Spain 1-0 Turkey
28/03/09 Grp 7 Romania 3-1 Serbia
28/03/09 Grp 7 Lithuania 0-1 France
28/03/09 Grp 8 Cyprus 1-1 Georgia
28/03/09 Grp 8 Republic of Ireland 1-0 Bulgaria
28/03/09 Grp 8 Montenegro 0-1 Italy
28/03/09 Grp 9 Netherlands 3-0 Scotland

01/04/09 Grp 1 Denmark 1-0 Albania
01/04/09 Grp 1 Hungary 2-0 Malta
01/04/09 Grp 2 Greece 1-1 Israel
01/04/09 Grp 2 Latvia 2-0 Luxembourg
01/04/09 Grp 2 Switzerland 2-1 Moldova
01/04/09 Grp 3 Czech Republic 3-1 Slovakia
01/04/09 Grp 3 Northern Ireland 0-0 Slovenia
01/04/09 Grp 3 Poland 4-0 San Marino
01/04/09 Grp 4 Liechtenstein 0-4 Russia
01/04/09 Grp 4 Wales 1-3 Germany
